Werner, Klaus-Ulrich
Plays for:
Douala (Dou)
35
Midfielder
Left
32
Average
Average
0
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Med | ||||||||||||||
| 58 | Med | ||||||||||||||
| 59 | 30 | 29 | 2571 | 6 | 0 | 44 | 29 | 66 | 2 | 9 | 3 | 3 | 33 | 33 | Med |
| 60 | 22 | 19 | 1952 | 11 | 1 | 33 | 26 | 79 | 2 | 14 | 3 | 1 | 21 | 7 | Med |
| 61 | 28 | 27 | 2473 | 13 | 0 | 44 | 27 | 61 | 3 | 20 | 5 | 1 | 25 | 5 | Med |
| 62 | 15 | 14 | 1139 | 5 | 2 | 16 | 6 | 38 | 0 | 4 | 2 | 1 | 50 | 25 | Med |
| 62 | 4 | 4 | 370 | 3 | 0 | 5 | 1 | 20 | 0 | 4 | 0 | 0 | Mun | ||
| 63 | 28 | 28 | 2511 | 10 | 1 | 22 | 12 | 55 | 0 | 19 | 3 | 2 | 16 | 11 | Mun |
| 64 | 31 | 28 | 2623 | 9 | 1 | 38 | 26 | 68 | 0 | 22 | 3 | 1 | 14 | 5 | Mun |
| 65 | 31 | 24 | 2341 | 10 | 1 | 29 | 17 | 59 | 0 | 15 | 4 | 1 | 27 | 7 | Mun |
| 66 | 22 | 22 | 1971 | 10 | 1 | 26 | 13 | 50 | 1 | 16 | 5 | 0 | 31 | Dou | |
| 67 | 30 | 30 | 2754 | 3 | 0 | 44 | 24 | 55 | 0 | 13 | 4 | 1 | 31 | 8 | Dou |
| 68 | 21 | 20 | 1756 | 9 | 1 | 31 | 22 | 71 | 3 | 5 | 1 | 0 | 20 | Dou | |
| 69 | 25 | 25 | 2299 | 5 | 0 | 40 | 16 | 40 | 2 | 13 | 5 | 0 | 38 | Dou | |
| 70 | 11 | 11 | 910 | 4 | 1 | 24 | 8 | 33 | 0 | 9 | 4 | 1 | 44 | 11 | Dou |
| 71 | 15 | 14 | 1378 | 5 | 0 | 15 | 5 | 33 | 1 | 8 | 2 | 0 | 25 | Dou | |
| 72 | 10 | 9 | 876 | 6 | 0 | 18 | 11 | 61 | 1 | 5 | 1 | 0 | 20 | Dou | |
| Total | 323 | 304 | 27924 | 109 | 9 | 429 | 243 | 57% | 15 | 176 | 45 | 12 | 26% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 0% | 0% | MED | ||||||
| 58 | 0% | 0% | MED | ||||||
| 59 | 183 | 72 | 111 | 39% | 153 | 58 | 95 | 38% | MED |
| 60 | 151 | 67 | 84 | 44% | 138 | 50 | 88 | 36% | MED |
| 61 | 185 | 86 | 99 | 46% | 200 | 66 | 134 | 33% | MED |
| 62 | 32 | 22 | 10 | 69% | 22 | 14 | 8 | 64% | MUN |
| 62 | 95 | 59 | 36 | 62% | 75 | 30 | 45 | 40% | MED |
| 63 | 148 | 110 | 38 | 74% | 147 | 70 | 77 | 48% | MUN |
| 64 | 204 | 107 | 97 | 52% | 213 | 63 | 150 | 30% | MUN |
| 65 | 165 | 114 | 51 | 69% | 184 | 57 | 127 | 31% | MUN |
| 66 | 125 | 77 | 48 | 62% | 122 | 34 | 88 | 28% | DOU |
| 67 | 180 | 64 | 116 | 36% | 170 | 19 | 151 | 11% | DOU |
| 68 | 88 | 68 | 20 | 77% | 77 | 37 | 40 | 48% | DOU |
| 69 | 112 | 97 | 15 | 87% | 102 | 35 | 67 | 34% | DOU |
| 70 | 95 | 53 | 42 | 56% | 98 | 19 | 79 | 19% | DOU |
| 71 | 66 | 49 | 17 | 74% | 67 | 24 | 43 | 36% | DOU |
| 72 | 56 | 36 | 20 | 64% | 74 | 30 | 44 | 41% | DOU |
| Total | 1885 | 1081 | 804 | 57% | 1842 | 606 | 1236 | 33% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (2)
-
butlerizer (IST)
-
butlerizerjr (SAJ)