Rubilar, Luis
Plays for:
Leicester (Lei)
35
Forward
Center
32
Poor
Average
0
0.00M
2.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 15 | 13 | 1259 | 6 | 1 | 18 | 11 | 61 | 3 | 18 | 7 | 2 | 39 | 11 | Lei |
| 60 | 21 | 20 | 1772 | 4 | 1 | 33 | 24 | 73 | 1 | 36 | 12 | 5 | 33 | 14 | Lei |
| 61 | 24 | 23 | 2208 | 7 | 0 | 72 | 55 | 76 | 9 | 71 | 14 | 4 | 20 | 6 | Lei |
| 62 | 31 | 31 | 2775 | 4 | 0 | 60 | 52 | 87 | 4 | 64 | 10 | 3 | 16 | 5 | Lei |
| 63 | 47 | 46 | 4262 | 8 | 0 | 103 | 79 | 77 | 8 | 94 | 24 | 8 | 26 | 9 | Lei |
| 64 | 15 | 14 | 1375 | 7 | 1 | 42 | 34 | 81 | 1 | 36 | 7 | 2 | 19 | 6 | Lei |
| 65 | 15 | 13 | 1182 | 3 | 0 | 22 | 13 | 59 | 1 | 18 | 3 | 0 | 17 | Lei | |
| 66 | 30 | 30 | 2671 | 13 | 1 | 57 | 40 | 70 | 1 | 45 | 9 | 3 | 20 | 7 | Lei |
| 67 | 37 | 36 | 3124 | 9 | 1 | 93 | 70 | 75 | 4 | 49 | 8 | 4 | 16 | 8 | Lei |
| 68 | 36 | 36 | 3045 | 7 | 0 | 99 | 75 | 76 | 6 | 80 | 9 | 4 | 11 | 5 | Lei |
| 69 | 22 | 18 | 1725 | 8 | 1 | 54 | 26 | 48 | 1 | 27 | 3 | 2 | 11 | 7 | Lei |
| 70 | 26 | 26 | 2349 | 2 | 0 | 49 | 28 | 57 | 2 | 34 | 11 | 5 | 32 | 15 | Lei |
| Total | 319 | 306 | 27747 | 78 | 6 | 702 | 507 | 72% | 41 | 572 | 117 | 42 | 20% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 72 | 23 | 49 | 32% | 73 | 26 | 47 | 36% | LEI |
| 60 | 114 | 52 | 62 | 46% | 103 | 49 | 54 | 48% | LEI |
| 61 | 193 | 81 | 112 | 42% | 177 | 76 | 101 | 43% | LEI |
| 62 | 181 | 89 | 92 | 49% | 216 | 108 | 108 | 50% | LEI |
| 63 | 278 | 135 | 143 | 49% | 258 | 109 | 149 | 42% | LEI |
| 64 | 136 | 46 | 90 | 34% | 150 | 63 | 87 | 42% | LEI |
| 65 | 78 | 46 | 32 | 59% | 102 | 39 | 63 | 38% | LEI |
| 66 | 170 | 93 | 77 | 55% | 174 | 94 | 80 | 54% | LEI |
| 67 | 268 | 149 | 119 | 56% | 249 | 117 | 132 | 47% | LEI |
| 68 | 265 | 142 | 123 | 54% | 306 | 149 | 157 | 49% | LEI |
| 69 | 129 | 80 | 49 | 62% | 125 | 62 | 63 | 50% | LEI |
| 70 | 141 | 82 | 59 | 58% | 132 | 70 | 62 | 53% | LEI |
| Total | 2025 | 1018 | 1007 | 50% | 2065 | 962 | 1103 | 47% |