Rivis, Alexandru
Plays for:
Mombasa (Mom)
35
Forward
Center, Right
31
Excellent
Average
0
0.00M
2.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 10 | 9 | 835 | 2 | 0 | 28 | 18 | 64 | 1 | 19 | 9 | 2 | 47 | 11 | Aus |
| 59 | 9 | 9 | 821 | 2 | 0 | 11 | 7 | 64 | 0 | 11 | 3 | 1 | 27 | 9 | Aus |
| 60 | 20 | 20 | 1842 | 5 | 0 | 43 | 17 | 40 | 0 | 50 | 15 | 8 | 30 | 16 | Aus |
| 61 | 3 | 3 | 277 | 1 | 0 | 7 | 2 | 29 | 0 | 6 | 3 | 0 | 50 | Aus | |
| 62 | 19 | 18 | 1741 | 4 | 0 | 70 | 39 | 56 | 2 | 59 | 16 | 3 | 27 | 5 | Aus |
| 63 | 22 | 19 | 1833 | 3 | 0 | 59 | 26 | 44 | 2 | 50 | 13 | 2 | 26 | 4 | Mom |
| 64 | 48 | 47 | 4359 | 3 | 0 | 135 | 58 | 43 | 0 | 95 | 27 | 13 | 28 | 14 | Mom |
| 65 | 52 | 50 | 4663 | 9 | 1 | 147 | 66 | 45 | 6 | 102 | 31 | 8 | 30 | 8 | Mom |
| 66 | 48 | 48 | 4341 | 9 | 0 | 157 | 75 | 48 | 2 | 112 | 44 | 16 | 39 | 14 | Mom |
| 67 | 29 | 28 | 2520 | 4 | 0 | 54 | 33 | 61 | 0 | 54 | 15 | 2 | 28 | 4 | Mom |
| 68 | 34 | 33 | 2921 | 3 | 1 | 74 | 39 | 53 | 3 | 51 | 15 | 5 | 29 | 10 | Mom |
| 69 | 27 | 25 | 2327 | 6 | 0 | 55 | 33 | 60 | 2 | 50 | 13 | 5 | 26 | 10 | Mom |
| 70 | 8 | 8 | 653 | 2 | 1 | 20 | 11 | 55 | 0 | 16 | 2 | 0 | 13 | Mom | |
| Total | 329 | 317 | 29133 | 53 | 3 | 860 | 424 | 49% | 18 | 675 | 206 | 65 | 31% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 70 | 11 | 59 | 16% | 58 | 11 | 47 | 19% | AUS |
| 59 | 43 | 5 | 38 | 12% | 51 | 8 | 43 | 16% | AUS |
| 60 | 110 | 20 | 90 | 18% | 145 | 11 | 134 | 8% | AUS |
| 61 | 14 | 5 | 9 | 36% | 24 | 10 | 14 | 42% | AUS |
| 62 | 147 | 55 | 92 | 37% | 140 | 48 | 92 | 34% | AUS |
| 63 | 168 | 66 | 102 | 39% | 178 | 52 | 126 | 29% | MOM |
| 64 | 465 | 19 | 446 | 4% | 435 | 21 | 414 | 5% | MOM |
| 65 | 464 | 67 | 397 | 14% | 482 | 73 | 409 | 15% | MOM |
| 66 | 546 | 211 | 335 | 39% | 498 | 202 | 296 | 41% | MOM |
| 67 | 208 | 80 | 128 | 38% | 253 | 100 | 153 | 40% | MOM |
| 68 | 176 | 73 | 103 | 41% | 214 | 84 | 130 | 39% | MOM |
| 69 | 154 | 76 | 78 | 49% | 183 | 83 | 100 | 45% | MOM |
| 70 | 50 | 26 | 24 | 52% | 46 | 28 | 18 | 61% | MOM |
| Total | 2615 | 714 | 1901 | 27% | 2707 | 731 | 1976 | 27% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||