Kazakov, Sergiy
Plays for:
Nairobi (Nai)
35
Defender
Right, Left
36
Average
Average
0
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 14 | 12 | 1087 | 7 | 1 | 9 | 8 | 89 | 0 | 5 | 3 | 1 | 60 | 20 | Las |
| 59 | 10 | 7 | 749 | 3 | 1 | 6 | 3 | 50 | 0 | 2 | 0 | 0 | Las | ||
| 60 | 15 | 15 | 1297 | 6 | 0 | 7 | 2 | 29 | 0 | 1 | 0 | 0 | Las | ||
| 61 | Nai | ||||||||||||||
| 62 | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 63 | Nai | ||||||||||||||
| 64 | 16 | 15 | 1333 | 6 | 1 | 18 | 8 | 44 | 2 | 5 | 1 | 0 | 20 | Nai | |
| 65 | 30 | 30 | 2758 | 6 | 0 | 20 | 6 | 30 | 0 | 13 | 1 | 1 | 8 | 8 | Nai |
| 66 | 33 | 33 | 3035 | 2 | 0 | 17 | 9 | 53 | 1 | 16 | 5 | 2 | 31 | 13 | Nai |
| 67 | 37 | 37 | 3411 | 1 | 0 | 28 | 12 | 43 | 0 | 11 | 2 | 0 | 18 | Nai | |
| 68 | 19 | 19 | 1737 | 3 | 1 | 9 | 4 | 44 | 0 | 3 | 0 | 0 | Nai | ||
| 69 | 29 | 29 | 2667 | 2 | 0 | 14 | 4 | 29 | 0 | 8 | 1 | 0 | 13 | Nai | |
| 70 | 30 | 30 | 2759 | 1 | 0 | 23 | 8 | 35 | 0 | 14 | 2 | 0 | 14 | Nai | |
| 71 | 30 | 30 | 2768 | 4 | 0 | 17 | 9 | 53 | 1 | 12 | 4 | 2 | 33 | 17 | Nai |
| 72 | 28 | 28 | 2576 | 3 | 0 | 22 | 9 | 41 | 1 | 11 | 2 | 0 | 18 | Nai | |
| Total | 292 | 285 | 26241 | 44 | 4 | 190 | 82 | 43% | 5 | 101 | 21 | 6 | 21% | 6% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 66 | 32 | 34 | 48% | 78 | 22 | 56 | 28% | LAS |
| 59 | 40 | 26 | 14 | 65% | 40 | 7 | 33 | 18% | LAS |
| 60 | 68 | 45 | 23 | 66% | 79 | 28 | 51 | 35% | LAS |
| 61 | 0% | 0% | NAI | ||||||
| 62 | 3 | 2 | 1 | 67% | 3 | 2 | 1 | 67% | NAI |
| 63 | 0% | 0% | NAI | ||||||
| 64 | 101 | 64 | 37 | 63% | 115 | 40 | 75 | 35% | NAI |
| 65 | 175 | 119 | 56 | 68% | 196 | 90 | 106 | 46% | NAI |
| 66 | 198 | 134 | 64 | 68% | 158 | 67 | 91 | 42% | NAI |
| 67 | 184 | 124 | 60 | 67% | 181 | 116 | 65 | 64% | NAI |
| 68 | 105 | 77 | 28 | 73% | 106 | 67 | 39 | 63% | NAI |
| 69 | 159 | 117 | 42 | 74% | 141 | 78 | 63 | 55% | NAI |
| 70 | 202 | 138 | 64 | 68% | 162 | 97 | 65 | 60% | NAI |
| 71 | 168 | 112 | 56 | 67% | 162 | 75 | 87 | 46% | NAI |
| 72 | 176 | 111 | 65 | 63% | 129 | 63 | 66 | 49% | NAI |
| Total | 1645 | 1101 | 544 | 67% | 1550 | 752 | 798 | 49% |