Forss, Jussi
Plays for:
Mumbai (Mum)
33
Forward
Right, Left
35
Average
Average
0
0.00M
2.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Mum | ||||||||||||||
| 60 | Mum | ||||||||||||||
| 61 | Mum | ||||||||||||||
| 62 | Mum | ||||||||||||||
| 63 | 7 | 7 | 646 | 1 | 0 | 8 | 3 | 38 | 0 | 13 | 1 | 1 | 8 | 8 | Mum |
| 64 | 35 | 35 | 3235 | 14 | 0 | 105 | 57 | 54 | 3 | 65 | 17 | 2 | 26 | 3 | Mum |
| 65 | 15 | 15 | 1302 | 2 | 0 | 18 | 10 | 56 | 2 | 17 | 5 | 1 | 29 | 6 | Mum |
| 66 | 25 | 25 | 2305 | 5 | 0 | 60 | 22 | 37 | 3 | 34 | 7 | 1 | 21 | 3 | Mum |
| 67 | 1 | 0 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Mum | ||||
| 68 | 1 | 0 | 69 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | Mum | ||
| Total | 84 | 82 | 7600 | 22 | 0 | 193 | 93 | 48% | 8 | 131 | 30 | 5 | 23% | 4% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 0% | 0% | MUM | ||||||
| 60 | 0% | 0% | MUM | ||||||
| 61 | 0% | 0% | MUM | ||||||
| 62 | 0% | 0% | MUM | ||||||
| 63 | 35 | 18 | 17 | 51% | 29 | 12 | 17 | 41% | MUM |
| 64 | 288 | 146 | 142 | 51% | 284 | 138 | 146 | 49% | MUM |
| 65 | 106 | 54 | 52 | 51% | 94 | 56 | 38 | 60% | MUM |
| 66 | 198 | 97 | 101 | 49% | 185 | 88 | 97 | 48% | MUM |
| 67 | 2 | 0 | 2 | 0% | 2 | 0 | 2 | 0% | MUM |
| 68 | 10 | 7 | 3 | 70% | 9 | 5 | 4 | 56% | MUM |
| Total | 639 | 322 | 317 | 50% | 603 | 299 | 304 | 50% |