Ratcliffe, Steve
Plays for:
Tel Aviv (Tel)
33
Goal Keeper
Center, Left
49
Average
Average
0
0.00M
5.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 11 | 10 | 937 | 0 | 0 | 0 | 0 | 0 | 0 | Las | |||||
| 59 | 6 | 6 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | Las | |||||
| 60 | Wel | ||||||||||||||
| 61 | Wel | ||||||||||||||
| 62 | 13 | 13 | 1146 | 0 | 0 | 0 | 0 | 0 | 0 | Wel | |||||
| 63 | Wel | ||||||||||||||
| 64 | Tel | ||||||||||||||
| 65 | Tel | ||||||||||||||
| 66 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Tel | ||||
| 67 | 3 | 0 | 154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Tel | ||||
| 68 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Tel | |||||
| 69 | 28 | 28 | 2579 | 0 | 0 | 0 | 0 | 0 | 0 | Tel | |||||
| 70 | 30 | 30 | 2749 | 0 | 0 | 0 | 0 | 0 | 0 | Tel | |||||
| Total | 93 | 88 | 8222 | 0 | 0 | 2 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 58 | 29 | 23 | 8 | 0 | 0 | 6 | 79 | Las |
| 59 | 29 | 14 | 5 | 0 | 1 | 15 | 48 | Las |
| 60 | Wel | |||||||
| 61 | Wel | |||||||
| 62 | 53 | 31 | 5 | 0 | 0 | 22 | 58 | Wel |
| 63 | Wel | |||||||
| 64 | Tel | |||||||
| 65 | Tel | |||||||
| 66 | 0 | 0 | 0 | 0 | 0 | 0 | Tel | |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | Tel | |
| 68 | 5 | 3 | 1 | 0 | 0 | 2 | 60 | Tel |
| 69 | 84 | 62 | 7 | 2 | 2 | 22 | 74 | Tel |
| 70 | 98 | 68 | 19 | 0 | 2 | 30 | 69 | Tel |
|   |   |   |   |   |   |   | 67% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 9 | 3 | 6 | 33% | 19 | 7 | 12 | 37% | LAS |
| 59 | 5 | 3 | 2 | 60% | 2 | 1 | 1 | 50% | LAS |
| 60 | 0% | 0% | WEL | ||||||
| 61 | 0% | 0% | WEL | ||||||
| 62 | 61 | 14 | 47 | 23% | 69 | 11 | 58 | 16% | WEL |
| 63 | 0% | 0% | WEL | ||||||
| 64 | 0% | 0% | TEL | ||||||
| 65 | 0% | 0% | TEL | ||||||
| 66 | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% | TEL |
| 67 | 5 | 0 | 5 | 0% | 16 | 1 | 15 | 6% | TEL |
| 68 | 2 | 2 | 0 | 100% | 2 | 1 | 1 | 50% | TEL |
| 69 | 40 | 23 | 17 | 58% | 25 | 20 | 5 | 80% | TEL |
| 70 | 39 | 31 | 8 | 79% | 28 | 26 | 2 | 93% | TEL |
| Total | 162 | 76 | 86 | 47% | 162 | 67 | 95 | 41% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (2)
-
Hydravliska (POZ)
-
EMFIE (GAN)