Erdogan, Yavuz
Plays for:
Algiers (Alg)
32
Defender
Center, Left
52
Excellent
Average
2
0.00M
5.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 25 | 23 | 2154 | 3 | 0 | 13 | 8 | 62 | 0 | 8 | 0 | 0 | Bir | ||
| 60 | 30 | 28 | 2474 | 5 | 0 | 45 | 31 | 69 | 4 | 11 | 2 | 1 | 18 | 9 | Bir |
| 61 | 44 | 36 | 3334 | 4 | 0 | 31 | 21 | 68 | 2 | 20 | 3 | 2 | 15 | 10 | Bir |
| 62 | 43 | 29 | 2917 | 6 | 0 | 37 | 33 | 89 | 4 | 15 | 1 | 0 | 7 | Bir | |
| 63 | 41 | 35 | 3145 | 4 | 0 | 28 | 21 | 75 | 1 | 17 | 4 | 1 | 24 | 6 | Bir |
| 64 | 8 | 8 | 731 | 0 | 0 | 9 | 6 | 67 | 0 | 1 | 0 | 0 | Bri | ||
| 64 | 8 | 7 | 632 | 1 | 1 | 5 | 5 | 100 | 0 | 2 | 0 | 0 | Bir | ||
| 65 | 16 | 16 | 1435 | 4 | 0 | 12 | 10 | 83 | 0 | 5 | 2 | 2 | 40 | 40 | Bri |
| 66 | 6 | 5 | 543 | 2 | 0 | 4 | 3 | 75 | 1 | 2 | 0 | 0 | Bri | ||
| 67 | 23 | 22 | 2044 | 2 | 0 | 19 | 15 | 79 | 0 | 20 | 5 | 1 | 25 | 5 | Bri |
| 67 | Pri | ||||||||||||||
| 68 | 28 | 28 | 2535 | 8 | 1 | 20 | 17 | 85 | 0 | 15 | 5 | 1 | 33 | 7 | Pri |
| 69 | 29 | 28 | 2632 | 3 | 0 | 18 | 15 | 83 | 0 | 17 | 3 | 1 | 18 | 6 | Pri |
| 70 | 8 | 8 | 739 | 1 | 0 | 8 | 7 | 88 | 0 | 6 | 3 | 2 | 50 | 33 | Alg |
| Total | 309 | 273 | 25315 | 43 | 2 | 249 | 192 | 77% | 12 | 139 | 28 | 11 | 20% | 8% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 121 | 51 | 70 | 42% | 138 | 49 | 89 | 36% | BIR |
| 60 | 195 | 149 | 46 | 76% | 157 | 102 | 55 | 65% | BIR |
| 61 | 190 | 115 | 75 | 61% | 217 | 110 | 107 | 51% | BIR |
| 62 | 207 | 130 | 77 | 63% | 202 | 111 | 91 | 55% | BIR |
| 63 | 191 | 120 | 71 | 63% | 178 | 99 | 79 | 56% | BIR |
| 64 | 43 | 30 | 13 | 70% | 41 | 20 | 21 | 49% | BRI |
| 64 | 47 | 34 | 13 | 72% | 45 | 24 | 21 | 53% | BIR |
| 65 | 84 | 57 | 27 | 68% | 77 | 46 | 31 | 60% | BRI |
| 66 | 29 | 15 | 14 | 52% | 37 | 11 | 26 | 30% | BRI |
| 67 | 0% | 0% | PRI | ||||||
| 67 | 156 | 110 | 46 | 71% | 155 | 81 | 74 | 52% | BRI |
| 68 | 161 | 111 | 50 | 69% | 179 | 103 | 76 | 58% | PRI |
| 69 | 178 | 121 | 57 | 68% | 166 | 90 | 76 | 54% | PRI |
| 70 | 31 | 28 | 3 | 90% | 28 | 20 | 8 | 71% | ALG |
| Total | 1633 | 1071 | 562 | 66% | 1620 | 866 | 754 | 53% |