Tyler H 2
Last seen 0 days ago
Gubler, Edouard
Plays for:
Brussels (Bru)
32
Goal Keeper
Center
47
Average
Excellent
0
0.00M
5.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 18 | 1 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | Bri | |||||
| 60 | Bri | ||||||||||||||
| 60 | 19 | 19 | 1713 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 61 | 23 | 23 | 2124 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 62 | 26 | 26 | 2397 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 63 | 39 | 38 | 3485 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 64 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Gee | |||||
| 64 | 30 | 30 | 2757 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 65 | 26 | 26 | 2395 | 0 | 0 | 0 | 0 | 0 | 0 | Gee | |||||
| 66 | 10 | 10 | 919 | 0 | 0 | 0 | 0 | 0 | 0 | Gee | |||||
| 66 | 20 | 20 | 1858 | 0 | 0 | 0 | 0 | 0 | 0 | Lod | |||||
| 67 | 28 | 28 | 2474 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
| Total | 240 | 222 | 20510 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 59 | 9 | 6 | 3 | 0 | 0 | 3 | 67 | Bri |
| 60 | Bri | |||||||
| 60 | 63 | 44 | 22 | 1 | 3 | 19 | 70 | Lyn |
| 61 | 84 | 56 | 27 | 1 | 0 | 28 | 67 | Lyn |
| 62 | 97 | 72 | 46 | 1 | 3 | 25 | 74 | Lyn |
| 63 | 151 | 113 | 59 | 0 | 1 | 38 | 75 | Lyn |
| 64 | 0 | 0 | 0 | 0 | 0 | 0 | Gee | |
| 64 | 121 | 74 | 36 | 0 | 0 | 47 | 61 | Lyn |
| 65 | 68 | 45 | 23 | 1 | 0 | 23 | 66 | Gee |
| 66 | 27 | 19 | 10 | 0 | 0 | 8 | 70 | Gee |
| 66 | 65 | 49 | 26 | 0 | 2 | 16 | 75 | Lod |
| 67 | 93 | 64 | 33 | 0 | 0 | 29 | 69 | Bru |
|   |   |   |   |   |   |   | 70% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 2 | 2 | 0 | 100% | 6 | 3 | 3 | 50% | BRI |
| 60 | 0% | 0% | BRI | ||||||
| 60 | 22 | 11 | 11 | 50% | 19 | 7 | 12 | 37% | LYN |
| 61 | 27 | 14 | 13 | 52% | 24 | 14 | 10 | 58% | LYN |
| 62 | 29 | 16 | 13 | 55% | 35 | 17 | 18 | 49% | LYN |
| 63 | 50 | 30 | 20 | 60% | 54 | 29 | 25 | 54% | LYN |
| 64 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | GEE |
| 64 | 31 | 27 | 4 | 87% | 57 | 28 | 29 | 49% | LYN |
| 65 | 21 | 19 | 2 | 90% | 25 | 19 | 6 | 76% | GEE |
| 66 | 16 | 12 | 4 | 75% | 11 | 8 | 3 | 73% | GEE |
| 66 | 26 | 15 | 11 | 58% | 27 | 14 | 13 | 52% | LOD |
| 67 | 37 | 28 | 9 | 76% | 34 | 28 | 6 | 82% | BRU |
| Total | 261 | 174 | 87 | 67% | 292 | 167 | 125 | 57% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| HOME AWAY | ||||||
| Match Detail Here | ||||||