Home > Rest of the world > Tel Aviv >
TelAviv Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F da Costa, Ginestal | 1 | 0 | 90 | 3 | 2 | 67 | 0 | 3 | 2 | 2 | 67 | 67 |
F Gunnarsson, Aron | 12 | 11 | 1031 | 62 | 34 | 55 | 0 | 30 | 5 | 1 | 17 | 3 |
F Khaletskiy, Yaroslav | 13 | 12 | 1096 | 41 | 26 | 63 | 3 | 27 | 8 | 5 | 30 | 19 |
F Meisner, Djuro | 2 | 2 | 158 | 5 | 1 | 20 | 1 | 9 | 2 | 0 | 22 | |
F Simek, Angus | 19 | 19 | 1603 | 33 | 18 | 55 | 1 | 36 | 7 | 1 | 19 | 3 |
F Wolf, Sebastian | 15 | 15 | 1373 | 47 | 26 | 55 | 5 | 32 | 9 | 2 | 28 | 6 |
M Cerar, Alen | 19 | 19 | 1743 | 34 | 20 | 59 | 2 | 8 | 3 | 1 | 38 | 13 |
M Gore, Leon | 11 | 10 | 900 | 6 | 1 | 17 | 1 | 3 | 0 | 0 | ||
M Horner, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Krapez, Andraz | 19 | 19 | 1684 | 15 | 6 | 40 | 1 | 13 | 1 | 1 | 8 | 8 |
M Middleton, Jordan | 2 | 2 | 185 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
M Stockton, Gareth | 10 | 9 | 877 | 16 | 12 | 75 | 0 | 4 | 0 | 0 | ||
D Kurt, Ugur | 1 | 0 | 63 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | ||
D Mastricolo, Tony | 17 | 16 | 1495 | 27 | 15 | 56 | 1 | 22 | 9 | 4 | 41 | 18 |
D Nixon, Kevin | 16 | 16 | 1481 | 20 | 11 | 55 | 1 | 9 | 6 | 1 | 67 | 11 |
D Novotny, Miroslav | 16 | 15 | 1396 | 3 | 1 | 33 | 0 | 4 | 1 | 0 | 25 | |
D Parmigiani, Luciano | 10 | 10 | 821 | 18 | 16 | 89 | 0 | 2 | 1 | 0 | 50 | |
D Vulavou, Luke | 17 | 17 | 1575 | 13 | 11 | 85 | 0 | 6 | 0 | 0 | ||
G Lobos, Rodolfo | 17 | 17 | 1575 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Siswantoro, Gatot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 347 | 202 | 58% | 16 | 209 | 54 | 18 | 26% | 9% |
  |   |   | Average | 17.350 | 10.100 |   | 0.800 | 10.450 | 2.700 | 0.900 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.