Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nairobi
| |
| Player | Position |
|---|---|
| Thomas, Jarrod | F- Right Inside Forward |
| Bahri, Edy | F- Central Striker |
| Yakymenko, Stanislav | F- Left Inside Forward |
| Pylypchuk, Sergiy | M- Left Defending Winger |
| D'Ambrosio, Pasquale | M- Right Winger |
| Levesque, Edward | M- Right Defending Winger |
| Djapic, Goran | M- Left Winger |
| Matuszewski, Adam | D- Stopper |
| Bakhar, Nir | D- Sweeper |
| Lindroos, Emil | D- Sweeper |
| N'Diaye, Emmanuel | G- Goal Keeper |
Abu Dhabi
| |
| Player | Position |
|---|---|
| Somby, Emil | F- Right Outside Forward |
| Rey, Freddie | F- Central Striker |
| Baldwin, Michael | F- Left Outside Forward |
| Vidmar, Janus | M- Left Defending Midfielder |
| Muhammad, Hamka | M- Right Defending Midfielder |
| Sebastiano, Roberto | M- Center Attacking Midfielder |
| Birch, Mat | D- Sweeper |
| Dekker, Tom | D- Left Outside Defender |
| Hamdani, Andri | D- Stopper |
| Bech, Martin | D- Right Outside Defender |
| Han, Yongqiang | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Nairobi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 79
-
Thomas, Jarrod
- F- Right Inside Forward
-
Metzger, Bruno
- F- Right Inside Forward

