Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore
| |
| Player | Position |
|---|---|
| Klinger, Juan | F- Central Striker |
| Medhurst, Cristian | F- Center Target Forward |
| Bergmann, Alexandre | M- Left Defending Winger |
| Wondolowski, Ty | M- Right Defending Winger |
| Kinnunen, Joonas | M- Right Midfielder |
| Elford, Alan | M- Left Midfielder |
| Gomez, Chad | D- Right Back Defender |
| Stott, Gus | D- Left Back Defender |
| Stasiak, Mateusz | D- Left Back Defender |
| Esposito, Paolo | D- Right Back Defender |
| Hartmann, Eric | G- Goal Keeper |
New York
| |
| Player | Position |
|---|---|
| Mardasan, Cededa | F- Left Outside Forward |
| Scofield, Shane | M- Left Attacking Winger |
| Papadopoulos, Leonidas | M- Left Attacking Winger |
| Tyas, Jake | M- Right Defending Winger |
| Sadeghi, Amir | M- Right Attacking Winger |
| De Pretto, Gianluca | M- Right Defending Winger |
| Hervieu, Armand | M- Center Defending Midfielder |
| Melegari, Federico | D- Right Outside Defender |
| Tanttu, Jukka | D- Left Back Defender |
| Knudsen, Jacob | D- Left Inside Defender |
| Ludo, Harald | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Baltimore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 89
-
Kinnunen, Joonas
- M- Right Midfielder
-
Nur, Iwan
- M- Right Midfielder
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 65
-
Tyas, Jake
- M- Right Defending Winger
-
Tadmor, Gidon
- M- Right Defending Winger

