Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Philadelphia - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Cofie, Robert | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gavunrik, Hajrudin | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jezik, Matus | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Meza, Gustavo | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Trapote, Gustavo | M- Center Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| van der Meulen, Christiaan | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vega, Harry | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bresson, Clotaire | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| McMillan, Randall | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mulder, Andy | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Screen, Shane | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Teschmer, Zahi | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Olsen, Espen | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Baltimore - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bourgault, Frank | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Klinger, Juan | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Bergmann, Alexandre | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Elford, Alan | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kinnunen, Joonas | M- Left Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Wondolowski, Ty | M- Right Defending Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Esposito, Paolo | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Gomez, Chad | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pichler, Gabriel | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stasiak, Mateusz | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Stott, Gus | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hartmann, Eric | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

