Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Aarhus - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| de Graaf, Luc | F- Right Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Hedayati, Ali Akbar | F- Central Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pizarro, Fernando | F- Left Outside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Borovskyi, Sergiy | M- Left Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kasimoglu, Serhad | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Krasniqi, Redi | M- Right Defending Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Setiawan, Satrio | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Fitzgerald, Damien | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Forsman, Jukka-Pekka | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Olausson, Andreas | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Butorac, Filip | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Poznan - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bourbos, Antonis | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Montiel, Roberto | M- Right Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Shem-Tov, Golan | M- Left Attacking Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sperger, Drazen | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Verdelli, Enrico | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Karim, Farhan | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mgobeni, Peter | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Mohamad, Mohd Radzi | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ragunath, Suresh | D- Left Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Weber, Marco | D- Right Outside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Nunes, Flßvio | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

