Weber, Marco
Plays for:
Wichita (Wic)
35
Defender
Right, Left
35
Poor
Average
2
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 5 | 5 | 463 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Nas | ||||
36 | 1 | 1 | 92 | 0 | 0 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | Poz | ||
37 | 33 | 33 | 3037 | 5 | 0 | 21 | 6 | 29 | 1 | 9 | 5 | 2 | 56 | 22 | Poz |
38 | 35 | 34 | 3145 | 3 | 0 | 20 | 4 | 20 | 0 | 10 | 4 | 1 | 40 | 10 | Poz |
39 | 38 | 29 | 3054 | 5 | 0 | 23 | 11 | 48 | 2 | 12 | 4 | 1 | 33 | 8 | Poz |
39 | 3 | 3 | 277 | 1 | 0 | 0 | 2 | 1 | 0 | 50 | Gen | ||||
40 | 6 | 3 | 367 | 0 | 0 | 3 | 2 | 67 | 0 | 4 | 2 | 1 | 50 | 25 | Lyn |
40 | 27 | 27 | 2259 | 5 | 0 | 35 | 15 | 43 | 2 | 5 | 0 | 0 | Gen | ||
41 | 30 | 25 | 2380 | 9 | 1 | 16 | 8 | 50 | 2 | 6 | 2 | 0 | 33 | Lyn | |
42 | 27 | 22 | 2161 | 6 | 0 | 18 | 9 | 50 | 1 | 7 | 3 | 2 | 43 | 29 | Lyn |
43 | 24 | 22 | 2015 | 3 | 1 | 14 | 6 | 43 | 1 | 10 | 4 | 1 | 40 | 10 | Lyn |
44 | 35 | 30 | 2870 | 3 | 0 | 28 | 17 | 61 | 2 | 19 | 5 | 1 | 26 | 5 | Lyn |
45 | 26 | 23 | 2139 | 6 | 1 | 16 | 5 | 31 | 0 | 9 | 3 | 1 | 33 | 11 | Lyn |
46 | 13 | 12 | 1188 | 5 | 0 | 6 | 2 | 33 | 1 | 6 | 4 | 2 | 67 | 33 | Wic |
47 | 8 | 6 | 553 | 5 | 1 | 17 | 9 | 53 | 1 | 13 | 2 | 2 | 15 | 15 | Wic |
48 | 10 | 10 | 831 | 4 | 1 | 13 | 7 | 54 | 0 | 13 | 5 | 1 | 38 | 8 | Wic |
Total | 321 | 285 | 26831 | 60 | 5 | 234 | 104 | 44% | 14 | 126 | 44 | 15 | 35% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
34 | 72 | 29 | 43 | 40% | 98 | 50 | 48 | 51% | NAS |
35 | 29 | 6 | 23 | 21% | 17 | 8 | 9 | 47% | NAS |
36 | 3 | 1 | 2 | 33% | 9 | 7 | 2 | 78% | POZ |
36 | 88 | 55 | 33 | 63% | 100 | 76 | 24 | 76% | NAS |
37 | 199 | 128 | 71 | 64% | 181 | 113 | 68 | 62% | POZ |
38 | 166 | 98 | 68 | 59% | 167 | 113 | 54 | 68% | POZ |
39 | 17 | 14 | 3 | 82% | 14 | 10 | 4 | 71% | GEN |
39 | 165 | 95 | 70 | 58% | 176 | 86 | 90 | 49% | POZ |
40 | 20 | 11 | 9 | 55% | 26 | 15 | 11 | 58% | LYN |
40 | 147 | 84 | 63 | 57% | 156 | 107 | 49 | 69% | GEN |
41 | 195 | 97 | 98 | 50% | 168 | 106 | 62 | 63% | LYN |
42 | 196 | 109 | 87 | 56% | 188 | 132 | 56 | 70% | LYN |
43 | 139 | 80 | 59 | 58% | 165 | 120 | 45 | 73% | LYN |
44 | 218 | 118 | 100 | 54% | 206 | 143 | 63 | 69% | LYN |
45 | 154 | 80 | 74 | 52% | 155 | 99 | 56 | 64% | LYN |
46 | 61 | 32 | 29 | 52% | 65 | 54 | 11 | 83% | WIC |
47 | 48 | 18 | 30 | 38% | 45 | 22 | 23 | 49% | WIC |
48 | 61 | 24 | 37 | 39% | 72 | 43 | 29 | 60% | WIC |
Total | 1978 | 1079 | 899 | 55% | 2008 | 1304 | 704 | 65% |