Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Havana - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Dokken, Espen | F- Left Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Murdoch, Craig | F- Right Striker | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vanak, Michal | F- Center Target Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Kogler, Thomas | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Oliynyk, Roman | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sturm, Gabriel | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Vaduva, Paul | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Cheng, Tak Wai | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Lagoa, Amilcar | D- Right Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Loughlan, Derek | D- Left Back Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Ortega, Arturo | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Zhabin, Nikita | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |
Sao Paulo - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Gunnarsson, R·nar | F- Right Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Murphy, Cian | F- Left Inside Forward | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| de Jong, Koen | M- Left Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Jaureguiberry, Alejandro | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Magyari, Sßndor | M- Right Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Pol, Sjoerd | M- Left Midfielder | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Reichmann, Dominik | M- Right Winger | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Baez, Rudy Luis | D- Left Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Djusic, Miroslav | D- Right Inside Defender | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Larsson, Patrik | D- Stopper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Moro, Ransford | D- Sweeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Sousa, Fernando | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | NaN% | 0 | 0 | 0 | NaN% |

