Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Stockholm
| |
| Player | Position |
|---|---|
| Mishev, Kiril | F- Right Striker |
| Vallejo, Eduardo | F- Left Outside Forward |
| Solomon, Cristian | M- Right Winger |
| Jouve, Olivier | M- Right Attacking Winger |
| Edwards, Andy | M- Right Winger |
| van Dongen, Roel | M- Left Winger |
| Bakiaj, Gilman | M- Right Attacking Winger |
| Ulrich, Emmanuel | D- Sweeper |
| Svoboda, Radomir | D- Left Back Defender |
| Haas, Alexander | D- Right Outside Defender |
| Stella, Alfredo | G- Goal Keeper |
Birmingham
| |
| Player | Position |
|---|---|
| Snijders, Maarten | F- Left Inside Forward |
| Bianchini, Alessandro | F- Left Inside Forward |
| Machete, Mario | M- Center Defending Midfielder |
| Mis'ko, Igor | M- Left Attacking Midfielder |
| Ebner, Christian | M- Left Flank Defending Midfielder |
| Makiese, Grace | M- Left Winger |
| Vasilev, Georgi | M- Right Winger |
| Messina, Flavio | D- Right Back Defender |
| Gutzeit, Andreas | D- Left Back Defender |
| Dimov, Metodi | D- Right Back Defender |
| Kirabali, Emrah | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Stockholm
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Mishev, Kiril
- F- Right Striker
-
Marchand, Malo
- F- Right Striker
- 70
-
Vallejo, Eduardo
- F- Left Outside Forward
-
Swennen, Ivo
- F- Left Outside Forward
- 80
-
van Dongen, Roel
- M- Left Winger
-
Schrammel, Daniel
- M- Left Winger

