Northstar Last seen just now
Machete, Mario
Plays for:
Florence (Flo)
36
Midfielder
Center, Left
35
Average
Average
0
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 18 | 15 | 1335 | 2 | 0 | 13 | 6 | 46 | 0 | 8 | 3 | 1 | 38 | 13 | Bir |
45 | 28 | 27 | 2567 | 6 | 0 | 27 | 15 | 56 | 0 | 20 | 4 | 2 | 20 | 10 | Bir |
46 | 33 | 33 | 3037 | 5 | 0 | 44 | 24 | 55 | 2 | 20 | 7 | 3 | 35 | 15 | Bir |
47 | 11 | 10 | 933 | 0 | 1 | 7 | 5 | 71 | 0 | 7 | 1 | 0 | 14 | Bir | |
48 | 21 | 21 | 1910 | 3 | 1 | 28 | 12 | 43 | 0 | 15 | 9 | 1 | 60 | 7 | Bir |
49 | 2 | 2 | 183 | 0 | 0 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | Bir | ||
50 | 20 | 17 | 1728 | 5 | 1 | 23 | 12 | 52 | 0 | 11 | 3 | 1 | 27 | 9 | Bir |
51 | 31 | 31 | 2793 | 3 | 1 | 21 | 18 | 86 | 1 | 12 | 4 | 2 | 33 | 17 | Bir |
52 | 31 | 31 | 2847 | 0 | 0 | 21 | 18 | 86 | 0 | 16 | 4 | 2 | 25 | 13 | Bir |
53 | 20 | 19 | 1747 | 3 | 0 | 28 | 22 | 79 | 2 | 11 | 2 | 0 | 18 | Bir | |
54 | 28 | 27 | 2495 | 4 | 0 | 30 | 24 | 80 | 2 | 11 | 1 | 1 | 9 | 9 | Bir |
55 | 31 | 31 | 2847 | 5 | 1 | 51 | 39 | 76 | 2 | 19 | 8 | 3 | 42 | 16 | Bir |
56 | 25 | 25 | 2295 | 6 | 1 | 41 | 33 | 80 | 4 | 21 | 6 | 0 | 29 | Bir | |
57 | 32 | 32 | 2857 | 7 | 0 | 46 | 31 | 67 | 6 | 26 | 8 | 2 | 31 | 8 | Bir |
58 | 22 | 21 | 2000 | 4 | 0 | 19 | 16 | 84 | 3 | 8 | 3 | 2 | 38 | 25 | Flo |
59 | 27 | 27 | 2443 | 2 | 0 | 12 | 10 | 83 | 1 | 11 | 0 | 0 | Flo | ||
60 | 22 | 22 | 1849 | 6 | 0 | 18 | 17 | 94 | 2 | 11 | 3 | 2 | 27 | 18 | Flo |
Total | 402 | 391 | 35866 | 61 | 6 | 434 | 307 | 71% | 25 | 227 | 66 | 22 | 29% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 98 | 25 | 73 | 26% | 88 | 34 | 54 | 39% | BIR |
45 | 156 | 17 | 139 | 11% | 155 | 59 | 96 | 38% | BIR |
46 | 178 | 51 | 127 | 29% | 184 | 81 | 103 | 44% | BIR |
47 | 45 | 23 | 22 | 51% | 52 | 24 | 28 | 46% | BIR |
48 | 169 | 47 | 122 | 28% | 136 | 68 | 68 | 50% | BIR |
49 | 12 | 4 | 8 | 33% | 13 | 4 | 9 | 31% | BIR |
50 | 124 | 40 | 84 | 32% | 121 | 72 | 49 | 60% | BIR |
51 | 170 | 106 | 64 | 62% | 129 | 104 | 25 | 81% | BIR |
52 | 152 | 82 | 70 | 54% | 119 | 97 | 22 | 82% | BIR |
53 | 93 | 47 | 46 | 51% | 131 | 114 | 17 | 87% | BIR |
54 | 131 | 68 | 63 | 52% | 143 | 129 | 14 | 90% | BIR |
55 | 188 | 84 | 104 | 45% | 225 | 171 | 54 | 76% | BIR |
56 | 153 | 75 | 78 | 49% | 171 | 123 | 48 | 72% | BIR |
57 | 200 | 110 | 90 | 55% | 167 | 136 | 31 | 81% | BIR |
58 | 91 | 58 | 33 | 64% | 84 | 70 | 14 | 83% | FLO |
59 | 98 | 55 | 43 | 56% | 91 | 83 | 8 | 91% | FLO |
60 | 80 | 48 | 32 | 60% | 68 | 54 | 14 | 79% | FLO |
Total | 2138 | 940 | 1198 | 44% | 2077 | 1423 | 654 | 69% |