Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Brisbane
| |
| Player | Position |
|---|---|
| Rudenko, Vyacheslav | F- Right Striker |
| Nisi, Andrea | M- Center Attacking Midfielder |
| McConnell, Owen | M- Left Winger |
| Tomko, Lubomir | M- Right Attacking Midfielder |
| Seman, Vit | M- Right Attacking Midfielder |
| Delorbe, Ahmed | D- Left Outside Defender |
| Smits, Theo | D- Right Inside Defender |
| Rose, Elias | D- Left Inside Defender |
| Baeten, Danny | D- Right Outside Defender |
| Seebacher, Patrick | G- Goal Keeper |
Addis Ababa
| |
| Player | Position |
|---|---|
| Baghaladeh, Nidal | F- Left Outside Forward |
| Vasilev, Iliya | F- Left Outside Forward |
| Ouattara, Abdoul | M- Right Winger |
| Ri, Yong-Chol | M- Right Defending Midfielder |
| Jiang, Shaobo | M- Left Winger |
| Duda, Stanislaw | M- Left Winger |
| Topuzakov, Kaloyan | M- Left Defending Midfielder |
| Leitner, Filip | D- Sweeper |
| Quiroga, Fabricio | D- Right Back Defender |
| Slishkov, Remzi | D- Left Back Defender |
| Bas, Ahmet | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Rudenko, Vyacheslav
- F- Right Striker
-
Beeler, Roman
- F- Right Striker
- 80
-
McConnell, Owen
- M- Left Winger
-
Vasylyuk, Sergiy
- M- Left Winger

