Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Vancouver
| |
| Player | Position |
|---|---|
| Chukwuma, Okechukwu | F- Left Outside Forward |
| Lord, Ryan | F- Left Striker |
| Dias, Nuno | M- Left Winger |
| Carre, Flavien | M- Left Winger |
| Petre, Ciprian | M- Right Winger |
| Min, Ki-Hwan | M- Right Midfielder |
| Legrand, Jean-Claude | M- Left Midfielder |
| Mohamad, Jamal Nasir | D- Right Back Defender |
| Geravand, Mohammad | D- Right Back Defender |
| Kwon, Chul-Ho | D- Left Outside Defender |
| Cohen, Stefan | G- Goal Keeper |
Tucson
| |
| Player | Position |
|---|---|
| Duran, Arturo | F- Right Inside Forward |
| Mpengesi, Khulani | F- Right Inside Forward |
| Stefanov, Marian | M- Center Defending Midfielder |
| Nidam, Rami | M- Right Attacking Midfielder |
| Lavery, Nathan | M- Right Winger |
| Wolanski, Jakub | M- Right Flank Defending Midfielder |
| Ingason, Andri | M- Left Winger |
| Mochtar, Bambang | D- Right Outside Defender |
| Clausen, Max | D- Left Back Defender |
| Jaafar, Mohd Fikrry | D- Right Outside Defender |
| Olarsson, Ivor | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Tucson
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 71
-
Nidam, Rami
- M- Right Attacking Midfielder
-
Nidam, Rami
- M- Right Attacking Midfielder
- 71
-
Duran, Arturo
- F- Right Inside Forward
-
Duran, Arturo
- F- Right Inside Forward

