Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
San Juan PR - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Zavarov, Roman | F- Central Striker | 11 | 1 | 10 | 9% | 8 | 2 | 6 | 25% |
| Bastos, Feliciano | M- Left Flank Defending Midfielder | 4 | 3 | 1 | 75% | 9 | 4 | 5 | 44% |
| D'Aterassi, Roberto | M- Right Winger | 8 | 8 | 0 | 100% | 7 | 5 | 2 | 71% |
| Horvßth, Ervin | M- Left Winger | 3 | 1 | 2 | 33% | 7 | 4 | 3 | 57% |
| Kryvyi, Victor | M- Right Winger | 3 | 3 | 0 | 100% | 10 | 5 | 5 | 50% |
| Randjelovic, Zoran | M- Left Winger | 4 | 3 | 1 | 75% | 6 | 3 | 3 | 50% |
| Santos, Alexandre | M- Right Flank Defending Midfielder | 5 | 3 | 2 | 60% | 6 | 4 | 2 | 67% |
| Chambon, Pierre | D- Sweeper | 9 | 1 | 8 | 11% | 9 | 6 | 3 | 67% |
| Murray, Gareth | D- Right Outside Defender | 6 | 3 | 3 | 50% | 6 | 3 | 3 | 50% |
| Yoo, Byung-Yoon | D- Left Outside Defender | 6 | 2 | 4 | 33% | 11 | 4 | 7 | 36% |
| Gao, Shuai | G- Goal Keeper | 3 | 2 | 1 | 67% | 1 | 1 | 0 | 100% |
| Total | 62 | 30 | 32 | 48.39% | 80 | 41 | 39 | 51.25% |
New York - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Borkowski, Michael | F- Right Inside Forward | 9 | 4 | 5 | 44% | 8 | 8 | 0 | 100% |
| Hauhia, Kimmo | F- Left Striker | 7 | 2 | 5 | 29% | 7 | 3 | 4 | 43% |
| Petersen, Augustine | F- Right Striker | 2 | 2 | 0 | 100% | 2 | 0 | 2 | 0% |
| Ren, Fang | F- Right Striker | 4 | 3 | 1 | 75% | 10 | 6 | 4 | 60% |
| Lubin, Roy | M- Right Attacking Winger | 8 | 6 | 2 | 75% | 3 | 1 | 2 | 33% |
| Martin, Jon | M- Right Defending Winger | 2 | 1 | 1 | 50% | 1 | 1 | 0 | 100% |
| Todorov, Mariyan | M- Left Attacking Winger | 13 | 2 | 11 | 15% | 6 | 0 | 6 | 0% |
| Zivkovic, Filip | M- Right Attacking Winger | 6 | 3 | 3 | 50% | 4 | 1 | 3 | 25% |
| Bengondo, Georges | D- Left Back Defender | 8 | 4 | 4 | 50% | 4 | 3 | 1 | 75% |
| Fredrickson, Matt | D- Sweeper | 9 | 5 | 4 | 56% | 6 | 4 | 2 | 67% |
| Schmitz, Salih | D- Right Outside Defender | 6 | 2 | 4 | 33% | 3 | 1 | 2 | 33% |
| Zogovic, Milan | D- Left Outside Defender | 5 | 4 | 1 | 80% | 7 | 3 | 4 | 43% |
| Bojsen, Mickey | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Total | 80 | 39 | 41 | 48.75% | 62 | 32 | 30 | 51.61% |

