Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Tucson - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Arturo | F- Right Inside Forward | 8 | 1 | 7 | 13% | 12 | 5 | 7 | 42% |
| Mpengesi, Khulani | F- Left Inside Forward | 9 | 2 | 7 | 22% | 6 | 3 | 3 | 50% |
| Ingason, Andri | M- Right Flank Defending Midfielder | 10 | 4 | 6 | 40% | 4 | 2 | 2 | 50% |
| Nidam, Rami | M- Center Midfielder | 7 | 4 | 3 | 57% | 3 | 3 | 0 | 100% |
| Shepherdson, Lohman | M- Left Flank Defending Midfielder | 8 | 4 | 4 | 50% | 2 | 1 | 1 | 50% |
| Stefanov, Marian | M- Right Winger | 14 | 3 | 11 | 21% | 20 | 4 | 16 | 20% |
| Tsanev, Ivan | M- Left Winger | 5 | 3 | 2 | 60% | 7 | 2 | 5 | 29% |
| Wolanski, Jakub | M- Left Flank Defending Midfielder | 1 | 1 | 0 | 100% | 3 | 2 | 1 | 67% |
| Gaspar, Duarte | D- Left Back Defender | 2 | 1 | 1 | 50% | 5 | 1 | 4 | 20% |
| Jaafar, Mohd Fikrry | D- Right Back Defender | 7 | 6 | 1 | 86% | 11 | 10 | 1 | 91% |
| Kozlov, Anton | D- Sweeper | 4 | 3 | 1 | 75% | 4 | 4 | 0 | 100% |
| Olarsson, Ivor | G- Goal Keeper | 2 | 2 | 0 | 100% | 4 | 4 | 0 | 100% |
| Total | 77 | 34 | 43 | 44.16% | 81 | 41 | 40 | 50.62% |
New York - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Borkowski, Michael | F- Right Inside Forward | 12 | 4 | 8 | 33% | 7 | 1 | 6 | 14% |
| MacDonald, Malky | F- Left Striker | 9 | 2 | 7 | 22% | 6 | 3 | 3 | 50% |
| Lubin, Roy | M- Right Attacking Winger | 8 | 5 | 3 | 63% | 5 | 1 | 4 | 20% |
| Martin, Jon | M- Left Winger | 11 | 4 | 7 | 36% | 11 | 6 | 5 | 55% |
| Todorov, Mariyan | M- Left Attacking Winger | 8 | 4 | 4 | 50% | 8 | 4 | 4 | 50% |
| Zivkovic, Filip | M- Right Attacking Winger | 2 | 1 | 1 | 50% | 7 | 7 | 0 | 100% |
| Bengondo, Georges | D- Left Back Defender | 10 | 7 | 3 | 70% | 14 | 12 | 2 | 86% |
| Fredrickson, Matt | D- Sweeper | 6 | 1 | 5 | 17% | 8 | 2 | 6 | 25% |
| Schmitz, Salih | D- Right Outside Defender | 5 | 3 | 2 | 60% | 4 | 1 | 3 | 25% |
| Zogovic, Milan | D- Left Outside Defender | 8 | 7 | 1 | 88% | 4 | 3 | 1 | 75% |
| Bojsen, Mickey | G- Goal Keeper | 2 | 2 | 0 | 100% | 3 | 3 | 0 | 100% |
| Total | 81 | 40 | 41 | 49.38% | 77 | 43 | 34 | 55.84% |

