Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
New York
| |
| Player | Position |
|---|---|
| Borkowski, Michael | F- Right Outside Forward |
| Petersen, Augustine | F- Right Striker |
| Martin, Jon | M- Left Winger |
| Lubin, Roy | M- Right Attacking Winger |
| Todorov, Mariyan | M- Left Attacking Winger |
| Zivkovic, Filip | M- Right Attacking Winger |
| Schmitz, Salih | D- Right Outside Defender |
| Fredrickson, Matt | D- Sweeper |
| Zogovic, Milan | D- Left Outside Defender |
| Bengondo, Georges | D- Left Back Defender |
| Bojsen, Mickey | G- Goal Keeper |
Nashville
| |
| Player | Position |
|---|---|
| Taufahema, Amipeliasi | F- Left Outside Forward |
| Song, Yeo-San | M- Left Defending Winger |
| Gabay, Ismail | M- Right Attacking Winger |
| Mnisi, Lorenzo | M- Center Midfielder |
| Noah, Pierre | M- Left Winger |
| Breznik, Tomislav | M- Left Attacking Winger |
| Gerasimov, Grigor | M- Right Winger |
| Parkin, Nick | D- Left Back Defender |
| Barton, Matthew | D- Sweeper |
| Sandal, Musa | D- Right Back Defender |
| Messina, Antonio | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 71
-
Petersen, Augustine
- F- Right Striker
-
Rantonen, Mika
- D- Right Back Defender

