Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Liverpool
| |
| Player | Position |
|---|---|
| Majewski, Grzegorz | F- Right Striker |
| da Silva, Sandro | F- Right Outside Forward |
| Mashiach, Dudi | M- Right Attacking Winger |
| Efremov, Vyacheslav | M- Right Winger |
| Pohl, Thomas | M- Right Defending Midfielder |
| Moroz, Anton | M- Left Winger |
| Raychev, Ventsislav | M- Right Winger |
| Can, Ertan | D- Right Outside Defender |
| Prykhod'ko, Vitaliy | D- Left Back Defender |
| Gutzeit, Andreas | D- Right Back Defender |
| McGeown, Jim | G- Goal Keeper |
Houston
| |
| Player | Position |
|---|---|
| Chandler, Nigel | F- Right Striker |
| Musto, Marco | M- Left Defending Winger |
| Bolla, Gergo | M- Left Defending Midfielder |
| Cowan, David | M- Right Attacking Winger |
| Maisano, John-Paul | M- Right Attacking Winger |
| Szabo, Jozef | M- Right Winger |
| Mokeddel, Gael | M- Right Midfielder |
| Toivonen, Kimmo | M- Left Winger |
| Haas, Alexander | D- Right Back Defender |
| Booker, Andy | D- Left Outside Defender |
| Jasarevic, Jochen | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Houston
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 73
-
Jasarevic, Jochen
- G- Goal Keeper
-
Temmerman, Kris
- G- Goal Keeper
- 80
-
Maisano, John-Paul
- M- Right Attacking Winger
-
Szekeres, Csaba
- M- Right Attacking Winger
- 80
-
Chandler, Nigel
- F- Right Striker
-
Motaung, Bongani
- F- Right Striker

