Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Derby - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Lazenby, Lee | F- Left Striker | 11 | 1 | 10 | 9% | 11 | 2 | 9 | 18% |
| Ojala, Kalle | F- Right Striker | 10 | 3 | 7 | 30% | 13 | 1 | 12 | 8% |
| Grondal, Steingrimur | M- Left Flank Attacking Midfielder | 2 | 1 | 1 | 50% | 1 | 1 | 0 | 100% |
| Lawson, Mark | M- Right Flank Attacking Midfielder | 5 | 1 | 4 | 20% | 8 | 4 | 4 | 50% |
| Pavlekovic, Domagoj | M- Left Winger | 6 | 3 | 3 | 50% | 3 | 1 | 2 | 33% |
| Pavlenko, Olexander | M- Left Flank Attacking Midfielder | 2 | 1 | 1 | 50% | 6 | 3 | 3 | 50% |
| Pettersen, Eivind | M- Right Winger | 5 | 0 | 5 | 0% | 6 | 2 | 4 | 33% |
| Bryce, Eddie | D- Left Outside Defender | 5 | 3 | 2 | 60% | 3 | 3 | 0 | 100% |
| Ferrie, Kris | D- Left Back Defender | 4 | 3 | 1 | 75% | 6 | 4 | 2 | 67% |
| Gajic, Dejan | D- Right Outside Defender | 6 | 1 | 5 | 17% | 9 | 3 | 6 | 33% |
| Nicu, Marius | D- Right Back Defender | 5 | 0 | 5 | 0% | 6 | 1 | 5 | 17% |
| Hlavac, Frantisek | G- Goal Keeper | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 62 | 18 | 44 | 29.03% | 72 | 25 | 47 | 34.72% |
Brussels - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Culo, Velimir | F- Left Outside Forward | 6 | 5 | 1 | 83% | 3 | 2 | 1 | 67% |
| Simr, Lukas | F- Right Outside Forward | 7 | 3 | 4 | 43% | 10 | 6 | 4 | 60% |
| Chitos, Johnny | M- Right Winger | 11 | 4 | 7 | 36% | 9 | 3 | 6 | 33% |
| Egberts, Jan-Willem | M- Left Winger | 4 | 3 | 1 | 75% | 7 | 6 | 1 | 86% |
| Hasan, Raz | M- Left Attacking Winger | 7 | 2 | 5 | 29% | 6 | 5 | 1 | 83% |
| Marzuki, Surya | M- Left Defending Winger | 5 | 3 | 2 | 60% | 1 | 1 | 0 | 100% |
| Playford, Peter | M- Left Winger | 5 | 5 | 0 | 100% | 4 | 4 | 0 | 100% |
| Yanuar, Ari | M- Center Attacking Midfielder | 5 | 2 | 3 | 40% | 4 | 3 | 1 | 75% |
| Malm, Jami | D- Right Back Defender | 8 | 8 | 0 | 100% | 8 | 5 | 3 | 63% |
| van Meel, Stephan | D- Left Back Defender | 10 | 8 | 2 | 80% | 7 | 7 | 0 | 100% |
| Hembrom, Francis | G- Goal Keeper | 4 | 4 | 0 | 100% | 3 | 2 | 1 | 67% |
| Total | 72 | 47 | 25 | 65.28% | 62 | 44 | 18 | 70.97% |

