Northstar Last seen just now
Yanuar, Ari
Plays for:
Florence (Flo)
35
Midfielder
Center, Left
42
Poor
Average
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 9 | 9 | 742 | 3 | 0 | 3 | 3 | 100 | 1 | 2 | 0 | 0 | Sha | ||
41 | 18 | 18 | 1461 | 4 | 2 | 11 | 5 | 45 | 1 | 3 | 0 | 0 | Sha | ||
42 | 10 | 10 | 884 | 3 | 1 | 13 | 8 | 62 | 1 | 3 | 2 | 2 | 67 | 67 | Sha |
43 | 5 | 5 | 461 | 1 | 0 | 18 | 9 | 50 | 0 | 4 | 1 | 1 | 25 | 25 | Sha |
43 | 4 | 4 | 366 | 2 | 0 | 7 | 5 | 71 | 1 | 4 | 2 | 0 | 50 | Bru | |
44 | 28 | 28 | 2469 | 5 | 0 | 26 | 21 | 81 | 0 | 17 | 6 | 0 | 35 | Bru | |
45 | 28 | 26 | 2497 | 6 | 1 | 47 | 35 | 74 | 6 | 34 | 13 | 3 | 38 | 9 | Bru |
46 | 32 | 32 | 2937 | 10 | 0 | 85 | 71 | 84 | 2 | 54 | 22 | 4 | 41 | 7 | Bru |
47 | 30 | 30 | 2607 | 5 | 2 | 63 | 43 | 68 | 6 | 29 | 14 | 5 | 48 | 17 | Bru |
48 | 29 | 29 | 2673 | 6 | 0 | 76 | 57 | 75 | 2 | 44 | 21 | 7 | 48 | 16 | Bru |
49 | 25 | 24 | 2163 | 7 | 1 | 45 | 33 | 73 | 2 | 33 | 12 | 4 | 36 | 12 | Bru |
50 | 22 | 22 | 1969 | 3 | 1 | 59 | 44 | 75 | 2 | 42 | 17 | 4 | 40 | 10 | Bru |
51 | 28 | 27 | 2549 | 7 | 0 | 82 | 65 | 79 | 5 | 56 | 24 | 4 | 43 | 7 | Bru |
52 | 27 | 27 | 2439 | 7 | 1 | 68 | 54 | 79 | 8 | 28 | 9 | 3 | 32 | 11 | Bru |
53 | 9 | 6 | 511 | 0 | 1 | 4 | 4 | 100 | 0 | 3 | 1 | 1 | 33 | 33 | Flo |
54 | 26 | 26 | 2318 | 3 | 0 | 21 | 14 | 67 | 0 | 16 | 5 | 1 | 31 | 6 | Flo |
55 | 28 | 28 | 2491 | 4 | 0 | 35 | 22 | 63 | 1 | 15 | 6 | 2 | 40 | 13 | Flo |
Total | 358 | 351 | 31537 | 76 | 10 | 663 | 493 | 74% | 38 | 387 | 155 | 41 | 40% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 58 | 9 | 49 | 16% | 51 | 24 | 27 | 47% | SHA |
41 | 105 | 17 | 88 | 16% | 120 | 28 | 92 | 23% | SHA |
42 | 86 | 32 | 54 | 37% | 78 | 30 | 48 | 38% | SHA |
43 | 20 | 8 | 12 | 40% | 15 | 4 | 11 | 27% | BRU |
43 | 29 | 13 | 16 | 45% | 26 | 12 | 14 | 46% | SHA |
44 | 164 | 69 | 95 | 42% | 148 | 55 | 93 | 37% | BRU |
45 | 146 | 36 | 110 | 25% | 167 | 56 | 111 | 34% | BRU |
46 | 298 | 102 | 196 | 34% | 252 | 87 | 165 | 35% | BRU |
47 | 255 | 92 | 163 | 36% | 255 | 113 | 142 | 44% | BRU |
48 | 232 | 99 | 133 | 43% | 245 | 101 | 144 | 41% | BRU |
49 | 207 | 74 | 133 | 36% | 252 | 94 | 158 | 37% | BRU |
50 | 204 | 83 | 121 | 41% | 208 | 112 | 96 | 54% | BRU |
51 | 289 | 111 | 178 | 38% | 302 | 115 | 187 | 38% | BRU |
52 | 197 | 88 | 109 | 45% | 234 | 94 | 140 | 40% | BRU |
53 | 29 | 15 | 14 | 52% | 30 | 18 | 12 | 60% | FLO |
54 | 135 | 86 | 49 | 64% | 133 | 89 | 44 | 67% | FLO |
55 | 155 | 112 | 43 | 72% | 118 | 80 | 38 | 68% | FLO |
Total | 2609 | 1046 | 1563 | 40% | 2634 | 1112 | 1522 | 42% |