Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Liverpool
| |
| Player | Position |
|---|---|
| Majewski, Grzegorz | F- Right Striker |
| Efremov, Vyacheslav | M- Right Defending Winger |
| Mashiach, Dudi | M- Right Attacking Winger |
| Kuz'min, Oleg | M- Left Winger |
| Pohl, Thomas | M- Right Defending Midfielder |
| Moroz, Anton | M- Right Midfielder |
| Raychev, Ventsislav | M- Right Winger |
| Hut, Tony | M- Right Defending Winger |
| Can, Ertan | D- Left Back Defender |
| Prykhod'ko, Vitaliy | D- Left Back Defender |
| McGeown, Jim | G- Goal Keeper |
Utrecht
| |
| Player | Position |
|---|---|
| Malygin, Valery | F- Central Striker |
| Sutrisno, Gatot | F- Left Outside Forward |
| Kortelainen, Tomas | M- Right Flank Defending Midfielder |
| Fonseca, Hugo | M- Left Attacking Winger |
| Woo, Min-Soo | M- Left Defending Winger |
| Sithole, Njabulo | M- Right Winger |
| Dragan, Sorin | M- Center Midfielder |
| Caldwell, Simon | M- Left Winger |
| Jancar, Peter | D- Right Back Defender |
| Hall, Cameron | D- Left Back Defender |
| Rutar, Domen | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Liverpool
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 15
-
Hut, Tony
- M- Right Defending Winger
-
Roumadi, Gilles
- M- Right Defending Winger

