Rutar, Domen
Plays for:
Chicago (Chi)
35
Goal Keeper
Center
48
Average
Average
2
0.00M
5.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 19 | 19 | 1662 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 40 | 30 | 30 | 2751 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 41 | 28 | 28 | 2580 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 42 | 34 | 34 | 3076 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 43 | 37 | 37 | 3404 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 44 | 29 | 29 | 2667 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 45 | 30 | 29 | 2699 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 46 | 30 | 30 | 2752 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 47 | 31 | 29 | 2763 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Utr | ||||
| 48 | 32 | 31 | 2900 | 0 | 0 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | Utr | ||
| 49 | 32 | 32 | 2945 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 50 | 35 | 35 | 3206 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 51 | 24 | 24 | 2118 | 0 | 0 | 0 | 0 | 0 | 0 | Utr | |||||
| 52 | 31 | 31 | 2863 | 0 | 0 | 0 | 0 | 0 | 0 | Chi | |||||
| Total | 422 | 418 | 38386 | 1 | 0 | 4 | 2 | 50% | 0 | 1 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 39 | 62 | 49 | 38 | 1 | 1 | 13 | 79 | Utr |
| 40 | 117 | 85 | 62 | 1 | 0 | 32 | 73 | Utr |
| 41 | 84 | 59 | 40 | 1 | 4 | 25 | 70 | Utr |
| 42 | 105 | 84 | 59 | 1 | 1 | 21 | 80 | Utr |
| 43 | 121 | 90 | 66 | 2 | 1 | 31 | 74 | Utr |
| 44 | 82 | 61 | 37 | 1 | 0 | 21 | 74 | Utr |
| 45 | 101 | 79 | 60 | 0 | 1 | 22 | 78 | Utr |
| 46 | 107 | 80 | 52 | 2 | 0 | 27 | 75 | Utr |
| 47 | 75 | 61 | 45 | 1 | 0 | 14 | 81 | Utr |
| 48 | 112 | 81 | 59 | 0 | 1 | 31 | 72 | Utr |
| 49 | 110 | 77 | 51 | 1 | 2 | 33 | 70 | Utr |
| 50 | 101 | 74 | 50 | 3 | 2 | 27 | 73 | Utr |
| 51 | 72 | 55 | 41 | 1 | 0 | 17 | 76 | Utr |
| 52 | 117 | 80 | 59 | 1 | 0 | 37 | 68 | Chi |
|   |   |   |   |   |   |   | 74% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 30 | 22 | 8 | 73% | 29 | 20 | 9 | 69% | UTR |
| 40 | 67 | 58 | 9 | 87% | 50 | 38 | 12 | 76% | UTR |
| 41 | 46 | 30 | 16 | 65% | 51 | 39 | 12 | 76% | UTR |
| 42 | 61 | 39 | 22 | 64% | 72 | 53 | 19 | 74% | UTR |
| 43 | 65 | 48 | 17 | 74% | 58 | 53 | 5 | 91% | UTR |
| 44 | 31 | 23 | 8 | 74% | 34 | 32 | 2 | 94% | UTR |
| 45 | 37 | 28 | 9 | 76% | 44 | 37 | 7 | 84% | UTR |
| 46 | 50 | 45 | 5 | 90% | 49 | 35 | 14 | 71% | UTR |
| 47 | 42 | 35 | 7 | 83% | 53 | 38 | 15 | 72% | UTR |
| 48 | 66 | 51 | 15 | 77% | 47 | 34 | 13 | 72% | UTR |
| 49 | 57 | 49 | 8 | 86% | 53 | 45 | 8 | 85% | UTR |
| 50 | 51 | 40 | 11 | 78% | 53 | 39 | 14 | 74% | UTR |
| 51 | 48 | 47 | 1 | 98% | 35 | 25 | 10 | 71% | UTR |
| 52 | 33 | 33 | 0 | 100% | 35 | 34 | 1 | 97% | CHI |
| Total | 684 | 548 | 136 | 80% | 663 | 522 | 141 | 79% |