Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Utrecht
| |
| Player | Position |
|---|---|
| Malygin, Valery | F- Central Striker |
| Sutrisno, Gatot | F- Right Outside Forward |
| Kortelainen, Tomas | M- Right Defending Winger |
| Fonseca, Hugo | M- Left Flank Defending Midfielder |
| Woo, Min-Soo | M- Left Defending Winger |
| Sithole, Njabulo | M- Right Attacking Winger |
| Dragan, Sorin | M- Center Midfielder |
| Geisler, Oguz | M- Right Winger |
| Jancar, Peter | D- Right Back Defender |
| Hall, Cameron | D- Left Back Defender |
| Rutar, Domen | G- Goal Keeper |
Liverpool
| |
| Player | Position |
|---|---|
| Majewski, Grzegorz | F- Central Striker |
| Efremov, Vyacheslav | M- Right Winger |
| Mashiach, Dudi | M- Left Winger |
| Kuz'min, Oleg | M- Left Attacking Winger |
| Pohl, Thomas | M- Center Attacking Midfielder |
| Moroz, Anton | M- Left Winger |
| Raychev, Ventsislav | M- Right Attacking Winger |
| Hut, Tony | M- Right Winger |
| Can, Ertan | D- Right Back Defender |
| Prykhod'ko, Vitaliy | D- Left Back Defender |
| McGeown, Jim | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Utrecht
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 81
-
Geisler, Oguz
- M- Right Winger
-
Caldwell, Simon
- M- Right Winger
Liverpool
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 42
-
Can, Ertan
- D- Right Back Defender
-
de Visser, Nick
- D- Right Back Defender

