Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Utrecht - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Davidson, James | F- Central Striker | 2 | 1 | 1 | 50% | 6 | 2 | 4 | 33% |
| Malygin, Valery | F- Central Striker | 4 | 4 | 0 | 100% | 4 | 1 | 3 | 25% |
| Caldwell, Simon | M- Left Winger | 2 | 1 | 1 | 50% | 6 | 5 | 1 | 83% |
| Dragan, Sorin | M- Center Midfielder | 8 | 2 | 6 | 25% | 7 | 6 | 1 | 86% |
| Fonseca, Hugo | M- Left Attacking Winger | 6 | 4 | 2 | 67% | 0 | 0 | 0 | 0% |
| Geisler, Oguz | M- Left Winger | 6 | 5 | 1 | 83% | 4 | 3 | 1 | 75% |
| Plume, Vilnis | M- Left Defending Winger | 7 | 5 | 2 | 71% | 2 | 2 | 0 | 100% |
| Sackey, Michael | M- Right Flank Defending Midfielder | 6 | 0 | 6 | 0% | 13 | 2 | 11 | 15% |
| Whitworth, Joe | M- Right Winger | 11 | 4 | 7 | 36% | 11 | 2 | 9 | 18% |
| Belousov, Yury | D- Right Back Defender | 2 | 0 | 2 | 0% | 7 | 1 | 6 | 14% |
| Hall, Cameron | D- Left Back Defender | 6 | 5 | 1 | 83% | 3 | 2 | 1 | 67% |
| Shevchenko, Svyatoslav | G- Goal Keeper | 3 | 0 | 3 | 0% | 4 | 1 | 3 | 25% |
| Sotnick, Jason | G- Goal Keeper | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0% |
| Total | 64 | 31 | 33 | 48.44% | 67 | 27 | 40 | 40.3% |
Stockholm - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Buzek, Michal | F- Right Inside Forward | 5 | 2 | 3 | 40% | 8 | 4 | 4 | 50% |
| Kotwicki, James | F- Left Outside Forward | 6 | 6 | 0 | 100% | 3 | 2 | 1 | 67% |
| Pohl, Ingo | F- Left Striker | 8 | 6 | 2 | 75% | 4 | 4 | 0 | 100% |
| Shi, Qiang | F- Central Striker | 4 | 1 | 3 | 25% | 9 | 4 | 5 | 44% |
| Cotic, Marko | M- Right Winger | 2 | 1 | 1 | 50% | 3 | 0 | 3 | 0% |
| Edwards, Billy | M- Left Winger | 2 | 1 | 1 | 50% | 2 | 1 | 1 | 50% |
| Egberts, Jan-Willem | M- Left Winger | 8 | 7 | 1 | 88% | 5 | 5 | 0 | 100% |
| Estrada, Brian | M- Left Winger | 3 | 3 | 0 | 100% | 2 | 1 | 1 | 50% |
| Favaro, Federico | M- Right Winger | 7 | 0 | 7 | 0% | 11 | 1 | 10 | 9% |
| Plessers, Maxime | M- Left Winger | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Rasmussen, Dan | D- Right Back Defender | 7 | 3 | 4 | 43% | 3 | 2 | 1 | 67% |
| Silvero, Jorge | D- Right Back Defender | 5 | 3 | 2 | 60% | 7 | 4 | 3 | 57% |
| Van Hordt, Joris | D- Left Outside Defender | 8 | 6 | 2 | 75% | 5 | 3 | 2 | 60% |
| Jackiewicz, Tomasz | G- Goal Keeper | 1 | 0 | 1 | 0% | 1 | 1 | 0 | 100% |
| Total | 67 | 40 | 27 | 59.7% | 64 | 33 | 31 | 51.56% |

