Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Nashville
| |
| Player | Position |
|---|---|
| Monsanto, Augusto | F- Left Striker |
| Jacobs, Tim | M- Right Winger |
| Zungu, Qaphelani | M- Center Midfielder |
| Moreno, Bodher | M- Left Defending Winger |
| Matthews, Aidan | M- Center Midfielder |
| Privette, Charles | M- Right Defending Winger |
| Tukei, Jon | M- Left Defending Winger |
| Kondrat'ev, Artem | D- Left Attacking Fullback |
| Tvedt, Ingar | D- Right Back Defender |
| Kaukura, Louis | D- Right Inside Defender |
| Baker, Mick | G- Goal Keeper |
Boston
| |
| Player | Position |
|---|---|
| Nowak, Pawel | F- Right Striker |
| Schachner, Nikolaus | F- Left Striker |
| Debaty, Tom | M- Left Attacking Midfielder |
| West, Martin | M- Left Attacking Winger |
| Osuna, Sergio | M- Left Winger |
| Rosenthal, Issam | D- Left Inside Defender |
| Gil, Jean-Paul | D- Sweeper |
| Vorobey, Alexandr | D- Left Inside Defender |
| Li, Hao | D- Stopper |
| Handoyo, Andi | D- Right Outside Defender |
| Posch, Manuel | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Nashville
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 13
-
Tvedt, Ingar
- D- Right Back Defender
-
Cooney, Ross
- D- Right Back Defender
Boston
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 26
-
Rosenthal, Issam
- D- Left Inside Defender
-
Nekos, Stelios
- D- Left Inside Defender
- 47
-
Li, Hao
- D- Stopper
-
Fedorov, Dmytro
- D- Stopper

