Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Amsterdam | |
Player | Position |
---|---|
Beslek Cajan, Daniel | F- Right Striker |
Doyle, Anthony | F- Right Defensive Forward |
Sacher, Alois | M- Left Winger |
Sow, Moussa | M- Right Attacking Winger |
Christensen, Jan | M- Right Winger |
Cardoso, Pedro | M- Right Defending Winger |
Papuga, Jaroslav | M- Left Defending Winger |
Scheid, Gregory | D- Right Attacking Fullback |
Hayes, Noel | D- Sweeper |
Fofana, Serge | D- Left Back Defender |
Bevan, Danny | G- Goal Keeper |
Bucharest | |
Player | Position |
---|---|
Sousa, Miguel | F- Trequartista |
Ciocan, Ioan | F- Right Striker |
Black, Mike | M- Left Winger |
Behrami, Fredrik | M- Right Winger |
Yermolenko, Valeriy | M- Right Attacking Winger |
Pinchuk, Artem | M- Right Defending Winger |
Vermes, Steve | M- Left Defending Winger |
Zabel, Kohl | D- Sweeper |
Kadem, Tevfik Ata | D- Left Back Defender |
Davenport, Sean | D- Right Attacking Fullback |
Vargas, Marcelo | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Amsterdam
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 69
- Doyle, Anthony
- F- Right Defensive Forward
- Franchuk, Olexiy
- F- Right Striker
- 69
- Beslek Cajan, Daniel
- F- Right Striker
- Beslek Cajan, Daniel
- F- Right Defensive Forward
- 79
- Sow, Moussa
- M- Right Attacking Winger
- Milton, Pete
- M- Right Attacking Winger