Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Rio de Janiero
| |
| Player | Position |
|---|---|
| Chelariu, Silvian | F- Right Inside Forward |
| Gardarißn, Eduardo | M- Left Flank Attacking Midfielder |
| Becker, Jens | M- Center Defending Midfielder |
| Holzman, Luis | M- Right Midfielder |
| Stan, Toni | M- Left Midfielder |
| Waclawczyk, Radoslaw | M- Left Attacking Winger |
| Schmitz, Julian | M- Right Attacking Winger |
| De Bellis, Marco | D- Right Attacking Fullback |
| Ludlow, Andy | D- Left Back Defender |
| Kajberg, Patrick | D- Right Inside Defender |
| Chihaia, Giani | G- Goal Keeper |
Manchester
| |
| Player | Position |
|---|---|
| Jansen, Freddy | F- Left Striker |
| Ohorella, Eko | F- Central Striker |
| Blum, Frederic | F- Right Striker |
| Christensen, Nick | M- Left Flank Defending Midfielder |
| Ndiaye, Demba | M- Right Midfielder |
| Kyuchukov, Blagoy | M- Left Midfielder |
| Azulay, Rami | M- Right Flank Defending Midfielder |
| Hlazo, Justin | D- Left Inside Defender |
| Irons, Alan | D- Right Inside Defender |
| Bilek, Antonin | D- Sweeper |
| Klajderic, Bojan | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Rio de Janiero
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 70
-
Schmitz, Julian
- M- Right Attacking Winger
-
Boyko, Mykhaylo
- M- Right Attacking Winger
Manchester
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 23
-
Blum, Frederic
- F- Right Striker
-
Mohamad, Hisham
- F- Right Striker
- 63
-
Hlazo, Justin
- D- Left Inside Defender
-
Justiniano, Luis
- D- Left Inside Defender

