Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
London | |
Player | Position |
---|---|
Yngvesson, Fredrik | F- Left Inside Forward |
Iordanidis, Giannis | F- Right Inside Forward |
Kovac, Matko | M- Right Defending Midfielder |
Srom, Ladislav | M- Right Winger |
Reuter, Julian | M- Left Winger |
Wahid, Hilmy | M- Left Defending Midfielder |
Nanang, Nehemia | M- Center Attacking Midfielder |
Gormaz, Tristan | D- Right Attacking Fullback |
Tengelidis, Sakis | D- Left Attacking Fullback |
Muniandy, Ismail | D- Sweeper |
Bombele, Michel | G- Goal Keeper |
Stockholm | |
Player | Position |
---|---|
Shi, Qiang | F- Right Striker |
van der Putten, Dennis | F- Left Striker |
Estrada, Brian | M- Left Winger |
Plessers, Maxime | M- Right Winger |
Toala, Tema | M- Left Defending Winger |
Permana, Miftahul | M- Left Defending Winger |
Zafferani, Michele | M- Left Defending Midfielder |
Silvero, Jorge | D- Left Back Defender |
Rasmussen, Dan | D- Right Back Defender |
Hanssen, Jan Roar | D- Right Back Defender |
Mayanja, Eugene | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
London
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 71
- Srom, Ladislav
- M- Right Winger
- Patterson, Phil
- M- Right Winger
- 72
- Yngvesson, Fredrik
- F- Left Inside Forward
- Bajlo, Pero
- F- Left Striker
- 73
- Muniandy, Ismail
- D- Sweeper
- Avadanei, Stefan
- D- Right Attacking Fullback
- 73
- Gormaz, Tristan
- D- Right Attacking Fullback
- Gormaz, Tristan
- D- Sweeper
Stockholm
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 16
- Shi, Qiang
- F- Right Striker
- Kotwicki, James
- F- Right Striker
- 24
- Rasmussen, Dan
- D- Right Back Defender
- Frontino, Pierluigi
- D- Right Back Defender