Season 60 Friendly
VS
30 Oct 2024
Prague, Czech Republic
Official: Wolf,Martin

Recap Player Stats

The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.

Prague

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Walsh, Daryl No 0 0 0 0 0 0 0 0 0 0 0 0
F Maier, Norbert No 0 0 0 0 0 0 0 0 0 0 0 0
F Edvold, Nicolai Yes 92 2 3 1 0 2 2 0 4 2 0 0 0
F Vonk, Edwin No 0 0 0 0 0 0 0 0 0 0 0 0
F van der Weide, Rene No 0 0 0 0 0 0 0 0 0 0 0 0
M Lee, Sang-Bum No 0 0 0 0 0 0 0 0 0 0 0 0
M Cai, Hai No 0 0 0 0 0 0 0 0 0 0 0 0
M De Real, Pedro Osmar No 0 0 0 0 0 0 0 0 0 0 0 0
M Lemaire, Aymeric Yes 92 1 4 1 0 1 1 0 0 0 0 0 0
M Hassel, Antonio Yes 92 1 0 0 0 1 1 0 0 0 0 0 0
M Kolehmainen, Aleksi Yes 92 1 4 1 0 0 0 0 0 0 0 0 0
M Osipenko, Aliaksandr Yes 92 1 1 0 0 1 0 0 0 0 0 0 0
M Petersen, Jabulani Yes 92 2 1 0 0 0 0 0 0 0 0 0 0
M Olszewski, Mariusz Yes 92 1 4 0 0 0 0 0 0 0 0 0 0
M Durßn, Ivßn No 0 0 0 0 0 0 0 0 0 0 0 0
M De Biase, Giovanni No 0 0 0 0 0 0 0 0 0 0 0 0
M Freire, Fernando No 0 0 0 0 0 0 0 0 0 0 0 0
M Farmer, Xavier No 0 0 0 0 0 0 0 0 0 0 0 0
M Barbaro, Morgan No 0 0 0 0 0 0 0 0 0 0 0 0
M Voicu, Nicolae No 0 0 0 0 0 0 0 0 0 0 0 0
D Qin, Hui No 0 0 0 0 0 0 0 0 0 0 0 0
D Campos, Erwin No 0 0 0 0 0 0 0 0 0 0 0 0
D Dzerlek, Gregor No 0 0 0 0 0 0 0 0 0 0 0 0
D Laursen, Tor No 0 0 0 0 0 0 0 0 0 0 0 0
D Cvijanovic, Matej No 0 0 0 0 0 0 0 0 0 0 0 0
D Graham, Joshua No 0 0 0 0 0 0 0 0 0 0 0 0
D Rise, Stein Arve No 0 0 0 0 0 0 0 0 0 0 0 0
D Gardiner, Graham No 0 0 0 0 0 0 0 0 0 0 0 0
D Medakovic, Radoslav Yes 92 2 2 1 0 0 0 0 0 0 0 0 0
D van der Woude, Marnix Yes 92 4 2 1 0 0 0 0 0 0 0 0 0
D Sh'aya, Idan Yes 92 0 3 0 0 0 0 0 0 0 0 0 0
D Scarano, Michele No 0 0 0 0 0 0 0 0 0 0 0 0
D Smejkal, Lukas No 0 0 0 0 0 0 0 0 0 0 0 0
D Bennedsen, Frank No 0 0 0 0 0 0 0 0 0 0 0 0

Tokyo

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Wanzi, Alex No 0 0 0 0 0 0 0 0 0 0 0 0
F Saggiomo, Gianfranco Yes 92 5 2 0 0 4 4 0 5 2 0 0 0
F Tomasevic, Djordje Yes 92 0 0 0 0 4 3 0 5 0 0 0 0
F Cognon, Jean-Marie Yes 92 3 3 0 0 5 5 0 2 0 0 0 0
F Musa, Diya No 0 0 0 0 0 0 0 0 0 0 0 0
M Perisic, Bogdan No 0 0 0 0 0 0 0 0 0 0 0 0
M Matta, Erik No 0 0 0 0 0 0 0 0 0 0 0 0
M Berger, Thomas Yes 92 2 4 0 0 1 1 0 3 0 0 0 0
M Devan, Balakrishnan Yes 92 1 1 1 0 3 3 0 1 0 0 0 0
M Grundt, Manuel Yes 92 4 0 0 0 2 1 0 0 0 0 0 0
M Langarica, Dani Yes 92 3 1 0 0 4 2 0 1 0 0 0 0
D Nyysonen, Oscar Clive No 46 3 2 0 0 0 0 0 2 0 0 0 0
D Jansen, Rens Yes 92 2 2 1 0 0 0 0 2 0 0 0 0
D Torres, Hernßn Yes 46 0 0 0 0 1 1 0 0 0 0 0 0
D Regadas, Pedro Yes 92 1 0 0 0 1 1 0 0 0 0 0 0
D Kirilov, Ivan No 0 0 0 0 0 0 0 0 0 0 0 0
D Lyskov, Anders No 0 0 0 0 0 0 0 0 0 0 0 0