Rototek2
Last seen 0 days ago
Gardiner, Graham
Plays for:
Pittsburgh (Pit)
33
Defender
Center, Right, Left
46
Poor
Excellent
1
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 17 | 15 | 1495 | 5 | 0 | 17 | 11 | 65 | 3 | 5 | 0 | 0 | Syd | ||
| 55 | 19 | 19 | 1750 | 6 | 0 | 20 | 12 | 60 | 1 | 11 | 7 | 1 | 64 | 9 | Syd |
| 56 | 25 | 23 | 2162 | 7 | 0 | 29 | 15 | 52 | 1 | 11 | 3 | 1 | 27 | 9 | Syd |
| 57 | 38 | 24 | 2416 | 3 | 1 | 13 | 6 | 46 | 2 | 9 | 4 | 3 | 44 | 33 | Syd |
| 58 | 7 | 7 | 645 | 1 | 0 | 2 | 2 | 100 | 1 | 2 | 0 | 0 | Syd | ||
| 58 | 13 | 11 | 1080 | 4 | 0 | 11 | 7 | 64 | 0 | 4 | 0 | 0 | Pra | ||
| 59 | 13 | 13 | 1198 | 0 | 0 | 6 | 3 | 50 | 0 | 6 | 3 | 2 | 50 | 33 | Pra |
| 60 | 2 | 2 | 185 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Teh | ||
| 60 | 30 | 23 | 2481 | 8 | 1 | 9 | 6 | 67 | 0 | 2 | 2 | 1 | 100 | 50 | Pra |
| 61 | 36 | 23 | 2370 | 4 | 0 | 22 | 12 | 55 | 1 | 13 | 5 | 2 | 38 | 15 | Teh |
| 61 | Rom | ||||||||||||||
| 62 | 31 | 30 | 2559 | 3 | 1 | 18 | 8 | 44 | 1 | 15 | 5 | 1 | 33 | 7 | Rom |
| 63 | 25 | 23 | 2128 | 5 | 0 | 13 | 9 | 69 | 0 | 9 | 1 | 0 | 11 | Rom | |
| 64 | 21 | 21 | 1884 | 3 | 0 | 14 | 7 | 50 | 0 | 9 | 5 | 1 | 56 | 11 | Rom |
| 65 | Pit | ||||||||||||||
| 65 | 25 | 25 | 2233 | 4 | 0 | 22 | 10 | 45 | 1 | 8 | 1 | 0 | 13 | Rom | |
| 66 | 11 | 10 | 999 | 3 | 0 | 8 | 5 | 63 | 0 | 5 | 3 | 0 | 60 | Pit | |
| 67 | 18 | 16 | 1532 | 3 | 1 | 8 | 7 | 88 | 1 | 7 | 4 | 2 | 57 | 29 | Pit |
| Total | 331 | 285 | 27117 | 59 | 4 | 213 | 121 | 57% | 12 | 116 | 43 | 14 | 37% | 12% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 131 | 23 | 108 | 18% | 133 | 23 | 110 | 17% | SYD |
| 55 | 155 | 13 | 142 | 8% | 149 | 20 | 129 | 13% | SYD |
| 56 | 205 | 66 | 139 | 32% | 202 | 68 | 134 | 34% | SYD |
| 57 | 217 | 105 | 112 | 48% | 173 | 98 | 75 | 57% | SYD |
| 58 | 44 | 21 | 23 | 48% | 45 | 30 | 15 | 67% | SYD |
| 58 | 71 | 29 | 42 | 41% | 86 | 33 | 53 | 38% | PRA |
| 59 | 68 | 52 | 16 | 76% | 61 | 44 | 17 | 72% | PRA |
| 60 | 9 | 8 | 1 | 89% | 11 | 10 | 1 | 91% | TEH |
| 60 | 108 | 76 | 32 | 70% | 137 | 88 | 49 | 64% | PRA |
| 61 | 0% | 0% | ROM | ||||||
| 61 | 159 | 93 | 66 | 58% | 170 | 92 | 78 | 54% | TEH |
| 62 | 205 | 122 | 83 | 60% | 182 | 87 | 95 | 48% | ROM |
| 63 | 162 | 94 | 68 | 58% | 177 | 102 | 75 | 58% | ROM |
| 64 | 145 | 95 | 50 | 66% | 135 | 68 | 67 | 50% | ROM |
| 65 | 0% | 0% | PIT | ||||||
| 65 | 173 | 105 | 68 | 61% | 208 | 111 | 97 | 53% | ROM |
| 66 | 83 | 53 | 30 | 64% | 59 | 31 | 28 | 53% | PIT |
| 67 | 103 | 45 | 58 | 44% | 116 | 57 | 59 | 49% | PIT |
| Total | 2038 | 1000 | 1038 | 49% | 2044 | 962 | 1082 | 47% |