Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Mombasa
| |
| Player | Position |
|---|---|
| Rivis, Alexandru | F- Central Striker |
| Vettraino, Carlo | F- Left Inside Forward |
| Forsstr÷m, Miika | F- Right Inside Forward |
| Rath, Sascha | M- Right Winger |
| Fitzpatrick, Enda | M- Right Defending Winger |
| Mogosanu, Bogdan | M- Left Defending Winger |
| McFadden, Declan | M- Left Winger |
| Nurman, Irfan | D- Stopper |
| Breitkreuz, Fabian | D- Sweeper |
| Solovjov, Olexandr | D- Sweeper |
| Dedej, Zini | G- Goal Keeper |
Brisbane
| |
| Player | Position |
|---|---|
| Klimenko, Sergey | F- Left Striker |
| Delaney, Paul | M- Left Defending Winger |
| van der Steen, Aad | M- Right Defending Winger |
| Ringhofer, David | M- Right Attacking Winger |
| Bengtsson, Teodor | M- Center Defending Midfielder |
| Payne, Edmund | M- Center Attacking Midfielder |
| Bonnet, Ilies | M- Left Attacking Winger |
| Sikhakhane, David | D- Right Attacking Fullback |
| Salo, Jussi | D- Sweeper |
| Vlachos, Alexandros | D- Left Attacking Fullback |
| Kil, Chang-Nam | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Brisbane
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 45
-
Bengtsson, Teodor
- M- Center Defending Midfielder
-
Wamba, Christian
- M- Right Attacking Winger

