Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Sydney
| |
| Player | Position |
|---|---|
| Gonzßlez, Jaime | F- Trequartista |
| Natasiwai, Sitiveni | F- Left Striker |
| Brandon, Chris | F- Central Striker |
| Keegan, Gene | M- Left Midfielder |
| Infantes, Ariel | M- Left Winger |
| Werner, Hedrich | M- Right Midfielder |
| Peneda, Afonso | M- Right Winger |
| Ramirez, Ramon | D- Left Outside Defender |
| M°ller, Jan | D- Right Inside Defender |
| Berm·dez, Diego | D- Right Outside Defender |
| Lepe, Jorge | G- Goal Keeper |
Nairobi
| |
| Player | Position |
|---|---|
| Bidin, Rizal | F- Right Striker |
| Nanni, Lazzaro | F- Central Striker |
| Tischler, Albert | F- Left Striker |
| Mofokeng, Thabang | M- Left Attacking Midfielder |
| Hassel, Antonio | M- Right Attacking Midfielder |
| Luna, Jes·s | M- Center Defending Midfielder |
| Held, Florian | D- Right Outside Defender |
| Khayr, Jibral | D- Left Outside Defender |
| Yakimov, Manol | D- Left Inside Defender |
| Kazakov, Sergiy | D- Right Inside Defender |
| Permana, Fredy | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Nairobi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 25
-
Luna, Jes·s
- M- Center Defending Midfielder
-
Mijatovic, Dominik
- M- Center Defending Midfielder

