Home > Americas >

Americas Currently Inactive Players

Days Out Natural Pos Natural Side Fullname Citizen Age Contract Salary Worth Skill Team Name
3 M CL Sibi, M South Africa 32 1 6.00M 6.00M 52 Brasilia
2 F CRL Taalat, K France 26 1 4.25M 4.25M 44 Chicago
3 D CRL Balis, P Slovakia 23 3 3.25M 3.75M 36 Chicago
5 D L Scholze, J Germany 32 1 6.25M 5.50M 52 Lima
2 M L Osinski, M Poland 26 1 4.75M 5.00M 43 New York
2 M R Barroso, J Portugal 26 1 3.25M 3.75M 41 Philadelphia
3 F L Huda, M Indonesia 29 2 3.00M 3.00M 48 San Diego
3 M C Russell, A Bermuda 32 2 4.50M 4.00M 38 San Diego
3 M CRL Horne, J Scotland 22 2 2.25M 2.00M 30 Santiago
2 F CL Riquelme, C Chile 20 2 3.50M 3.50M 32 Talcahuano
2 M CRL Quinn, R England 32 1 5.00M 4.50M 50 Talcahuano
Days Out Natural Pos Natural Side Fullname Citizen Age Contract Salary Worth Skill Team Name
2 D L Catic, R Slovenia 30 2 5.25M 5.25M 55 Anaheim
2 M R Hardwick, B U.S.A. 26 1 5.75M 6.00M 55 Baltimore
2 D CRL Resende, V Portugal 35 1 4.00M 4.00M 38 Baltimore
2 M CL Roussos, S Greece 25 3 5.50M 5.25M 49 Bogota
2 M L Black, M U.S.A. 27 3 5.25M 5.25M 50 Boston
2 M C Osuna, S Mexico 32 1 7.25M 6.25M 62 Boston
2 M CL West, M Denmark 34 3 3.75M 3.75M 38 Boston
2 M L Serene, T Belgium 30 1 6.25M 6.25M 57 Detroit
2 M L Gothuey, L Switzerland 24 1 3.00M 3.50M 32 Indianapolis
2 M R Mohd Noor, M Malaysia 25 2 3.50M 3.50M 37 Indianapolis
2 D L Sel, L Serbia 21 1 2.75M 2.25M 24 Kingston
3 M L Durßn, B Chile 28 2 5.25M 5.75M 50 Las Vegas
2 D CL Sirino, F Uruguay 31 1 5.50M 5.25M 48 Lima
2 M CL Davis, V U.S.A. 30 2 5.50M 5.00M 45 Los Angeles
2 F RL Kager, D Austria 25 3 5.75M 5.50M 47 Nashville
2 M CRL Gyllenborg, T Denmark 26 2 6.00M 7.25M 57 Nashville
2 M CL Kauppinen, T Finland 23 3 4.75M 5.00M 39 Nashville
2 M CR Pavlin, M Slovenia 32 1 5.50M 5.25M 51 Pittsburgh
2 F L Walsh, D Ireland 27 1 3.75M 4.00M 38 Recife
2 M L Holban, I Romania 22 2 3.75M 3.00M 33 Recife
2 M R Oara, C Romania 30 2 4.50M 4.50M 51 Recife
2 F CL Huisman, P Holland 25 2 3.00M 3.00M 39 Rio de Janiero
2 F CRL Ohorella, E Indonesia 29 1 4.75M 4.75M 47 San Antonio
2 D CR Lee, S South Korea 27 1 4.00M 4.00M 41 Sao Carlos
2 D RL Korolev, S Russia 28 3 5.75M 5.75M 59 Tucson
2 M CR Zarata, J Uruguay 26 1 3.50M 4.00M 41 Wichita

USERS ONLINE (3)