Home > Americas >

Americas Standings

# Team Games Wins Losses Ties Points
1 18 9 3 6 33
2 18 9 5 4 31
3 18 8 4 6 30
4 18 8 5 5 29
5 18 7 4 7 28
6 18 8 6 4 28
7 18 8 7 3 27
8 18 6 6 6 24
9 18 6 7 5 23
10 18 6 7 5 23
11 18 4 7 7 19
12 18 5 11 2 17
13 18 5 12 1 16
14 18 2 7 9 15
# Team Games Wins Losses Ties Points
1 18 13 3 2 41
2 18 9 5 4 31
3 18 8 4 6 30
4 18 8 4 6 30
5 18 6 3 9 27
6 18 7 5 6 27
7 18 7 7 4 25
8 18 4 4 10 22
9 18 5 6 7 22
10 18 5 7 6 21
11 18 4 9 5 17
12 18 4 9 5 17
13 18 4 9 5 17
14 18 2 11 5 11
# Team Games Wins Losses Ties Points
1 18 10 5 3 33
2 18 9 5 4 31
3 18 8 6 4 28
4 18 8 6 4 28
5 18 8 6 4 28
6 18 7 5 6 27
7 18 8 9 1 25
8 18 5 5 8 23
9 18 6 7 5 23
10 18 6 8 4 22
11 18 5 6 7 22
12 18 5 7 6 21
13 18 4 8 6 18
14 18 3 9 6 15

USERS ONLINE (1)