Home > Americas >

Americas Standings

# Team Games Wins Losses Ties Points
1 21 14 2 5 47
2 21 13 5 3 42
3 21 10 5 6 36
4 21 10 7 4 34
5 21 9 6 6 33
6 21 10 8 3 33
7 21 6 7 8 26
8 21 7 9 5 26
9 21 7 10 4 25
10 21 7 10 4 25
11 21 6 8 7 25
12 21 5 9 7 22
13 21 6 12 3 21
14 21 2 14 5 11
# Team Games Wins Losses Ties Points
1 21 9 1 11 38
2 21 9 4 8 35
3 21 9 4 8 35
4 21 9 5 7 34
5 21 9 5 7 34
6 21 8 6 7 31
7 21 6 6 9 27
8 21 6 7 8 26
9 21 3 4 14 23
10 21 4 6 11 23
11 21 4 6 11 23
12 21 5 10 6 21
13 21 4 9 8 20
14 21 2 14 5 11
# Team Games Wins Losses Ties Points
1 21 12 3 6 42
2 21 11 6 4 37
3 21 9 6 6 33
4 21 9 7 5 32
5 21 9 8 4 31
6 21 8 7 6 30
7 21 7 6 8 29
8 21 8 9 4 28
9 21 7 9 5 26
10 21 7 10 4 25
11 21 6 9 6 24
12 21 6 10 5 23
13 21 5 9 7 22
14 21 4 9 8 20

USERS ONLINE (2)

WES BIG GAMES

  • Wed 19-Mar-25 D1
  • VS
  • Wed 19-Mar-25 D1
  • VS
  • Wed 19-Mar-25 D2
  • VS
  • Wed 19-Mar-25 D1
  • VS
  • Wed 19-Mar-25 D2
  • VS