Northstar Last seen just now
Schmid, Tom
Plays for:
Florence (Flo)
36
Midfielder
Right, Left
36
Poor
Average
0
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 4 | 2 | 246 | 0 | 0 | 4 | 1 | 25 | 0 | 4 | 1 | 0 | 25 | Bri | |
37 | 25 | 21 | 1979 | 6 | 0 | 38 | 20 | 53 | 0 | 20 | 7 | 3 | 35 | 15 | Bri |
38 | 31 | 30 | 2722 | 9 | 0 | 57 | 30 | 53 | 3 | 23 | 9 | 5 | 39 | 22 | Bri |
39 | 25 | 24 | 2242 | 6 | 1 | 52 | 28 | 54 | 2 | 19 | 4 | 0 | 21 | Bri | |
40 | 26 | 26 | 2337 | 1 | 0 | 46 | 41 | 89 | 4 | 11 | 5 | 0 | 45 | Bri | |
41 | 34 | 34 | 3059 | 7 | 1 | 70 | 52 | 74 | 2 | 41 | 10 | 4 | 24 | 10 | Bri |
42 | 28 | 26 | 2306 | 3 | 1 | 40 | 32 | 80 | 1 | 22 | 6 | 2 | 27 | 9 | Bri |
43 | 28 | 27 | 2374 | 6 | 1 | 50 | 35 | 70 | 2 | 37 | 12 | 5 | 32 | 14 | Bri |
44 | 25 | 23 | 2010 | 5 | 0 | 47 | 32 | 68 | 1 | 32 | 9 | 2 | 28 | 6 | Bri |
45 | 18 | 16 | 1598 | 4 | 0 | 25 | 18 | 72 | 2 | 14 | 4 | 0 | 29 | Mad | |
46 | 27 | 27 | 2377 | 5 | 0 | 48 | 26 | 54 | 4 | 13 | 8 | 2 | 62 | 15 | Flo |
47 | 25 | 25 | 2090 | 1 | 0 | 18 | 10 | 56 | 1 | 14 | 7 | 2 | 50 | 14 | Flo |
48 | 26 | 26 | 2386 | 5 | 0 | 19 | 13 | 68 | 2 | 10 | 0 | 0 | Flo | ||
49 | 29 | 29 | 2663 | 3 | 0 | 37 | 21 | 57 | 3 | 15 | 3 | 2 | 20 | 13 | Flo |
Total | 351 | 336 | 30389 | 61 | 4 | 551 | 359 | 65% | 27 | 275 | 85 | 27 | 31% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 25 | 13 | 12 | 52% | 26 | 14 | 12 | 54% | BRI |
37 | 186 | 58 | 128 | 31% | 164 | 67 | 97 | 41% | BRI |
38 | 241 | 89 | 152 | 37% | 250 | 130 | 120 | 52% | BRI |
39 | 199 | 110 | 89 | 55% | 195 | 110 | 85 | 56% | BRI |
40 | 159 | 98 | 61 | 62% | 159 | 96 | 63 | 60% | BRI |
41 | 316 | 146 | 170 | 46% | 306 | 155 | 151 | 51% | BRI |
42 | 146 | 96 | 50 | 66% | 138 | 96 | 42 | 70% | BRI |
43 | 213 | 113 | 100 | 53% | 180 | 102 | 78 | 57% | BRI |
44 | 0% | 0% | TUC | ||||||
44 | 0% | 0% | MAD | ||||||
44 | 192 | 71 | 121 | 37% | 235 | 104 | 131 | 44% | BRI |
45 | 89 | 63 | 26 | 71% | 124 | 75 | 49 | 60% | MAD |
46 | 158 | 122 | 36 | 77% | 124 | 102 | 22 | 82% | FLO |
47 | 88 | 75 | 13 | 85% | 75 | 54 | 21 | 72% | FLO |
48 | 107 | 73 | 34 | 68% | 100 | 65 | 35 | 65% | FLO |
49 | 127 | 83 | 44 | 65% | 126 | 78 | 48 | 62% | FLO |
Total | 2246 | 1210 | 1036 | 54% | 2202 | 1248 | 954 | 57% |