Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bartlett, John Ruse 20 19 1838 57 45 78.90 3 58 16 2 27.60 3.40
F Bortolotti, Leon Belgrade 17 17 1517 22 19 86.40 1 32 9 4 28.10 12.50
F Braun, Amir Prague 1 1 93 2 2 100.00 0 2 1 1 50.00 50.00
F Butkus, Deividas Lyon 22 12 1168 42 37 88.10 3 34 8 0 23.50 0.00
F Callebaut, Davy Zagreb 21 21 1894 96 81 84.40 1 151 70 12 46.40 7.90
F Cirkovic, Alen Rome 18 18 1651 45 40 88.90 2 79 28 7 35.40 8.90
F Colantonio, Libero Belgrade 21 21 1899 40 29 72.50 2 30 13 4 43.30 13.30
F Corrales, Guillermo Genoa 3 3 257 7 5 71.40 0 13 5 1 38.50 7.70
F Cox, Russell Florence 22 22 2015 92 66 71.70 3 75 9 0 12.00 0.00
F Diawara, Sourakata Vienna 10 10 753 18 14 77.80 1 23 7 1 30.40 4.30
F Esajas, Dennis Rome 14 14 1285 31 21 67.70 0 45 14 1 31.10 2.20
F Estrada, Geraldo Bern 2 2 183 18 11 61.10 0 21 12 5 57.10 23.80
F Falco, Edson Milan 6 5 443 20 16 80.00 0 20 4 1 20.00 5.00
F Fekete, Szabolcs Belgrade 22 22 2023 38 33 86.80 2 34 16 5 47.10 14.70
F Florea, Norbert Florence 16 16 1447 40 29 72.50 2 53 17 2 32.10 3.80
F Glud, Morten Milan 3 3 275 1 0 0.00 0 12 3 2 25.00 16.70
F Hawkins, Tom Genoa 20 19 1766 64 44 68.80 0 111 38 12 34.20 10.80
F Horoba, Gica Bucharest 10 10 913 14 10 71.40 1 16 5 2 31.30 12.50
F Ibba, Stefano Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ibrahim, Mohd Idzwan Genoa 1 1 92 2 0 0.00 0 1 0 0 0.00 0.00
F Jinyu, Li Lyon 22 22 2018 42 32 76.20 2 44 17 5 38.60 11.40
F Johnson, Masonwabe Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Karlsen, Kjartan Belgrade 11 10 903 15 14 93.30 0 24 7 4 29.20 16.70
F Keady, Ian Vienna 21 21 1928 63 50 79.40 3 81 32 6 39.50 7.40
F Kowal, Marcin Zagreb 2 1 100 7 6 85.70 0 7 3 1 42.90 14.30
F Laycock, Russ Bern 19 19 1742 75 66 88.00 3 108 47 12 43.50 11.10
F Livas, Vasilis Genoa 2 2 183 5 4 80.00 1 1 0 0 0.00 0.00
F Lungu, Adrian Lyon 11 9 803 29 16 55.20 2 19 7 2 36.80 10.50
F Malowiejski, Krystian Rome 10 10 920 26 23 88.50 1 29 11 3 37.90 10.30
F Martinez, Alex Vienna 18 18 1653 66 49 74.20 0 68 20 6 29.40 8.80
F Meza, Rene Pristina 7 4 504 28 20 71.40 0 46 11 7 23.90 15.20
F Michel, Logan Bucharest 20 20 1723 33 29 87.90 1 39 6 2 15.40 5.10
F Miron, Dennys Ruse 5 4 259 6 5 83.30 0 4 0 0 0.00 0.00
F Mohamed, Abbas Lyon 1 1 83 1 1 100.00 1 1 0 0 0.00 0.00
F Monsanto, Augusto Ruse 21 21 1853 53 29 54.70 1 56 18 5 32.10 8.90
F Ndiniso, Olebogeng Prague 2 0 70 1 0 0.00 0 1 1 1 100.00 100.00
F Nene, Mandla Zagreb 2 0 22 1 0 0.00 0 2 0 0 0.00 0.00
F Palma, Francisco Prague 1 1 93 3 2 66.70 0 3 0 0 0.00 0.00
F Pinto, Richard Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Radic, Ivica Florence 2 0 59 3 1 33.30 0 2 0 0 0.00 0.00
F Radionov, Sergiy Belgrade 7 7 602 12 11 91.70 1 10 4 1 40.00 10.00
F Ravi, Janne Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Roque, Lucas Belgrade 1 0 32 0 0 0.00 0 0 0 0 0.00 0.00
F Ruiz, Rafael Bucharest 20 19 1752 52 48 92.30 1 53 15 4 28.30 7.50
F Saavedra, Diego Lyon 22 22 1982 33 25 75.80 3 40 13 6 32.50 15.00
F Safari, Bahman Milan 19 19 1722 66 60 90.90 2 97 29 10 29.90 10.30
F Sdrobis, Cristian Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Soputan, Yusuf Vienna 3 1 208 6 6 100.00 2 3 1 0 33.30 0.00
F Sun, Hui Bucharest 6 5 546 19 10 52.60 1 15 1 0 6.70 0.00
F Suryana, Abdul Athens 3 3 277 11 11 100.00 0 11 2 2 18.20 18.20
F Tkach, Mykola Prague 17 17 1469 60 29 48.30 2 66 31 11 47.00 16.70
F van Breukelen, Henk Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Velichkov, Iskren Athens 19 19 1654 82 74 90.20 2 123 60 17 48.80 13.80
F Waasdorp, Johan Florence 7 7 600 20 17 85.00 0 19 3 0 15.80 0.00
F Wendel, Linus Pristina 18 18 1526 98 62 63.30 1 128 40 5 31.30 3.90
F Zilic, Ivan Bucharest 12 12 1039 30 23 76.70 0 41 5 0 12.20 0.00
M Barbaro, Morgan Prague 18 18 1486 23 17 73.90 1 16 5 1 31.30 6.30
M Baumgartner, Stefan Zagreb 22 21 1898 37 29 78.40 0 29 6 1 20.70 3.40
M Bj°rnsen, Tommy Rome 21 19 1848 36 30 83.30 0 26 7 2 26.90 7.70
M Blaizel, Remy Pristina 21 21 1911 60 50 83.30 2 37 2 1 5.40 2.70
M Boyle, Andy Pristina 22 22 2030 25 25 100.00 0 14 2 1 14.30 7.10
M Brumar, Ovidiu Bucharest 10 10 917 11 11 100.00 0 5 1 1 20.00 20.00
M Cai, Hai Pristina 22 22 1983 52 51 98.10 4 26 3 1 11.50 3.80
M Ceballos, Gustavo Lyon 16 15 1432 21 10 47.60 1 12 7 2 58.30 16.70
M Celic, Zvonko Florence 19 19 1742 21 17 81.00 1 8 2 0 25.00 0.00
M Chambon, Louis Bern 10 9 829 22 17 77.30 4 22 11 4 50.00 18.20
M Chen, Mingguo Florence 21 21 1924 17 11 64.70 0 9 4 2 44.40 22.20
M Choi, Sang-Hyuk Prague 11 9 931 8 6 75.00 1 3 0 0 0.00 0.00
M Clark, Shawn Bern 15 14 1294 21 18 85.70 3 19 4 0 21.10 0.00
M Cole, Matthew Athens 22 22 1959 21 19 90.50 2 21 4 1 19.00 4.80
M Collier, Jak Rome 21 19 1856 34 33 97.10 2 17 2 0 11.80 0.00
M Cooke, Willie Bern 13 12 1171 17 12 70.60 1 7 2 0 28.60 0.00
M Dagnoli, Emanuele Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M David, Ahmed Milan 20 20 1723 15 11 73.30 1 16 3 1 18.80 6.30
M De Biase, Giovanni Prague 21 21 1907 33 30 90.90 3 19 8 2 42.10 10.50
M Dobson, Gerry Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Doucet, Richard Genoa 16 16 1402 14 10 71.40 2 13 2 1 15.40 7.70
M Enggaard, Mark Prague 22 22 2014 34 26 76.50 1 12 3 0 25.00 0.00
M Evans, Huw Athens 22 22 2025 23 19 82.60 1 21 7 1 33.30 4.80
M Fast, Christian Zagreb 20 20 1741 27 16 59.30 3 16 3 1 18.80 6.30
M Fenton, Dixon Bern 14 14 1193 20 17 85.00 1 15 5 2 33.30 13.30
M Fischer, Viktor Belgrade 2 2 186 0 0 0.00 0 1 0 0 0.00 0.00
M Forner, Jeremias Zagreb 19 8 936 16 13 81.30 1 13 2 0 15.40 0.00
M Freire, Fernando Bucharest 22 22 2022 25 24 96.00 1 14 2 0 14.30 0.00
M Gaarde, Morten Pristina 3 2 239 7 7 100.00 0 1 0 0 0.00 0.00
M Gallo, Alfredo Milan 14 14 1208 19 16 84.20 0 13 1 1 7.70 7.70
M Geolier, Juan Milan 19 18 1644 27 19 70.40 2 12 4 2 33.30 16.70
M Ginnelly, Harry Genoa 22 22 2024 31 23 74.20 4 21 3 1 14.30 4.80
M Gour, Luka Belgrade 17 17 1519 28 26 92.90 4 11 2 0 18.20 0.00
M Govindan, Weixiang Florence 18 18 1623 17 15 88.20 0 12 4 3 33.30 25.00
M Gowland, Robbie Rome 15 15 1374 20 16 80.00 2 8 2 1 25.00 12.50
M Grant, Eli Genoa 3 0 217 4 4 100.00 0 1 1 0 100.00 0.00
M Grubacic, Radojica Belgrade 5 5 459 7 2 28.60 1 2 0 0 0.00 0.00
M Gularte, Osvaldo Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Hall, Nick Ruse 13 12 987 20 18 90.00 0 13 3 1 23.10 7.70
M Hardwick, Blaize Genoa 16 16 1392 22 18 81.80 0 19 7 2 36.80 10.50
M Hassan, Mohammed Bern 11 11 1008 26 24 92.30 3 20 8 4 40.00 20.00
M Herczeg, Csaba Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Hernandez, Alexandre Milan 6 6 553 6 6 100.00 0 7 0 0 0.00 0.00
M Holub, Ladislav Ruse 19 18 1657 27 24 88.90 2 19 6 1 31.60 5.30
M Huber, Bekim Lyon 21 20 1844 20 13 65.00 1 14 5 2 35.70 14.30
M Hunt, Sam Ruse 1 1 92 3 3 100.00 0 2 0 0 0.00 0.00
M Husted, Anders Rome 16 16 1368 37 32 86.50 1 23 6 1 26.10 4.30
M IvuÜic, Marin Rome 16 16 1405 27 21 77.80 4 19 3 0 15.80 0.00
M Jackson, Bryan Prague 20 20 1829 43 33 76.70 4 28 6 3 21.40 10.70
M Kaifa, Siale Bern 13 13 1115 26 23 88.50 3 24 8 5 33.30 20.80
M Kirilov, Hristo Vienna 20 20 1821 43 35 81.40 1 18 3 0 16.70 0.00
M Kolak, Ivan Ruse 21 21 1930 28 24 85.70 1 33 13 1 39.40 3.00
M Korchevskiy, Evgeniy Florence 19 18 1659 22 19 86.40 0 12 5 1 41.70 8.30
M Koster, Remco Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Krsticevic, Zeljko Genoa 14 14 1289 22 18 81.80 1 7 4 1 57.10 14.30
M Krupa, Pawel Belgrade 22 22 2023 21 17 81.00 2 18 6 1 33.30 5.60
M Kulanin, Andrey Pristina 22 22 1976 27 18 66.70 2 21 11 3 52.40 14.30
M Kumaran, Rajnesh Belgrade 12 11 1034 7 6 85.70 1 11 4 1 36.40 9.10
M Lemaire, Aymeric Prague 18 18 1648 21 14 66.70 2 16 3 0 18.80 0.00
M Lestaluhu, Agus Athens 22 22 2025 38 33 86.80 5 19 3 0 15.80 0.00
M Littler, Mark Bern 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
M Liu, Sai Ruse 21 21 1933 42 37 88.10 1 20 9 4 45.00 20.00
M Lysonek, Pavel Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Magafinis, Christos Bucharest 12 12 1055 11 10 90.90 0 3 1 1 33.30 33.30
M Mamsen, Dan Lyon 21 21 1926 16 15 93.80 0 8 1 0 12.50 0.00
M Mandic, Nenad Pristina 21 21 1937 25 23 92.00 2 18 3 1 16.70 5.60
M McIntosh, Mark Athens 8 0 380 4 2 50.00 0 6 2 0 33.30 0.00
M Medero, Diego Bucharest 12 12 1105 9 8 88.90 0 4 1 1 25.00 25.00
M Mkhwanazi, Lebo Pristina 3 0 53 1 0 0.00 0 1 1 1 100.00 100.00
M Mofokeng, Thabang Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Morley, Antoni Vienna 7 7 644 5 4 80.00 0 3 0 0 0.00 0.00
M Mucha, Kamil Milan 20 17 1720 35 29 82.90 2 25 10 3 40.00 12.00
M Nowakowski, Mateusz Lyon 10 10 852 14 7 50.00 2 3 1 0 33.30 0.00
M O'Donnell, Brian Milan 3 3 199 2 2 100.00 0 0 0 0 0.00 0.00
M Orellana, Angelo Rome 1 1 91 1 1 100.00 0 1 0 0 0.00 0.00
M Ouedraogo, Daouda Athens 22 22 1934 18 12 66.70 0 13 6 0 46.20 0.00
M Padilla, Hernßn Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Parejo, Yerson Zagreb 19 19 1674 26 19 73.10 3 17 7 2 41.20 11.80
M Patino, Rico Bern 12 10 1003 16 12 75.00 0 8 1 1 12.50 12.50
M Peteh, Dario Milan 18 15 1523 43 38 88.40 3 29 4 1 13.80 3.40
M Piner, Rolph Rome 14 14 1213 18 15 83.30 1 12 5 0 41.70 0.00
M Pino, Oscar Pristina 21 21 1927 29 28 96.60 4 12 0 0 0.00 0.00
M Piras, Giulio Pristina 19 18 1662 34 31 91.20 3 29 7 3 24.10 10.30
M Pulkkinen, Tommi Ruse 5 3 394 5 5 100.00 0 5 1 1 20.00 20.00
M Qawi, Mohd Amir Ajmal Vienna 21 21 1804 25 21 84.00 2 19 2 0 10.50 0.00
M Quintanilla, Roberto Zagreb 21 21 1890 26 15 57.70 0 18 4 0 22.20 0.00
M Ragab, Moataz Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ramos, Alan Ruse 14 14 1268 19 14 73.70 0 18 5 2 27.80 11.10
M Rastl, Michael Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Retamal, Patricio Zagreb 19 18 1640 32 30 93.80 1 17 5 0 29.40 0.00
M Rios Blanco, Rodelo Rome 16 15 1407 18 15 83.30 1 13 0 0 0.00 0.00
M Rivero, Diego Prague 3 3 276 2 2 100.00 0 4 0 0 0.00 0.00
M Rousseau, Bertrand Prague 19 19 1740 40 32 80.00 1 36 13 6 36.10 16.70
M Russo, Edoardo Belgrade 20 20 1837 26 21 80.80 3 16 5 2 31.30 12.50
M Saldierna, Juan Vienna 20 20 1822 18 14 77.80 1 20 4 2 20.00 10.00
M Sandy, Augustus Vienna 17 15 1420 19 16 84.20 1 8 2 0 25.00 0.00
M Sangaji, Edu Athens 4 4 305 3 3 100.00 0 5 1 0 20.00 0.00
M Sanogo, Koffi Bucharest 11 10 967 4 2 50.00 0 8 2 1 25.00 12.50
M Seo, Hyun-Chul Zagreb 22 22 2016 64 58 90.60 4 34 5 1 14.70 2.90
M Sick, Patrick Genoa 21 21 1932 41 38 92.70 3 14 2 0 14.30 0.00
M Simpson, Jamie Milan 13 13 1090 14 14 100.00 0 13 4 2 30.80 15.40
M Singh, Uttam Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Singh, Mandeep Zagreb 1 0 13 0 0 0.00 0 0 0 0 0.00 0.00
M Sivan, Shimon Bern 1 0 18 0 0 0.00 0 0 0 0 0.00 0.00
M Soiman, Teofil Florence 11 11 977 12 11 91.70 0 3 0 0 0.00 0.00
M Song, Kun-Hyung Genoa 22 22 1959 36 31 86.10 3 17 5 2 29.40 11.80
M Sukma, Ainur Bern 20 20 1787 48 29 60.40 5 22 4 1 18.20 4.50
M Sullivan, Justin Athens 20 20 1778 32 31 96.90 2 25 2 1 8.00 4.00
M Tang, Xin Ruse 7 7 641 8 6 75.00 0 7 3 1 42.90 14.30
M Tesoro, Marton Florence 22 22 2015 9 8 88.90 0 9 1 0 11.10 0.00
M Tetteh, William Athens 21 21 1837 37 31 83.80 5 24 9 2 37.50 8.30
M Timson, Jordan Prague 21 20 1887 19 16 84.20 4 20 6 2 30.00 10.00
M Ungureanu, Ioan Bern 17 16 1481 28 22 78.60 5 13 7 2 53.80 15.40
M van Wonderen, Roy Rome 11 11 995 20 15 75.00 1 11 3 2 27.30 18.20
M Velichkov, Dobromir Ruse 21 21 1892 32 28 87.50 4 21 3 0 14.30 0.00
M Wang, Yucheng Milan 22 22 2016 37 30 81.10 5 20 2 1 10.00 5.00
M Zajaczkowski, Szymon Vienna 21 21 1860 37 35 94.60 3 15 3 1 20.00 6.70
M Zaric, Aleksandar Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zßrate, Diego Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zubko, Valentyn Ruse 14 14 1240 21 17 81.00 0 6 2 1 33.30 16.70
D Bengua, Cristian Vienna 6 4 462 3 3 100.00 0 1 0 0 0.00 0.00
D Blackburn, Billy Genoa 21 21 1931 20 11 55.00 1 11 0 0 0.00 0.00
D Bule, Bruno Rome 18 18 1652 11 7 63.60 0 11 3 0 27.30 0.00
D Bykovets, Mykola Athens 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
D Carosella, Giancarlo Milan 18 18 1511 14 13 92.90 1 12 4 3 33.30 25.00
D Cid, Alfredo Belgrade 22 22 2023 10 8 80.00 4 4 0 0 0.00 0.00
D Cseke, Bence Vienna 20 20 1837 18 14 77.80 0 8 1 1 12.50 12.50
D Curtin, Martin Ruse 5 4 432 2 2 100.00 0 3 0 0 0.00 0.00
D Cvijanovic, Matej Prague 21 21 1921 18 13 72.20 0 5 3 1 60.00 20.00
D Danilenko, Pavel Belgrade 20 20 1698 9 6 66.70 0 3 0 0 0.00 0.00
D De Vos, Craig Zagreb 20 20 1742 10 7 70.00 1 5 1 1 20.00 20.00
D Delic, Elvis Bern 22 21 2010 13 12 92.30 0 14 8 4 57.10 28.60
D Di Muzio, Roberto Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Dßvid, Attila Vienna 21 21 1928 11 8 72.70 0 11 3 2 27.30 18.20
D Dumont, Guy Bucharest 17 16 1515 17 17 100.00 0 17 4 1 23.50 5.90
D Erdogan, Yavuz Pristina 20 20 1799 16 14 87.50 0 10 5 1 50.00 10.00
D Escobar, Mauricio Belgrade 20 19 1724 8 3 37.50 1 9 3 1 33.30 11.10
D Famara, Bonu Zagreb 22 22 1947 20 16 80.00 0 18 8 2 44.40 11.10
D Feldman, Waba Athens 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
D Galitsios, Orestis Lyon 22 22 2018 16 14 87.50 1 6 1 0 16.70 0.00
D Gallardo, Israel Genoa 2 0 90 0 0 0.00 0 0 0 0 0.00 0.00
D Gaustad, Vebj°rn Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Gergov, Stefan Zagreb 11 4 517 4 3 75.00 0 0 0 0 0.00 0.00
D Gomes, Eduardo Ruse 21 21 1867 22 14 63.60 1 15 0 0 0.00 0.00
D Gonzßlez, Octavio Athens 20 20 1810 9 9 100.00 1 6 2 1 33.30 16.70
D Grassmann, Tobias Lyon 12 11 1048 8 6 75.00 0 4 2 1 50.00 25.00
D Grubisic, Joe Genoa 21 21 1859 27 23 85.20 3 21 1 1 4.80 4.80
D Hadziahmetovic, Zlatan Belgrade 5 4 409 1 1 100.00 0 3 1 0 33.30 0.00
D Ibrahim, Nizam Ruse 19 19 1749 23 18 78.30 1 22 4 1 18.20 4.50
D Ibrahim, Friday Bucharest 22 22 2022 15 12 80.00 0 11 4 0 36.40 0.00
D Jansen, Christoffer Milan 20 20 1834 15 11 73.30 1 9 0 0 0.00 0.00
D Johansson, Alexander Bucharest 22 22 1955 20 10 50.00 2 7 0 0 0.00 0.00
D Karikh, Roman Florence 11 11 954 15 11 73.30 1 11 1 1 9.10 9.10
D Karwot, Dominik Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Komar, Mateo Genoa 21 21 1931 24 21 87.50 1 17 5 3 29.40 17.60
D Kuusela, Lauri Belgrade 1 0 5 0 0 0.00 0 0 0 0 0.00 0.00
D Lapko, Olexiy Bern 9 9 825 10 9 90.00 5 3 1 1 33.30 33.30
D Laursen, Tor Prague 21 21 1921 23 16 69.60 2 19 4 1 21.10 5.30
D Marchal, Valentin Zagreb 10 7 664 9 5 55.60 0 3 1 0 33.30 0.00
D Martinez, Cornita Florence 22 22 2015 8 6 75.00 0 13 5 0 38.50 0.00
D Mathews, Nick Florence 10 9 684 11 9 81.80 0 7 1 0 14.30 0.00
D Mihailovic, Dragan Lyon 21 20 1878 4 2 50.00 1 4 2 1 50.00 25.00
D Milicevic, Mladen Bucharest 9 8 758 18 16 88.90 0 10 1 1 10.00 10.00
D Minic, Danko Prague 1 1 93 0 0 0.00 0 1 0 0 0.00 0.00
D Mu±oz, Alejandro Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Nicolas, Ewen Milan 4 2 284 4 3 75.00 1 4 1 0 25.00 0.00
D Normand, Adel Pristina 1 1 92 0 0 0.00 0 5 2 0 40.00 0.00
D Okoronkwo, Louis Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Payokawa, Heppy Pristina 8 7 703 6 6 100.00 0 8 2 0 25.00 0.00
D Perez-Vargas, Tino Rome 8 8 735 7 6 85.70 0 2 0 0 0.00 0.00
D Pettersson, John Florence 11 11 954 3 2 66.70 0 4 1 0 25.00 0.00
D Putanu, Darius Florence 16 13 1330 13 9 69.20 0 5 1 0 20.00 0.00
D Rai, Naveen Lyon 13 13 1046 7 1 14.30 0 6 3 2 50.00 33.30
D Rebello, Syed Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Reif, Erwin Milan 8 7 676 11 9 81.80 2 2 0 0 0.00 0.00
D Savic, Ivica Bern 13 13 1105 15 8 53.30 1 6 0 0 0.00 0.00
D Schepens, Maurits Milan 19 19 1743 13 8 61.50 1 13 3 0 23.10 0.00
D Schieder, Daniel Athens 3 3 276 1 1 100.00 1 1 0 0 0.00 0.00
D Segrt, Marko Rome 15 15 1377 10 9 90.00 1 9 2 1 22.20 11.10
D Shakoury, Ibrahim Lyon 21 20 1786 17 12 70.60 2 8 6 2 75.00 25.00
D Slamet, Gufron Bern 20 20 1831 21 16 76.20 1 9 3 1 33.30 11.10
D Sobolewski, Lukasz Pristina 21 21 1880 11 10 90.90 1 7 1 0 14.30 0.00
D Sommer, Mario Belgrade 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Sopandi, Dodi Bucharest 20 20 1838 17 14 82.40 1 9 2 0 22.20 0.00
D Stojanovic, Milorad Rome 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
D Sylla, Kalilou Genoa 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Tillen, David Athens 20 20 1825 9 8 88.90 1 3 0 0 0.00 0.00
D Trninic, Aleksandar Rome 11 10 919 8 5 62.50 0 3 1 0 33.30 0.00
D Tsarouchas, Giannis Genoa 20 20 1824 24 23 95.80 2 17 3 0 17.60 0.00
D Tuma, Radek Zagreb 17 16 1429 16 15 93.80 2 8 1 0 12.50 0.00
D Tutu, Emma Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Valkov, Vesko Athens 20 20 1840 11 11 100.00 1 4 0 0 0.00 0.00
D van der Heide, Robert Vienna 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Vaz, Amadeu Vienna 20 20 1808 11 8 72.70 0 15 2 1 13.30 6.70
D Verdickt, Antoine Lyon 3 2 239 4 3 75.00 0 2 1 0 50.00 0.00
D Vincent, Francis Prague 8 8 732 9 9 100.00 0 5 0 0 0.00 0.00
D Wimmer, Philipp Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zhao, Zixuan Bern 17 17 1444 6 5 83.30 1 9 2 1 22.20 11.10
G Awang, Mansor Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Billong, Martin Prague 20 20 1799 0 0 0.00 0 0 0 0 0.00 0.00
G Braun, Dennis Belgrade 22 22 2001 0 0 0.00 0 1 1 0 100.00 0.00
G Darwish, Ahmed Florence 22 22 2015 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Bern 21 21 1862 0 0 0.00 0 0 0 0 0.00 0.00
G Ferdian, Max Lyon 21 21 1926 0 0 0.00 0 0 0 0 0.00 0.00
G Figueroa, Nathan Zagreb 22 22 2016 0 0 0.00 0 0 0 0 0.00 0.00
G Ganea, Razvan Bucharest 22 22 2022 0 0 0.00 0 0 0 0 0.00 0.00
G Gartland, Carl Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Gil, Jhon Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Goulis, Chrysostomos Genoa 18 18 1658 0 0 0.00 0 0 0 0 0.00 0.00
G Gunnarsson, Eggert Ruse 22 22 2024 0 0 0.00 0 0 0 0 0.00 0.00
G Joordens, Nick Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Uros Athens 2 1 97 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Krunoslav Milan 21 21 1925 0 0 0.00 0 0 0 0 0.00 0.00
G Pereira, Francisco Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pirotta, Mark Athens 21 21 1928 0 0 0.00 0 0 0 0 0.00 0.00
G Sayan, Messut Vienna 20 20 1837 0 0 0.00 0 0 0 0 0.00 0.00
G Smacchia, Massimiliano Genoa 4 4 366 0 0 0.00 0 0 0 0 0.00 0.00
G Stuparu, Danut Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Swan, Adam Vienna 3 2 269 1 1 100.00 0 0 0 0 0.00 0.00
G Taufik, Deden Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Treto, Fabian Prague 3 2 215 0 0 0.00 0 0 0 0 0.00 0.00
G Varadinov, Aleksandar Rome 22 22 2020 0 0 0.00 0 0 0 0 0.00 0.00
G Xu, Jiaqing Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 22 22 2030 0 0 0.00 0 0 0 0 0.00 0.00
G Zamboni, Fabrizio Lyon 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Avallone, Enrico Sofia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F B÷ck, Franz Braga 8 8 716 30 17 56.70 3 22 5 2 22.70 9.10
F Barton, Chris Naples 5 1 208 14 14 100.00 2 15 5 5 33.30 33.30
F Belsak, Vladimir Bourgas 4 0 104 1 0 0.00 0 2 1 1 50.00 50.00
F Bokassa, Jomo Madrid 8 7 523 22 19 86.40 0 19 3 2 15.80 10.50
F Boutaleb, Abdelmalek Ljubljana 21 21 1883 45 32 71.10 0 36 10 2 27.80 5.60
F Bradaric, Peter Valencia 14 14 1070 45 34 75.60 3 42 15 3 35.70 7.10
F Cavallari, Massimo Bratislava 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Chang, Fernando Braga 19 19 1718 91 65 71.40 4 69 17 7 24.60 10.10
F Chiacu, Alexandru Valencia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Collins, Jonathan Sofia 21 21 1943 57 46 80.70 2 44 14 5 31.80 11.40
F Damian, Ioan Madrid 7 7 648 20 14 70.00 1 11 3 1 27.30 9.10
F Diallo, Mohamed Lamine Braga 17 17 1563 65 49 75.40 4 65 28 13 43.10 20.00
F Dudßs, Norbert Bourgas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Erhart, Markus Lille 14 14 1198 32 23 71.90 1 27 7 3 25.90 11.10
F Esono, Hebert Bratislava 4 4 370 14 8 57.10 0 11 4 1 36.40 9.10
F Fantozzi, Andrea Sofia 19 18 1662 58 36 62.10 1 38 11 4 28.90 10.50
