Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F B÷ck, Franz Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bartlett, John Palermo 14 14 1286 46 42 91.30 3 46 7 3 15.20 6.50
F Bekaert, Willy Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bokassa, Jomo Madrid 15 15 1378 10 8 80.00 1 6 1 0 16.70 0.00
F Braun, Amir Prague 1 1 92 5 5 100.00 0 5 0 0 0.00 0.00
F Callebaut, Davy Zagreb 14 14 1119 72 64 88.90 0 106 42 16 39.60 15.10
F Chang, Fernando Braga 14 14 1287 45 38 84.40 2 29 8 1 27.60 3.40
F Cirkovic, Alen Rome 13 13 1193 42 37 88.10 2 53 25 6 47.20 11.30
F Corrales, Guillermo Genoa 9 8 739 32 22 68.80 2 31 7 3 22.60 9.70
F Damian, Ioan Madrid 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Diallo, Mohamed Lamine Braga 7 6 538 8 6 75.00 0 17 9 2 52.90 11.80
F Diawara, Sourakata Vienna 1 1 92 0 0 0.00 0 1 0 0 0.00 0.00
F Esajas, Dennis Rome 11 11 1010 36 34 94.40 1 48 15 6 31.30 12.50
F Estrada, Geraldo Bern 1 1 92 3 2 66.70 0 3 1 0 33.30 0.00
F Falco, Edson Milan 9 9 826 34 31 91.20 2 30 5 0 16.70 0.00
F Glud, Morten Milan 8 8 730 14 10 71.40 0 23 5 2 21.70 8.70
F Harte, Chris Madrid 15 15 1378 23 18 78.30 0 20 5 2 25.00 10.00
F Hawkins, Tom Genoa 12 10 942 27 22 81.50 2 36 9 4 25.00 11.10
F Keady, Ian Vienna 15 15 1379 53 43 81.10 4 48 15 5 31.30 10.40
F Laycock, Russ Bern 14 14 1282 69 62 89.90 2 116 39 15 33.60 12.90
F Lederer, Marcel Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Makwinja, Proud Genoa 10 10 894 20 20 100.00 1 47 16 5 34.00 10.60
F Malowiejski, Krystian Rome 4 4 368 9 7 77.80 1 20 3 0 15.00 0.00
F Martinez, Alex Vienna 15 15 1379 59 39 66.10 1 54 16 1 29.60 1.90
F Meza, Rene Pristina 9 8 825 50 40 80.00 1 62 12 3 19.40 4.80
F Miron, Dennys Ruse 7 5 547 14 8 57.10 0 15 2 0 13.30 0.00
F Mitrovic, Milos Madrid 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Molefe, Ernest Madrid 15 15 1378 22 13 59.10 0 31 4 1 12.90 3.20
F Monsanto, Augusto Ruse 14 14 1174 29 23 79.30 0 42 11 3 26.20 7.10
F Morel, Dimitri Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ndiniso, Olebogeng Prague 1 1 90 5 5 100.00 0 7 1 0 14.30 0.00
F Nene, Mandla Zagreb 10 1 255 15 9 60.00 0 17 4 2 23.50 11.80
F Pechlivanidis, Vasilis Athens 2 2 183 2 1 50.00 0 3 1 1 33.30 33.30
F Perez, Dell Loy Braga 11 10 933 26 17 65.40 3 33 7 3 21.20 9.10
F Petersen, Arie Ganja 12 12 1096 54 45 83.30 1 54 21 4 38.90 7.40
F Piskin, Abdullah Ganja 7 7 641 31 23 74.20 0 37 6 1 16.20 2.70
F Rautiainen, Kimmo Palermo 6 6 553 10 7 70.00 0 16 4 4 25.00 25.00
F Ross, Giovanni Madrid 15 15 1378 22 18 81.80 2 19 5 1 26.30 5.30
F Safari, Bahman Milan 13 13 1192 41 35 85.40 0 49 8 1 16.30 2.00
F Salazar, Manuel Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Sch÷pf, Alexander Palermo 3 3 275 16 10 62.50 0 9 4 2 44.40 22.20
F Silva, Ramiro Palermo 14 14 1287 39 32 82.10 2 57 16 7 28.10 12.30
F Soputan, Yusuf Vienna 1 1 92 1 1 100.00 0 4 0 0 0.00 0.00
F Suryana, Abdul Athens 3 3 252 4 3 75.00 0 6 1 0 16.70 0.00
F Tkach, Mykola Prague 13 13 1160 26 11 42.30 0 63 17 3 27.00 4.80
F Tufano, Davide Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Velichkov, Iskren Athens 13 12 1121 54 47 87.00 2 84 36 13 42.90 15.50
F Wendel, Linus Pristina 6 6 463 22 18 81.80 0 28 8 3 28.60 10.70
F Wolff, Robert Ruse 12 11 1037 36 25 69.40 0 46 12 4 26.10 8.70
F Yunus, Nur Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Balla, Zladimir Bern 1 1 91 1 1 100.00 0 0 0 0 0.00 0.00
M Balzano, Giuseppe Palermo 14 14 1229 28 24 85.70 4 13 2 1 15.40 7.70
M Barbaro, Morgan Prague 15 15 1378 21 13 61.90 1 11 3 2 27.30 18.20
M Baumgartner, Stefan Zagreb 15 15 1374 30 26 86.70 6 26 1 0 3.80 0.00
M Bilyi, Mykola Madrid 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bj°rnsen, Tommy Rome 11 11 928 18 15 83.30 1 12 3 1 25.00 8.30
M Blaizel, Remy Pristina 9 9 726 13 12 92.30 0 12 2 0 16.70 0.00
M Bouw, Lucas Palermo 12 12 1036 22 20 90.90 1 5 1 0 20.00 0.00
M Boyle, Andy Pristina 11 11 1013 14 14 100.00 0 5 1 1 20.00 20.00
M Brown, Chris Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cai, Hai Pristina 15 15 1381 19 17 89.50 2 15 3 0 20.00 0.00
M Chambon, Louis Bern 14 14 1283 28 22 78.60 1 12 6 1 50.00 8.30
M Choi, Sang-Hyuk Prague 8 8 734 8 7 87.50 0 2 2 1 100.00 50.00
M Clark, Shawn Bern 14 14 1282 24 18 75.00 1 17 5 1 29.40 5.90
M Cole, Matthew Athens 13 13 1199 18 14 77.80 1 9 5 1 55.60 11.10
M Collier, Jak Rome 14 14 1286 27 25 92.60 0 20 5 0 25.00 0.00
M Cooke, Willie Bern 15 15 1374 20 17 85.00 2 11 3 1 27.30 9.10
M Dagnoli, Emanuele Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M David, Ahmed Milan 4 4 366 1 1 100.00 0 4 3 0 75.00 0.00
M De Biase, Giovanni Prague 15 15 1378 25 23 92.00 2 18 7 1 38.90 5.60
M Dermendzhiev, Dimitar Madrid 15 15 1378 8 5 62.50 1 6 2 0 33.30 0.00
M Dobson, Gerry Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Dyankov, Tsvetan Braga 15 15 1379 21 20 95.20 1 13 3 1 23.10 7.70
M Eder, Paul Madrid 6 6 551 11 5 45.50 0 3 1 0 33.30 0.00
M Encerti, Teno Ganja 6 2 379 8 7 87.50 0 6 2 0 33.30 0.00
M Enggaard, Mark Prague 15 15 1378 21 20 95.20 3 12 4 2 33.30 16.70
M Erdem, Cumali Ganja 11 10 809 9 7 77.80 1 7 1 0 14.30 0.00
M Evans, Huw Athens 13 13 1199 16 16 100.00 1 12 4 2 33.30 16.70
M Fast, Christian Zagreb 12 9 847 17 14 82.40 2 9 4 0 44.40 0.00
M Fenton, Dixon Bern 14 14 1282 15 13 86.70 1 14 5 1 35.70 7.10
M Forner, Jeremias Zagreb 8 1 170 2 2 100.00 0 1 0 0 0.00 0.00
M Fraser, Marc Milan 1 0 62 2 1 50.00 0 0 0 0 0.00 0.00
M Gallo, Alfredo Milan 13 13 1192 21 15 71.40 0 14 6 2 42.90 14.30
M Geolier, Juan Milan 8 8 732 9 9 100.00 1 5 1 0 20.00 0.00
M Ginnelly, Harry Genoa 14 14 1284 24 21 87.50 1 15 3 1 20.00 6.70
M Gowland, Robbie Rome 10 9 881 16 14 87.50 1 14 1 0 7.10 0.00
M H°j, Claus Vienna 15 15 1343 11 10 90.90 2 8 2 0 25.00 0.00
M Hall, Nick Ruse 14 14 1286 20 17 85.00 1 13 6 3 46.20 23.10
M Hassan, Mohammed Bern 8 8 734 13 12 92.30 2 7 2 2 28.60 28.60
M Herczeg, Csaba Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Holub, Ladislav Ruse 15 15 1334 18 16 88.90 1 14 7 1 50.00 7.10
M Hunt, Sam Ruse 8 8 661 14 13 92.90 1 6 1 1 16.70 16.70
M Husted, Anders Rome 13 13 1193 18 15 83.30 1 19 3 0 15.80 0.00
M IvuÜic, Marin Rome 13 13 1194 21 19 90.50 4 10 2 1 20.00 10.00
M Jackson, Bryan Prague 15 15 1378 24 16 66.70 1 15 3 1 20.00 6.70
M Jokic, Milos Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Jo'raev, Konstantin Palermo 1 1 92 2 1 50.00 0 1 0 0 0.00 0.00
M Kado, Joseph Vienna 3 1 192 2 2 100.00 0 2 1 0 50.00 0.00
M Kim, Jong-Chan Ganja 4 4 368 3 2 66.70 0 2 0 0 0.00 0.00
M Kirilov, Hristo Vienna 15 15 1379 19 15 78.90 0 6 1 0 16.70 0.00
M Kolak, Ivan Ruse 11 11 1013 13 10 76.90 1 10 3 1 30.00 10.00
M Komarudin, Eki Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Koswara, Sulis Milan 8 8 724 9 6 66.70 0 7 3 0 42.90 0.00
M Kozlov, Vitaly Milan 3 3 276 5 5 100.00 0 3 0 0 0.00 0.00
M Krsticevic, Zeljko Genoa 8 8 720 12 10 83.30 1 2 0 0 0.00 0.00
M Kulanin, Andrey Pristina 14 14 1289 17 12 70.60 1 19 6 2 31.60 10.50
M Lemaire, Aymeric Prague 2 2 182 2 1 50.00 0 1 1 0 100.00 0.00
M Lestaluhu, Agus Athens 13 13 1199 15 13 86.70 1 11 0 0 0.00 0.00
M Liu, Sai Ruse 15 15 1379 24 20 83.30 3 12 4 0 33.30 0.00
M Maadi, Julius Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mandic, Nenad Pristina 11 11 1004 14 14 100.00 0 6 0 0 0.00 0.00
M Martynenko, Roman Palermo 9 7 786 14 12 85.70 1 11 2 0 18.20 0.00
M Matson, Nick Madrid 10 10 919 19 15 78.90 1 8 2 2 25.00 25.00
M McIntosh, Mark Athens 5 4 368 8 7 87.50 2 3 2 1 66.70 33.30
M Meozzi, Giambattista Braga 7 5 470 2 1 50.00 0 1 0 0 0.00 0.00
M Mihaila, Mihail Ganja 10 10 741 25 23 92.00 2 12 1 0 8.30 0.00
M Mishkovich, Artyom Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mitrea, Tomas Ganja 12 12 1099 16 11 68.80 1 6 2 0 33.30 0.00
M Mkhwanazi, Lebo Pristina 1 0 22 2 1 50.00 1 0 0 0 0.00 0.00
M Mofokeng, Thabang Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Moreno, Biagio Braga 15 15 1379 14 13 92.90 2 6 1 0 16.70 0.00
M Morley, Antoni Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mucha, Kamil Milan 12 12 1036 17 12 70.60 0 9 5 0 55.60 0.00
M O'Donnell, Brian Milan 1 1 92 1 0 0.00 0 1 1 1 100.00 100.00
M O'Reilly, Declan Braga 13 13 1161 8 7 87.50 0 10 2 2 20.00 20.00
M Orellana, Angelo Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ouedraogo, Daouda Athens 13 13 1152 12 9 75.00 1 7 2 1 28.60 14.30
M Padilla, Hernßn Athens 1 1 91 1 1 100.00 0 0 0 0 0.00 0.00
M Parejo, Yerson Zagreb 14 14 1192 15 13 86.70 0 13 2 0 15.40 0.00
M Peteh, Dario Milan 8 8 735 15 15 100.00 1 11 2 1 18.20 9.10
M Petric, Vladimir Pristina 6 4 451 5 3 60.00 0 2 1 0 50.00 0.00
M Piner, Rolph Rome 12 12 1102 17 15 88.20 1 8 4 1 50.00 12.50
M Pino, Oscar Pristina 14 14 1289 23 19 82.60 2 11 2 0 18.20 0.00
M Piras, Giulio Pristina 14 14 1289 19 15 78.90 1 12 3 2 25.00 16.70
M Popescu, Ionel Ganja 14 14 1236 10 8 80.00 0 7 1 0 14.30 0.00
M Prodan, Adrian Braga 15 15 1354 30 17 56.70 2 17 6 4 35.30 23.50
M Protic, Tihomir Ganja 2 2 184 3 3 100.00 0 2 0 0 0.00 0.00
M Pulkkinen, Tommi Ruse 7 6 614 14 9 64.30 1 5 0 0 0.00 0.00
M Qawi, Mohd Amir Ajmal Vienna 7 7 644 6 4 66.70 1 1 0 0 0.00 0.00
M Quintanilla, Roberto Zagreb 12 12 1015 14 10 71.40 1 8 4 2 50.00 25.00
M Ragab, Moataz Athens 3 2 228 2 0 0.00 0 2 1 0 50.00 0.00
M Ramos, Alan Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Reis, Rafael Ganja 2 2 184 4 3 75.00 1 1 0 0 0.00 0.00
M Renaudie, Rodolphe Madrid 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Retamal, Patricio Zagreb 14 14 1258 46 42 91.30 5 29 8 4 27.60 13.80
M Riihimaki, Pouttu Pristina 14 14 1289 26 22 84.60 0 20 3 1 15.00 5.00
M Rios Blanco, Rodelo Rome 11 11 1011 10 9 90.00 0 7 1 0 14.30 0.00
M Rivero, Diego Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rousseau, Bertrand Prague 14 14 1204 40 33 82.50 6 17 8 4 47.10 23.50
M Saldierna, Juan Vienna 15 15 1300 17 16 94.10 2 10 2 0 20.00 0.00
M Sandy, Augustus Vienna 5 5 459 5 5 100.00 0 1 0 0 0.00 0.00
M Sangaji, Edu Athens 2 2 141 0 0 0.00 0 0 0 0 0.00 0.00
M Schroeder, Tuscan Palermo 4 4 366 1 0 0.00 0 3 2 1 66.70 33.30
M Seo, Hyun-Chul Zagreb 11 5 576 12 10 83.30 2 1 0 0 0.00 0.00
M Shimon, Lior Zagreb 14 14 1178 15 11 73.30 1 5 0 0 0.00 0.00
M Sick, Patrick Genoa 14 14 1208 30 25 83.30 4 14 4 1 28.60 7.10
M Simpson, Jamie Milan 11 11 938 26 21 80.80 2 19 6 3 31.60 15.80
M Singh, Uttam Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Singh, Mandeep Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sivan, Shimon Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Skaltsa, Antonio Ganja 13 13 1191 23 21 91.30 0 24 8 1 33.30 4.20
M Song, Kun-Hyung Genoa 14 14 1285 32 27 84.40 0 20 7 1 35.00 5.00
M Stein, Christopher Madrid 14 14 1286 30 17 56.70 1 7 1 1 14.30 14.30
M Sukma, Ainur Bern 9 9 826 15 12 80.00 2 6 2 1 33.30 16.70
M Sullivan, Justin Athens 13 12 1123 23 21 91.30 2 14 3 1 21.40 7.10
M Tang, Xin Ruse 6 6 551 8 7 87.50 0 6 1 0 16.70 0.00
M Taylor, Gary Palermo 15 15 1301 24 14 58.30 0 18 0 0 0.00 0.00
M Tetteh, William Athens 14 13 1226 28 25 89.30 2 18 4 2 22.20 11.10
M Timson, Jordan Prague 14 14 1288 19 19 100.00 3 13 4 2 30.80 15.40
M Ungureanu, Ioan Bern 13 13 1190 12 12 100.00 1 7 3 2 42.90 28.60
M V÷r÷s, Norbert Braga 13 12 1138 12 11 91.70 2 7 1 0 14.30 0.00
M Valcarenghi, Stefano Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M van Wonderen, Roy Rome 2 2 184 3 2 66.70 0 0 0 0 0.00 0.00
M Vandewaetere, Matteo Genoa 1 0 16 0 0 0.00 0 0 0 0 0.00 0.00
M Velichkov, Dobromir Ruse 13 13 1104 18 13 72.20 1 10 0 0 0.00 0.00
M Virshuvski, Guy Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wang, Yucheng Milan 7 7 642 10 6 60.00 2 3 1 0 33.30 0.00
M Waslander, Leo Palermo 15 15 1378 37 29 78.40 2 11 2 0 18.20 0.00
M White, Joel Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Yau, Kwok Fai Rome 1 1 93 3 2 66.70 0 0 0 0 0.00 0.00
M Zajaczkowski, Szymon Vienna 15 15 1379 18 16 88.90 0 11 6 3 54.50 27.30
M Zubko, Valentyn Ruse 5 2 291 5 3 60.00 0 6 1 0 16.70 0.00
M Zubkov, Andriy Genoa 14 14 1285 17 11 64.70 1 15 3 1 20.00 6.70
D Bello, Adrißn Madrid 15 15 1378 5 4 80.00 0 5 2 0 40.00 0.00
D Bengua, Cristian Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Blackburn, Billy Ganja 13 13 1191 12 9 75.00 0 9 2 1 22.20 11.10
D Budtz, Michael Madrid 7 6 546 6 2 33.30 0 7 1 0 14.30 0.00
D Bule, Bruno Rome 13 13 1194 10 7 70.00 0 5 0 0 0.00 0.00
D Bykovets, Mykola Athens 2 2 183 1 0 0.00 0 1 1 0 100.00 0.00
D Carosella, Giancarlo Milan 11 11 1008 5 5 100.00 0 2 0 0 0.00 0.00
D Cseke, Bence Vienna 2 0 144 1 0 0.00 0 1 0 0 0.00 0.00
D Curtin, Martin Ruse 8 7 661 7 7 100.00 0 6 3 1 50.00 16.70
D Cvijanovic, Matej Prague 15 15 1378 22 15 68.20 3 9 2 0 22.20 0.00
D Davids, Asavela Braga 15 15 1379 10 4 40.00 0 3 1 0 33.30 0.00
D De Vos, Craig Zagreb 15 15 1293 7 5 71.40 1 14 4 1 28.60 7.10
D Delic, Elvis Bern 15 15 1304 11 8 72.70 2 10 1 0 10.00 0.00
D Di Martino, Giovanni Genoa 3 1 126 0 0 0.00 0 1 0 0 0.00 0.00
D Di Muzio, Roberto Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Dßvid, Attila Vienna 4 3 360 1 1 100.00 0 3 0 0 0.00 0.00
D Esposito, Fabio Braga 2 2 183 0 0 0.00 0 4 1 0 25.00 0.00
D Famara, Bonu Zagreb 14 14 1194 9 8 88.90 2 5 2 1 40.00 20.00
D Feldman, Waba Athens 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Frank, Barnabßs Genoa 15 15 1370 18 14 77.80 0 10 1 0 10.00 0.00
D Gergov, Stefan Zagreb 2 0 98 0 0 0.00 0 0 0 0 0.00 0.00
D Gomes, Eduardo Ruse 12 12 1049 14 6 42.90 0 5 1 0 20.00 0.00
D Gonzßlez, Octavio Athens 13 13 1199 5 3 60.00 0 5 1 0 20.00 0.00
D Grubisic, Joe Genoa 13 13 1193 25 21 84.00 1 13 1 1 7.70 7.70
D Hooper, Asher Bern 8 8 732 13 12 92.30 2 5 3 0 60.00 0.00
D Hosio, Toni Athens 14 14 1291 14 7 50.00 0 3 0 0 0.00 0.00
D Hutanu, Marius Braga 11 10 862 3 1 33.30 0 3 0 0 0.00 0.00
D Ibrahim, Nizam Ruse 12 11 1048 15 14 93.30 3 5 0 0 0.00 0.00
D Jansen, Christoffer Milan 13 13 1192 4 4 100.00 0 4 0 0 0.00 0.00
D Jurcik, Martin Braga 12 12 1101 7 3 42.90 0 5 1 1 20.00 20.00
D Komar, Mateo Genoa 14 14 1286 13 12 92.30 2 13 2 0 15.40 0.00
D Lapko, Olexiy Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Laursen, Tor Prague 15 15 1378 17 14 82.40 1 14 7 5 50.00 35.70
D Lee, Chi Wai Vienna 14 14 1206 8 3 37.50 0 6 2 1 33.30 16.70
D Mansyur, Natsir Palermo 1 1 92 0 0 0.00 0 1 0 0 0.00 0.00
D Marchal, Valentin Zagreb 3 0 35 0 0 0.00 0 1 0 0 0.00 0.00
D Martinez, Cornita Ganja 13 13 1191 7 0 0.00 0 4 0 0 0.00 0.00
D Minic, Danko Prague 7 7 644 1 0 0.00 0 3 2 2 66.70 66.70
D Morrison, Thomas Palermo 12 12 1101 5 5 100.00 0 4 1 0 25.00 0.00
D Nicolas, Ewen Milan 1 1 90 1 1 100.00 1 1 0 0 0.00 0.00
D Normand, Adel Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Okechukwu, Adebayo Madrid 11 9 832 4 2 50.00 0 0 0 0 0.00 0.00
D Olah, Kristian Palermo 14 14 1254 4 3 75.00 0 6 0 0 0.00 0.00
D Park, Hyun-Ki Madrid 15 15 1378 8 5 62.50 1 3 0 0 0.00 0.00
D Payokawa, Heppy Pristina 1 0 48 0 0 0.00 0 0 0 0 0.00 0.00
D Perez-Vargas, Tino Rome 6 5 539 5 5 100.00 0 1 1 0 100.00 0.00
D Poell, Gerhard Ganja 4 4 365 4 3 75.00 0 2 1 1 50.00 50.00
D Pommier, Henri Zagreb 15 7 777 5 3 60.00 0 6 1 0 16.70 0.00
D Poulos, Grigoris Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Prasetya, Muhammad Madrid 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Prior, Paul Madrid 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Qiao, Ming Vienna 15 15 1379 4 3 75.00 1 6 1 0 16.70 0.00
D Rahnev, Kancho Braga 6 6 551 8 8 100.00 1 4 2 1 50.00 25.00
D Reif, Erwin Milan 8 7 653 6 6 100.00 0 6 0 0 0.00 0.00
D Safarov, Sergey Ganja 15 15 1375 13 12 92.30 1 9 2 0 22.20 0.00
D Salyuk, Pavlo Pristina 15 15 1333 4 4 100.00 1 7 2 0 28.60 0.00
D Schepens, Maurits Milan 13 13 1150 8 7 87.50 0 6 1 0 16.70 0.00
D Schieder, Daniel Athens 2 2 183 1 0 0.00 0 0 0 0 0.00 0.00
D Segrt, Marko Rome 11 11 933 9 8 88.90 0 9 2 1 22.20 11.10
D Sevim, Vedat Ganja 15 15 1375 8 7 87.50 0 8 4 2 50.00 25.00
D Slamet, Gufron Bern 15 15 1374 10 8 80.00 2 9 3 1 33.30 11.10
D Sobolewski, Lukasz Pristina 15 15 1381 6 5 83.30 0 5 0 0 0.00 0.00
D Sykes, Paul Palermo 4 4 368 5 5 100.00 0 1 0 0 0.00 0.00
D Tillen, David Athens 4 3 312 3 3 100.00 1 2 0 0 0.00 0.00
D Toman, Lukas Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Trninic, Aleksandar Rome 7 7 643 7 5 71.40 0 4 2 0 50.00 0.00
D Tsarouchas, Giannis Genoa 15 15 1314 22 19 86.40 1 15 1 0 6.70 0.00
D Tuma, Radek Zagreb 15 15 1275 19 17 89.50 1 12 4 0 33.30 0.00
D Valkov, Vesko Athens 12 12 1028 1 1 100.00 0 3 1 0 33.30 0.00
D van der Heide, Robert Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Vaz, Amadeu Vienna 13 13 1048 9 6 66.70 1 6 3 3 50.00 50.00
D Vincent, Francis Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Wimmer, Philipp Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zhao, Zixuan Bern 10 9 894 13 11 84.60 3 6 0 0 0.00 0.00
D Ziakas, Antonis Palermo 14 14 1222 3 1 33.30 0 9 1 0 11.10 0.00
D Zlomislic, Mario Ganja 2 2 184 1 1 100.00 0 0 0 0 0.00 0.00
G Athanasopoulos, Stelios Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Berglund, Albert Braga 15 15 1379 0 0 0.00 0 0 0 0 0.00 0.00
G Billong, Martin Prague 6 6 554 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Bern 15 15 1374 0 0 0.00 0 0 0 0 0.00 0.00
G Figueroa, Nathan Zagreb 15 15 1374 0 0 0.00 0 0 0 0 0.00 0.00
G Gunnarsson, Eggert Ruse 15 15 1379 0 0 0.00 0 0 0 0 0.00 0.00
G Homan, Kadir Ganja 4 4 368 0 0 0.00 0 0 0 0 0.00 0.00
G Joordens, Nick Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Kononov, Sergey Madrid 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Longo, Marcello Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Uros Athens 4 3 361 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Krunoslav Milan 15 15 1374 0 0 0.00 0 0 0 0 0.00 0.00
G Moracco, Dominic Genoa 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
G Niemi, Janne Madrid 15 15 1378 0 0 0.00 0 1 1 1 100.00 100.00
G Pirotta, Mark Athens 12 12 1021 0 0 0.00 0 0 0 0 0.00 0.00
G Prylepa, Andriy Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Sayan, Messut Vienna 14 14 1287 0 0 0.00 0 0 0 0 0.00 0.00
G Smacchia, Massimiliano Genoa 13 13 1192 0 0 0.00 0 0 0 0 0.00 0.00
G Stanescu, Constantin Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Stuparu, Danut Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Swan, Adam Vienna 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
G Treto, Fabian Prague 9 9 824 0 0 0.00 0 0 0 0 0.00 0.00
G Varadinov, Aleksandar Rome 15 15 1378 0 0 0.00 0 3 3 2 100.00 66.70
G Vendruscolo, Isidoro Palermo 15 15 1378 0 0 0.00 0 0 0 0 0.00 0.00
G Wamytan, Lucien Ganja 11 11 1007 0 0 0.00 0 0 0 0 0.00 0.00
G Xu, Jiaqing Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 15 15 1344 0 0 0.00 0 0 0 0 0.00 0.00
G Zotsky, Rudie Pristina 1 0 37 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Babic, Zeljko Tiraspol 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Barton, Chris Naples 1 1 92 3 3 100.00 0 7 2 0 28.60 0.00
F Bortolotti, Leon Belgrade 9 8 750 31 27 87.10 5 25 5 0 20.00 0.00
F Bradaric, Peter Valencia 7 6 557 27 20 74.10 2 20 5 3 25.00 15.00
F Butkus, Deividas Lyon 2 0 23 1 1 100.00 0 1 0 0 0.00 0.00
F Chiacu, Alexandru Valencia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Colantonio, Libero Belgrade 15 15 1380 45 35 77.80 3 38 16 5 42.10 13.20
F Cox, Russell Florence 9 9 826 32 18 56.30 1 23 6 0 26.10 0.00
F de Gregorio, Gonzalo Varna 6 5 489 15 5 33.30 0 11 0 0 0.00 0.00
F Denisyuk, Alexandr Tiraspol 6 6 526 24 18 75.00 2 19 2 0 10.50 0.00
F Derflinger, Andreas Varna 10 10 880 17 8 47.10 1 18 1 1 5.60 5.60
F Djuricic, Momir Bourgas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Erhart, Markus Lille 11 11 1015 20 18 90.00 5 12 3 1 25.00 8.30
