Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bakhno, Dmitry Lisbon 3 3 278 5 5 100.00 1 2 0 0 0.00 0.00
F Braun, Amir Prague 2 2 95 3 2 66.70 0 6 1 0 16.70 0.00
F Braun, Alberto Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bray, Ian Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Butkus, Deividas Lyon 3 3 259 14 13 92.90 1 3 1 0 33.30 0.00
F Callebaut, Davy Zagreb 3 3 241 7 5 71.40 0 11 4 1 36.40 9.10
F Chuprevich, Erik Rome 2 2 184 5 4 80.00 0 12 5 1 41.70 8.30
F de Gregorio, Gonzalo Varna 3 3 277 9 8 88.90 1 9 2 1 22.20 11.10
F Diawara, Sourakata Vienna 3 3 276 13 13 100.00 0 16 3 0 18.80 0.00
F Dudka, Ales Rome 1 0 45 1 1 100.00 0 3 0 0 0.00 0.00
F Fekete, Szabolcs Belgrade 3 3 275 8 7 87.50 0 9 1 0 11.10 0.00
F Glud, Morten Milan 2 2 117 3 2 66.70 0 5 0 0 0.00 0.00
F Hartl, Christoph Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Heyde, Dominik Varna 3 3 277 6 6 100.00 0 9 3 0 33.30 0.00
F Higgins, Chris Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hou, Haitao Lisbon 3 3 278 3 2 66.70 0 5 1 0 20.00 0.00
F Jinyu, Li Lyon 3 3 276 14 13 92.90 1 24 9 2 37.50 8.30
F Karlsen, Kjartan Belgrade 3 3 214 4 4 100.00 0 2 0 0 0.00 0.00
F Keady, Ian Vienna 3 3 276 14 11 78.60 0 13 4 2 30.80 15.40
F Kowal, Marcin Zagreb 2 0 33 1 1 100.00 0 2 1 0 50.00 0.00
F Laycock, Russ Bern 3 3 276 13 11 84.60 1 25 9 2 36.00 8.00
F Malowiejski, Krystian Rome 1 1 48 3 3 100.00 1 3 1 0 33.30 0.00
F Meza, Rene Pristina 1 1 93 5 5 100.00 0 7 2 0 28.60 0.00
F Mohamed, Abbas Lyon 3 0 138 2 0 0.00 0 2 1 0 50.00 0.00
F Novak, Gerhard Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Petit, Cedric Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Piotrowicz, Adam Ganja 3 3 275 8 7 87.50 0 6 3 1 50.00 16.70
F Piskin, Abdullah Ganja 3 3 275 10 5 50.00 0 11 5 1 45.50 9.10
F Plank, Hannes Lisbon 3 3 278 2 2 100.00 0 1 1 0 100.00 0.00
F Radionov, Sergiy Belgrade 1 0 61 2 2 100.00 0 1 1 0 100.00 0.00
F Rautiainen, Kimmo Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Roque, Lucas Belgrade 3 3 275 8 5 62.50 0 5 1 0 20.00 0.00
F Saavedra, Diego Lyon 3 3 138 1 1 100.00 0 1 0 0 0.00 0.00
F Safari, Bahman Milan 1 1 91 2 1 50.00 0 2 1 0 50.00 0.00
F Sch÷pf, Alexander Palermo 3 3 277 10 6 60.00 0 8 2 2 25.00 25.00
F Serbanica, Alexandru Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Silva, Ramiro Palermo 3 3 277 8 3 37.50 1 12 1 0 8.30 0.00
F Soputan, Yusuf Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Stadler, Stefan Lisbon 3 3 278 4 4 100.00 0 7 1 0 14.30 0.00
F Starkov, Victor Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Suryana, Abdul Athens 2 2 185 2 2 100.00 0 2 0 0 0.00 0.00
F Tkach, Mykola Prague 2 1 180 11 4 36.40 0 14 10 3 71.40 21.40
F Velichkov, Iskren Athens 3 3 276 11 8 72.70 0 17 7 2 41.20 11.80
F Yunus, Nur Palermo 3 3 277 14 8 57.10 0 14 6 2 42.90 14.30
F Zamora, Oscar Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Barbaro, Morgan Prague 1 1 92 4 3 75.00 1 1 0 0 0.00 0.00
M Barlow, Ben Milan 2 2 185 1 1 100.00 0 0 0 0 0.00 0.00
M Begiev, Igor Milan 3 3 276 3 3 100.00 0 1 1 0 100.00 0.00
M Bernard, Esteban Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bertoni, Pietro Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bj°rnsen, Tommy Rome 3 2 269 7 7 100.00 1 3 1 1 33.30 33.30
M Blaizel, Remy Pristina 3 3 276 3 3 100.00 0 1 0 0 0.00 0.00
M Bodea, Alexandru Zagreb 3 3 274 1 0 0.00 0 1 0 0 0.00 0.00
M Boyle, Andy Pristina 3 3 276 2 2 100.00 0 3 0 0 0.00 0.00
M Brenne, Steffen Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Browne, Peter Zagreb 1 0 11 0 0 0.00 0 0 0 0 0.00 0.00
M Bumbera, Robert Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Buna, Vlado Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cai, Hai Pristina 3 3 276 3 3 100.00 0 2 1 0 50.00 0.00
M Calvarin, Gilbert Rome 3 3 277 7 6 85.70 0 0 0 0 0.00 0.00
M Cantoni, Leonardo Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ceballos, Gustavo Lyon 3 3 276 3 3 100.00 0 4 1 0 25.00 0.00
M Chernyshenko, Oleg Bern 3 3 276 3 1 33.30 0 5 0 0 0.00 0.00
M Chindris, Sorin Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Choi, Sang-Hyuk Prague 1 1 92 5 4 80.00 1 1 0 0 0.00 0.00
M Chondrokoukis, Panagiotis Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Clark, Shawn Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Collier, Jak Rome 3 3 277 8 5 62.50 0 5 2 1 40.00 20.00
M Cooke, Willie Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Dalia, Matthew Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M David, Ahmed Milan 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
M De Biase, Giovanni Prague 3 3 275 2 1 50.00 0 6 3 3 50.00 50.00
M De Waegeneer, Robert Varna 1 1 24 0 0 0.00 0 0 0 0 0.00 0.00
M Delaveau, Matteo Prague 1 1 91 1 1 100.00 0 1 0 0 0.00 0.00
M Encerti, Teno Ganja 3 3 275 4 4 100.00 1 1 0 0 0.00 0.00
M Enggaard, Mark Prague 3 3 234 6 5 83.30 0 1 0 0 0.00 0.00
M Evans, Huw Athens 3 3 276 9 9 100.00 1 2 0 0 0.00 0.00
M Fast, Christian Zagreb 3 3 263 1 1 100.00 0 0 0 0 0.00 0.00
M Fischer, Viktor Belgrade 3 3 275 5 4 80.00 0 4 0 0 0.00 0.00
M Forner, Jeremias Zagreb 3 3 274 1 1 100.00 0 2 0 0 0.00 0.00
M Fornetti, Francesco Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gaarde, Morten Pristina 3 3 276 14 12 85.70 0 19 6 0 31.60 0.00
M Gonzßlez, Jerson Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gour, Luka Belgrade 3 3 275 1 1 100.00 0 2 0 0 0.00 0.00
M Graafland, Mesut Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Groshev, Alexandr Pristina 1 1 92 3 3 100.00 0 1 0 0 0.00 0.00
M Grubacic, Radojica Belgrade 3 3 275 3 1 33.30 0 2 0 0 0.00 0.00
M Hernandez, Alexandre Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Howard, Joey Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Jackson, Bryan Prague 3 3 257 6 4 66.70 1 1 1 0 100.00 0.00
M Janssen, Michel Varna 3 2 196 2 2 100.00 0 1 0 0 0.00 0.00
M Janssens, Octaaf Lisbon 3 3 278 0 0 0.00 0 1 1 0 100.00 0.00
M Jaric, Marko Vienna 3 3 276 2 2 100.00 0 4 0 0 0.00 0.00
M Jones, Will Athens 1 1 91 0 0 0.00 0 1 1 0 100.00 0.00
M Kaifa, Siale Bern 3 3 276 2 2 100.00 0 1 0 0 0.00 0.00
M Khumalo, Patrick Ganja 3 3 275 1 1 100.00 0 1 0 0 0.00 0.00
M Kim, Ik-Chan Zagreb 3 3 274 1 0 0.00 0 1 1 0 100.00 0.00
M Kromann, Thomas Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Krupa, Pawel Belgrade 3 3 275 1 1 100.00 0 0 0 0 0.00 0.00
M Kumaran, Rajnesh Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Lambert, Augustin Ganja 3 3 275 3 2 66.70 0 4 0 0 0.00 0.00
M Lemaire, Aymeric Prague 3 3 275 4 4 100.00 0 4 1 1 25.00 25.00
M Lysonek, Pavel Athens 2 1 182 5 4 80.00 1 4 2 0 50.00 0.00
M Mamsen, Dan Lyon 2 1 109 0 0 0.00 0 1 0 0 0.00 0.00
M Mandic, Nenad Pristina 3 3 276 3 2 66.70 0 2 0 0 0.00 0.00
M Martynenko, Roman Palermo 3 3 277 6 4 66.70 2 2 1 1 50.00 50.00
M Mavlyanov, Ravshan Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M McCarthy, Rory Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mkhwanazi, Lebo Pristina 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
M Morley, Antoni Vienna 1 0 31 1 1 100.00 0 0 0 0 0.00 0.00
M Mrak, Damjan Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mucha, Kamil Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Murray, Brandon Milan 2 2 120 0 0 0.00 0 0 0 0 0.00 0.00
M Musrri, Nicolßs Varna 3 3 277 3 2 66.70 1 2 2 1 100.00 50.00
M N'Dione, Abdoulaye Varna 3 3 277 0 0 0.00 0 1 1 1 100.00 100.00
M Nowakowski, Mateusz Lyon 3 3 276 6 6 100.00 1 4 0 0 0.00 0.00
M O'Dell, Kurt Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Orellana, Angelo Rome 2 2 101 4 4 100.00 0 6 4 0 66.70 0.00
M O'Sullivan, Davin Lisbon 3 3 278 7 5 71.40 0 4 2 1 50.00 25.00
M Padilla, Hernßn Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Palumbo, Giuseppe Andrea Ganja 3 3 275 3 2 66.70 0 3 2 0 66.70 0.00
M Paparella, Raffaele Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Patino, Rico Bern 3 3 276 3 3 100.00 1 1 0 0 0.00 0.00
M Peteh, Dario Vienna 3 3 245 12 11 91.70 0 5 1 0 20.00 0.00
M Pino, Oscar Pristina 3 3 276 3 3 100.00 0 1 0 0 0.00 0.00
M Piras, Giulio Pristina 2 2 180 1 1 100.00 0 1 1 0 100.00 0.00
M Pirotte, Yoran Ganja 3 3 275 1 1 100.00 0 0 0 0 0.00 0.00
M Protic, Tihomir Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ragab, Moataz Athens 3 3 276 2 2 100.00 0 1 0 0 0.00 0.00
M Rastl, Michael Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rousseau, Bertrand Prague 3 3 275 5 5 100.00 2 6 2 2 33.30 33.30
M Russo, Edoardo Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sandy, Augustus Vienna 3 3 276 8 7 87.50 1 3 0 0 0.00 0.00
M Sangaji, Edu Athens 2 2 94 2 2 100.00 0 2 0 0 0.00 0.00
M Schroeder, Tuscan Palermo 3 3 277 5 5 100.00 0 2 0 0 0.00 0.00
M Scott, Sam Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Seo, Hyun-Chul Zagreb 3 3 274 7 5 71.40 0 1 0 0 0.00 0.00
M Sesar, Dino Milan 3 3 276 5 4 80.00 0 3 2 1 66.70 33.30
M Shin, Sung-Hyun Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Singh, Mandeep Zagreb 1 1 92 3 3 100.00 0 0 0 0 0.00 0.00
M Sivan, Shimon Rome 3 3 277 5 4 80.00 0 10 2 0 20.00 0.00
M Slamet, Heru Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Son, Ki-Nam Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Stajic, Miroslav Milan 3 3 276 0 0 0.00 0 1 1 0 100.00 0.00
M Steinlechner, Karl Heinz Varna 3 3 266 3 2 66.70 1 2 2 2 100.00 100.00
M Stoilkov, Ivan Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sukma, Ainur Bern 3 3 276 3 3 100.00 0 1 1 0 100.00 0.00
M Sullivan, Justin Athens 3 3 276 4 4 100.00 0 3 0 0 0.00 0.00
M Sydorenko, Yuriy Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Taylor, Gary Palermo 3 3 277 7 2 28.60 0 1 0 0 0.00 0.00
M Timson, Jordan Prague 3 2 225 6 6 100.00 1 5 1 1 20.00 20.00
M Tsyganyuk, Aleksandr Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ungureanu, Ioan Bern 3 3 276 10 8 80.00 0 3 0 0 0.00 0.00
M van Veen, Jasper Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M van Wonderen, Roy Rome 2 2 184 3 1 33.30 0 2 0 0 0.00 0.00
M Vilhjßlmsson, Hilmar Rome 3 3 277 4 4 100.00 0 0 0 0 0.00 0.00
M Virshuvski, Guy Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Walias, Enrique Milan 3 3 276 2 2 100.00 0 0 0 0 0.00 0.00
M Wang, Yucheng Milan 2 1 156 0 0 0.00 0 1 0 0 0.00 0.00
M Waslander, Leo Palermo 3 3 277 5 5 100.00 0 0 0 0 0.00 0.00
M Wendelin, Daniel Vienna 3 3 276 3 3 100.00 0 9 2 0 22.20 0.00
M White, Joel Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wynne, Ceri Milan 3 3 276 3 3 100.00 1 2 0 0 0.00 0.00
M Yin, Zhiming Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zajaczkowski, Szymon Vienna 3 3 276 6 5 83.30 0 6 0 0 0.00 0.00
M Zaric, Aleksandar Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Ben Amor, Amine Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bengua, Cristian Vienna 3 3 276 4 4 100.00 0 3 0 0 0.00 0.00
D Boyte, Donny Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bule, Bruno Rome 2 2 185 1 1 100.00 0 0 0 0 0.00 0.00
D Bykovets, Mykola Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Camara, Lanfia Athens 3 3 276 1 1 100.00 0 3 1 0 33.30 0.00
D Campos, Roberto Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Cid, Alfredo Belgrade 3 3 275 3 3 100.00 0 3 0 0 0.00 0.00
D Contreras, Edwin Varna 3 3 277 3 2 66.70 0 0 0 0 0.00 0.00
D Cseke, Bence Vienna 3 3 276 3 3 100.00 1 2 0 0 0.00 0.00
D Cummins, Gavin Lisbon 3 3 278 1 1 100.00 0 1 1 0 100.00 0.00
D Cvijanovic, Matej Prague 3 3 275 7 6 85.70 1 1 0 0 0.00 0.00
D De Vos, Craig Zagreb 3 3 265 2 1 50.00 0 0 0 0 0.00 0.00
D Dlamini, John Athens 3 3 276 1 0 0.00 0 1 0 0 0.00 0.00
D Dßvid, Attila Vienna 3 3 276 3 2 66.70 0 2 0 0 0.00 0.00
D Duspara, Ante Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Escobar, Mauricio Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Famara, Bonu Zagreb 2 2 182 1 0 0.00 0 0 0 0 0.00 0.00
D Feldman, Waba Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Frolov, Ivan Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Frolov, Konstantin Varna 3 3 277 2 1 50.00 1 1 0 0 0.00 0.00
D Gaustad, Vebj°rn Lyon 2 2 152 2 2 100.00 0 1 1 1 100.00 100.00
D Gergov, Stefan Zagreb 3 3 274 1 0 0.00 0 1 0 0 0.00 0.00
D Grassmann, Tobias Lyon 3 3 276 2 1 50.00 1 2 0 0 0.00 0.00
D Habran, Corentin Rome 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Hadziahmetovic, Zlatan Belgrade 3 3 275 2 1 50.00 0 0 0 0 0.00 0.00
D Harris, Greg Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Heo, Chol-Jin Milan 3 3 276 3 1 33.30 0 1 0 0 0.00 0.00
D Hutchinson, Neil Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Jusoh, Zainal Abidin Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kapo-Obou, Samuel Ganja 3 3 205 0 0 0.00 0 1 0 0 0.00 0.00
D Karwot, Dominik Lyon 3 3 276 3 3 100.00 0 1 0 0 0.00 0.00
D Kessler, Markus Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Knaepen, Steve Lisbon 3 3 278 1 1 100.00 0 1 0 0 0.00 0.00
D Kodalak, Fuat Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kurenkov, Dmitry Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Lapko, Olexiy Bern 3 3 276 1 1 100.00 0 2 0 0 0.00 0.00
D Laursen, Tor Prague 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D MacDonald, Johan Milan 3 2 245 2 1 50.00 0 2 0 0 0.00 0.00
D Mansyur, Natsir Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Marchal, Valentin Zagreb 3 3 274 4 4 100.00 0 3 1 0 33.30 0.00
D Masson, Marin Varna 3 3 277 4 4 100.00 1 2 0 0 0.00 0.00
D Morrison, Thomas Palermo 3 3 277 2 1 50.00 0 1 1 0 100.00 0.00
D Mu±oz, Alejandro Zagreb 1 0 9 0 0 0.00 0 0 0 0 0.00 0.00
D Normand, Adel Pristina 1 0 29 0 0 0.00 0 0 0 0 0.00 0.00
D Olsson-Wiklund, Mikael Lisbon 3 3 278 2 2 100.00 0 0 0 0 0.00 0.00
D Pavlenko, Murad Rome 3 3 277 4 2 50.00 0 1 0 0 0.00 0.00
D Payokawa, Heppy Pristina 3 3 276 1 1 100.00 0 1 1 0 100.00 0.00
D Perez-Vargas, Tino Rome 2 2 185 1 0 0.00 0 0 0 0 0.00 0.00
D Poulos, Grigoris Palermo 3 3 277 2 2 100.00 0 2 0 0 0.00 0.00
D Rai, Naveen Lyon 3 3 276 2 2 100.00 0 2 1 0 50.00 0.00
D Rastl, Stefan Varna 3 3 277 0 0 0.00 0 2 1 1 50.00 50.00
D Reif, Erwin Milan 1 1 31 0 0 0.00 0 0 0 0 0.00 0.00
D Reilly, Mike Lisbon 3 3 278 0 0 0.00 0 1 1 0 100.00 0.00
D Safarov, Sergey Ganja 3 3 275 1 1 100.00 0 0 0 0 0.00 0.00
D Saidi, Yassine Ganja 2 0 70 1 1 100.00 0 0 0 0 0.00 0.00
D Savic, Ivica Bern 3 3 276 1 1 100.00 0 2 2 1 100.00 50.00
D Schieder, Daniel Athens 3 3 276 1 1 100.00 0 1 0 0 0.00 0.00
D Shakoury, Ibrahim Lyon 3 3 276 4 4 100.00 0 5 3 2 60.00 40.00
D Slamet, Gufron Bern 3 3 276 6 6 100.00 1 0 0 0 0.00 0.00
D Sommer, Mario Belgrade 3 3 275 0 0 0.00 0 1 0 0 0.00 0.00
D Sykes, Paul Palermo 3 3 277 5 5 100.00 1 0 0 0 0.00 0.00
D Tillen, David Athens 3 3 276 3 3 100.00 0 0 0 0 0.00 0.00
D van der Heide, Robert Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Varsßnyi, Csaba Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Vincent, Francis Prague 3 3 275 3 3 100.00 1 5 1 1 20.00 20.00
D Wimmer, Philipp Pristina 3 3 247 3 3 100.00 0 1 0 0 0.00 0.00
D Zhao, Zixuan Bern 3 3 276 3 2 66.70 0 0 0 0 0.00 0.00
D Zilic, Geoff Rome 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Zlomislic, Mario Ganja 3 3 275 0 0 0.00 0 0 0 0 0.00 0.00
D Zofcak, Pavol Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zolotas, Sotiris Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Billong, Martin Prague 3 3 275 0 0 0.00 0 0 0 0 0.00 0.00
G Braun, Dennis Belgrade 3 3 275 0 0 0.00 0 0 0 0 0.00 0.00
G Buffet, Christophe Ganja 3 3 275 0 0 0.00 0 0 0 0 0.00 0.00
G Cray, Mark Vienna 3 3 276 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Bern 3 3 276 0 0 0.00 0 0 0 0 0.00 0.00
G Ferdian, Max Lyon 3 3 276 0 0 0.00 0 0 0 0 0.00 0.00
G Gulfi, Paul Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Kumar, Renjith Milan 3 3 276 0 0 0.00 0 0 0 0 0.00 0.00
G Lachaab, Nabil Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Larsen, Sverre Rome 3 3 277 0 0 0.00 0 0 0 0 0.00 0.00
G Lieberwirth, Peter Varna 3 3 277 0 0 0.00 0 0 0 0 0.00 0.00
G Longo, Marcello Lisbon 3 3 278 0 0 0.00 0 0 0 0 0.00 0.00
G Mucha, Michal Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pereira, Francisco Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pirotta, Mark Athens 3 3 276 0 0 0.00 0 0 0 0 0.00 0.00
G Salim, Mohd Radzi Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Stuparu, Danut Zagreb 3 3 274 0 0 0.00 0 0 0 0 0.00 0.00
G Suryo, Bambang Palermo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Vendruscolo, Isidoro Palermo 3 3 277 0 0 0.00 0 0 0 0 0.00 0.00
G Virtanen, Toni Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 3 3 276 0 0 0.00 0 0 0 0 0.00 0.00
G Zamboni, Fabrizio Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Aziz, Michael Nantes 2 2 185 9 5 55.60 0 7 2 1 28.60 14.30
F Belsak, Vladimir Bourgas 3 3 278 0 0 0.00 0 0 0 0 0.00 0.00
F Bettinelli, Adam Turin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bitez, Ionut Naples 3 3 162 9 3 33.30 0 14 2 1 14.30 7.10
F Bradaric, Peter Valencia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cavallari, Massimo Bratislava 3 3 276 5 4 80.00 0 5 2 0 40.00 0.00
F Ceylan, Mesut Genoa 3 3 275 7 3 42.90 0 5 1 0 20.00 0.00
F Chen, Shuai Turin 3 3 278 13 12 92.30 1 7 2 2 28.60 28.60
F Chiacu, Alexandru Valencia 3 2 222 6 3 50.00 0 4 1 0 25.00 0.00
F Cobain, Allen Naples 3 3 273 2 0 0.00 0 1 0 0 0.00 0.00
F Cutolo, Matteo Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Dabour, Avishay Braga 1 1 93 4 1 25.00 0 2 0 0 0.00 0.00
F Del Rei, Alex Turin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Diawara, Guillermo Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Djuric, Sebastjan Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Dudßs, Norbert Bourgas 3 3 278 4 4 100.00 1 3 0 0 0.00 0.00
F Echeverria, Diego Braga 3 3 277 10 7 70.00 0 4 2 0 50.00 0.00
F Erhart, Markus Lille 3 2 206 6 4 66.70 0 4 2 2 50.00 50.00
F Esono, Hebert Bratislava 2 1 100 1 1 100.00 0 0 0 0 0.00 0.00
F Estrada, Jorge Valencia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Evangelou, Charalabos Genoa 3 2 204 7 2 28.60 0 3 3 0 100.00 0.00
F Evers, Robert Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Flores, Orlando Ruse 3 3 275 5 4 80.00 0 18 5 3 27.80 16.70
F Fu, Yi Ruse 3 3 275 14 9 64.30 2 7 0 0 0.00 0.00
F Gallegos, Hugo Enrique Lille 3 3 275 5 1 20.00 0 6 0 0 0.00 0.00
F Galvßn, Jes·s Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Garner, Kevin Marseille 3 3 276 14 6 42.90 0 9 1 0 11.10 0.00
F Gigovic, Vladimir Bourgas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Grosjean, Eric Nantes 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Horoba, Gica Bucharest 3 3 279 13 8 61.50 0 8 5 2 62.50 25.00
F Juanidi, Wawan Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kager, David Sarajevo 3 3 278 14 8 57.10 0 5 1 0 20.00 0.00
F Kakuta, Melvyn Bratislava 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kern, Harald Bourgas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Klemm, Kevin Nantes 1 1 93 2 1 50.00 1 2 0 0 0.00 0.00
F Kostolani, Lubomir Naples 3 0 111 1 0 0.00 0 5 3 1 60.00 20.00
F Kozina, Ivica Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lenart, Mateusz Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lorenzo, Edgar Turin 3 3 278 7 5 71.40 0 7 0 0 0.00 0.00
F Louis, Hector Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Manolas, Thodoris Turin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F McNeil, Craig Nantes 1 1 93 4 2 50.00 1 4 4 4 100.00 100.00
F Michel, Logan Bucharest 1 1 90 2 2 100.00 0 2 0 0 0.00 0.00
F Mkhonza, Nicholas Bourgas 3 3 278 2 1 50.00 0 0 0 0 0.00 0.00
F Mohd Yunos, Mohd Aidil Nantes 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Moss, Jamie Bourgas 3 3 278 9 7 77.80 0 3 0 0 0.00 0.00
