Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F B÷ck, Franz Braga 2 2 186 4 3 75.00 0 2 1 0 50.00 0.00
F Bartlett, John Ruse 2 2 184 5 4 80.00 0 8 1 1 12.50 12.50
F Bortolotti, Leon Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Braun, Amir Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Callebaut, Davy Zagreb 2 2 182 11 10 90.90 0 18 11 3 61.10 16.70
F Chang, Fernando Braga 2 2 122 4 3 75.00 0 4 0 0 0.00 0.00
F Colantonio, Libero Belgrade 2 2 185 1 1 100.00 0 3 0 0 0.00 0.00
F Diallo, Mohamed Lamine Braga 1 0 64 0 0 0.00 0 2 0 0 0.00 0.00
F Diawara, Sourakata Vienna 2 2 170 7 6 85.70 0 8 5 0 62.50 0.00
F Fekete, Szabolcs Belgrade 2 2 185 3 3 100.00 0 2 1 0 50.00 0.00
F Glud, Morten Milan 1 1 91 1 0 0.00 0 1 0 0 0.00 0.00
F Hawkins, Tom Genoa 2 2 187 13 11 84.60 0 21 10 2 47.60 9.50
F James, Brian Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Johnson, Masonwabe Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kainulainen, Johannes Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Karlsen, Kjartan Belgrade 2 2 185 5 4 80.00 0 2 0 0 0.00 0.00
F Keady, Ian Vienna 2 2 122 2 1 50.00 0 2 2 1 100.00 50.00
F Kostolani, Lubomir Naples 2 2 182 7 6 85.70 0 11 3 0 27.30 0.00
F Kowal, Marcin Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lainer, Eldar Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Laycock, Russ Bern 2 2 185 7 7 100.00 0 17 5 3 29.40 17.60
F Lederer, Marcel Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lenart, Mateusz Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Livas, Vasilis Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Londo±o, Pablo Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Meza, Rene Pristina 2 2 185 10 8 80.00 0 13 0 0 0.00 0.00
F Ndiniso, Olebogeng Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Nene, Mandla Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Palma, Francisco Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Perez, Dell Loy Braga 2 2 186 4 3 75.00 0 3 2 1 66.70 33.30
F Petersen, Arie Ganja 2 2 184 2 2 100.00 0 8 3 0 37.50 0.00
F Pinto, Richard Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Piotrowicz, Adam Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Piskin, Abdullah Ganja 2 2 184 8 6 75.00 0 8 3 1 37.50 12.50
F Radionov, Sergiy Belgrade 2 2 185 0 0 0.00 0 5 1 0 20.00 0.00
F Roque, Lucas Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Safari, Bahman Milan 2 2 182 1 1 100.00 0 4 0 0 0.00 0.00
F Schrammel, Manuel Lisbon 1 1 92 2 0 0.00 0 4 2 0 50.00 0.00
F Schuster, Alois Ruse 2 2 184 4 3 75.00 0 8 2 1 25.00 12.50
F Serbanica, Alexandru Lisbon 1 1 92 1 1 100.00 0 2 1 1 50.00 50.00
F Soputan, Yusuf Vienna 1 0 60 1 1 100.00 0 2 1 0 50.00 0.00
F Stadler, Stefan Lisbon 2 2 184 7 6 85.70 0 7 0 0 0.00 0.00
F Suryana, Abdul Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Tavartkiladze, Giorgi Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Tkach, Mykola Prague 2 2 184 11 3 27.30 0 7 2 0 28.60 0.00
F Velichkov, Iskren Athens 2 2 186 9 9 100.00 0 23 9 3 39.10 13.00
M Baker, Joe Naples 2 2 182 2 2 100.00 0 2 1 0 50.00 0.00
M Ballas, Giourkas Naples 2 2 182 2 2 100.00 0 0 0 0 0.00 0.00
M Barbaro, Morgan Prague 1 1 91 2 0 0.00 0 0 0 0 0.00 0.00
M Baumgartner, Stefan Zagreb 2 2 182 2 1 50.00 0 2 0 0 0.00 0.00
M Berki, Lajos Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bernard, Esteban Lisbon 1 1 92 3 3 100.00 0 1 0 0 0.00 0.00
M Beyer, Frank Naples 2 2 182 0 0 0.00 0 1 0 0 0.00 0.00
M Blaizel, Remy Pristina 2 2 185 2 2 100.00 0 3 2 0 66.70 0.00
M Boyle, Andy Pristina 2 2 185 4 4 100.00 0 1 0 0 0.00 0.00
M Bumbera, Robert Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cai, Hai Pristina 2 2 185 3 3 100.00 0 0 0 0 0.00 0.00
M Cantoni, Leonardo Lisbon 2 2 184 2 2 100.00 0 2 0 0 0.00 0.00
M Chambon, Louis Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Chevrollier, Bruno Naples 2 2 182 3 3 100.00 0 3 2 1 66.70 33.30
M Choi, Sang-Hyuk Prague 1 1 93 1 0 0.00 0 0 0 0 0.00 0.00
M Clark, Shawn Bern 2 2 185 4 3 75.00 1 0 0 0 0.00 0.00
M Cole, Matthew Athens 2 2 186 2 2 100.00 0 1 0 0 0.00 0.00
M Cooke, Willie Bern 2 1 134 2 2 100.00 0 0 0 0 0.00 0.00
M Dalia, Matthew Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M David, Ahmed Milan 2 2 182 2 2 100.00 0 1 1 0 100.00 0.00
M De Biase, Giovanni Prague 2 2 184 1 0 0.00 0 2 0 0 0.00 0.00
M Doucet, Richard Genoa 2 2 187 2 2 100.00 0 2 1 0 50.00 0.00
M Dyankov, Tsvetan Braga 2 2 186 0 0 0.00 0 0 0 0 0.00 0.00
M Encerti, Teno Ganja 2 2 184 4 3 75.00 0 2 0 0 0.00 0.00
M Enggaard, Mark Prague 2 2 184 7 4 57.10 0 4 3 0 75.00 0.00
M Evans, Huw Athens 2 2 186 4 3 75.00 0 2 1 0 50.00 0.00
M Fast, Christian Zagreb 2 2 182 1 0 0.00 0 1 0 0 0.00 0.00
M Fenton, Dixon Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Fischer, Viktor Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Forner, Jeremias Zagreb 2 2 182 4 3 75.00 0 1 1 0 100.00 0.00
M Gaarde, Morten Pristina 2 2 185 1 1 100.00 0 3 1 0 33.30 0.00
M Gallo, Alfredo Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gao, Fan Naples 2 1 85 0 0 0.00 0 0 0 0 0.00 0.00
M Geolier, Juan Milan 1 1 91 1 1 100.00 0 0 0 0 0.00 0.00
M Ginnelly, Harry Genoa 2 2 187 2 1 50.00 0 4 2 1 50.00 25.00
M Gour, Luka Belgrade 2 2 185 3 3 100.00 0 1 0 0 0.00 0.00
M Grant, Eli Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Groshev, Alexandr Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Grubacic, Radojica Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Hall, Nick Ruse 2 2 184 3 2 66.70 1 3 1 0 33.30 0.00
M Hardwick, Blaize Genoa 1 1 94 2 2 100.00 0 1 0 0 0.00 0.00
M Harjun, Klaus Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Hassan, Mohammed Bern 2 2 185 0 0 0.00 0 1 1 1 100.00 100.00
M Hernandez, Alexandre Milan 2 2 182 3 3 100.00 0 3 0 0 0.00 0.00
M Holub, Ladislav Ruse 2 2 184 4 4 100.00 0 3 1 0 33.30 0.00
M Hong, Bin Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Hunt, Sam Ruse 2 2 184 7 7 100.00 1 0 0 0 0.00 0.00
M Husted, Anders Vienna 2 2 182 0 0 0.00 0 0 0 0 0.00 0.00
M Jackson, Bryan Prague 2 2 184 4 2 50.00 0 0 0 0 0.00 0.00
M Janssens, Octaaf Lisbon 1 0 31 1 1 100.00 0 0 0 0 0.00 0.00
M Kaifa, Siale Bern 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
M Kim, Jong-Chan Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kirilov, Hristo Vienna 2 2 182 0 0 0.00 0 1 0 0 0.00 0.00
M Kolak, Ivan Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Koschitz, Dietmar Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Krsticevic, Zeljko Genoa 2 2 187 4 2 50.00 1 2 0 0 0.00 0.00
M Krupa, Pawel Belgrade 2 2 185 0 0 0.00 0 1 0 0 0.00 0.00
M Kumaran, Rajnesh Belgrade 2 2 185 3 3 100.00 0 3 2 1 66.70 33.30
M Lemaire, Aymeric Prague 2 2 184 2 2 100.00 0 0 0 0 0.00 0.00
M Lestaluhu, Agus Athens 2 2 186 5 5 100.00 1 4 0 0 0.00 0.00
M Liu, Sai Ruse 2 2 184 2 2 100.00 0 1 0 0 0.00 0.00
M Lysonek, Pavel Athens 1 1 92 3 2 66.70 0 2 0 0 0.00 0.00
M Mandic, Nenad Pristina 2 2 185 3 2 66.70 0 4 1 0 25.00 0.00
M Mansilla, Marcos Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M McGhee, Alex Lisbon 2 2 153 3 1 33.30 0 1 0 0 0.00 0.00
M Mihaila, Mihail Ganja 2 2 155 6 6 100.00 1 4 1 0 25.00 0.00
M Mkhwanazi, Lebo Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Moreno, Biagio Braga 2 2 186 3 2 66.70 0 2 0 0 0.00 0.00
M Morley, Antoni Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mucha, Kamil Milan 2 2 182 2 2 100.00 0 1 1 0 100.00 0.00
M Nowak, Michal Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M O'Donnell, Brian Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M O'Sullivan, Davin Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ouedraogo, Daouda Athens 2 2 186 5 4 80.00 0 0 0 0 0.00 0.00
M Paparella, Raffaele Lisbon 2 2 184 3 3 100.00 0 4 2 0 50.00 0.00
M Parejo, Yerson Zagreb 2 2 171 4 4 100.00 0 0 0 0 0.00 0.00
M Patino, Rico Bern 2 2 144 5 5 100.00 1 3 0 0 0.00 0.00
M Peteh, Dario Milan 2 2 182 1 1 100.00 0 1 0 0 0.00 0.00
M Petersen, Dennis Naples 2 2 182 1 1 100.00 0 1 0 0 0.00 0.00
M Pino, Oscar Pristina 2 2 185 5 5 100.00 0 3 0 0 0.00 0.00
M Piras, Giulio Pristina 2 2 185 2 2 100.00 0 3 0 0 0.00 0.00
M Popescu, Ionel Ganja 2 2 184 2 2 100.00 0 3 1 1 33.30 33.30
M Protic, Tihomir Ganja 2 2 184 6 6 100.00 0 1 0 0 0.00 0.00
M Pulkkinen, Tommi Ruse 1 1 92 2 1 50.00 0 0 0 0 0.00 0.00
M Qawi, Mohd Amir Ajmal Vienna 2 2 182 0 0 0.00 0 1 0 0 0.00 0.00
M Quintanilla, Roberto Zagreb 2 2 182 4 4 100.00 2 2 1 0 50.00 0.00
M Ragab, Moataz Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ramos, Alan Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rastl, Michael Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Reis, Rafael Ganja 1 0 29 1 1 100.00 0 1 1 0 100.00 0.00
M Riquelme, Boris Lisbon 2 2 184 3 3 100.00 0 2 1 0 50.00 0.00
M Rivero, Diego Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rousseau, Bertrand Prague 2 2 184 1 1 100.00 0 2 0 0 0.00 0.00
M Russo, Edoardo Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Saldierna, Juan Vienna 1 1 5 0 0 0.00 0 0 0 0 0.00 0.00
M Sandy, Augustus Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sangaji, Edu Athens 2 2 186 6 4 66.70 0 5 0 0 0.00 0.00
M Seo, Hyun-Chul Zagreb 2 2 182 5 4 80.00 0 6 1 0 16.70 0.00
M Sick, Patrick Genoa 2 2 149 1 1 100.00 0 1 0 0 0.00 0.00
M Simons, Bert Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Singh, Mandeep Zagreb 1 0 11 1 1 100.00 0 0 0 0 0.00 0.00
M Sj÷gren, Irfan Lisbon 1 1 92 3 1 33.30 0 2 0 0 0.00 0.00
M Slamet, Heru Naples 2 2 173 1 1 100.00 0 2 0 0 0.00 0.00
M Song, Kun-Hyung Genoa 2 1 131 4 4 100.00 2 1 1 0 100.00 0.00
M Sukma, Ainur Bern 2 2 185 3 3 100.00 1 3 1 0 33.30 0.00
M Sullivan, Justin Athens 1 1 89 2 2 100.00 0 1 0 0 0.00 0.00
M Timson, Jordan Prague 1 1 93 2 1 50.00 0 1 0 0 0.00 0.00
M Turanjanin, Sasa Vienna 2 1 177 0 0 0.00 0 2 0 0 0.00 0.00
M Ungureanu, Ioan Bern 2 2 157 2 2 100.00 0 3 1 1 33.30 33.30
M V÷r÷s, Norbert Braga 2 2 186 4 4 100.00 1 1 1 0 100.00 0.00
M Valcarenghi, Stefano Braga 2 2 186 2 1 50.00 0 2 0 0 0.00 0.00
M Velichkov, Dobromir Ruse 1 1 92 2 2 100.00 0 3 1 0 33.30 0.00
M Wang, Yucheng Milan 2 2 182 4 3 75.00 0 3 2 1 66.70 33.30
M Zajaczkowski, Szymon Vienna 2 2 182 2 2 100.00 0 0 0 0 0.00 0.00
M Zßrate, Diego Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zubko, Valentyn Ruse 2 2 184 4 2 50.00 0 1 0 0 0.00 0.00
D Bengua, Cristian Vienna 2 2 182 3 2 66.70 1 0 0 0 0.00 0.00
D Blackburn, Billy Genoa 2 2 187 2 2 100.00 0 1 1 0 100.00 0.00
D Bykovets, Mykola Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Camara, Lanfia Athens 2 2 186 3 3 100.00 1 1 1 0 100.00 0.00
D Cid, Alfredo Belgrade 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
D Correa, Hernßn Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Cseke, Bence Vienna 2 2 182 3 2 66.70 0 2 1 0 50.00 0.00
D Cummins, Gavin Lisbon 1 1 92 2 2 100.00 0 1 0 0 0.00 0.00
D Curtin, Martin Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Cvijanovic, Matej Prague 2 2 184 1 0 0.00 0 1 0 0 0.00 0.00
D Danilenko, Pavel Belgrade 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
D Davids, Asavela Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D De Vos, Craig Zagreb 2 2 182 1 0 0.00 0 2 0 0 0.00 0.00
D Delic, Elvis Bern 2 2 185 3 2 66.70 1 2 0 0 0.00 0.00
D Dßvid, Attila Vienna 2 2 182 1 1 100.00 0 0 0 0 0.00 0.00
D Erdogan, Yavuz Pristina 2 2 185 1 1 100.00 0 0 0 0 0.00 0.00
D Escobar, Mauricio Belgrade 2 2 185 1 1 100.00 0 0 0 0 0.00 0.00
D Esposito, Fabio Braga 2 2 186 1 0 0.00 0 0 0 0 0.00 0.00
D Famara, Bonu Zagreb 2 2 182 5 3 60.00 0 4 0 0 0.00 0.00
D Feldman, Waba Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Gergov, Stefan Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Gomes, Eduardo Ruse 2 2 184 1 1 100.00 0 3 0 0 0.00 0.00
D Gonzßlez, Luis Francisco Lisbon 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
D Green, Svend Erik Naples 2 2 182 2 2 100.00 0 0 0 0 0.00 0.00
D Grubisic, Joe Genoa 2 2 187 5 4 80.00 0 2 1 1 50.00 50.00
D Hadziahmetovic, Zlatan Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Harpesson, Gustav Naples 2 2 182 2 2 100.00 0 0 0 0 0.00 0.00
D Hutanu, Marius Braga 2 2 186 1 0 0.00 0 2 1 0 50.00 0.00
D Ibrahim, Nizam Ruse 2 2 184 3 2 66.70 0 1 0 0 0.00 0.00
D Jansen, Christoffer Milan 2 2 182 1 1 100.00 0 1 0 0 0.00 0.00
D Jurcik, Martin Braga 2 2 186 2 2 100.00 0 0 0 0 0.00 0.00
D Knaepen, Steve Lisbon 1 1 92 3 0 0.00 0 1 0 0 0.00 0.00
D Komar, Mateo Genoa 2 2 187 5 4 80.00 0 3 1 0 33.30 0.00
D Kuparinen, Janne Genoa 2 2 187 3 3 100.00 0 1 0 0 0.00 0.00
D Laljak, Andjelko Naples 1 0 15 0 0 0.00 0 0 0 0 0.00 0.00
D Lapko, Olexiy Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Laursen, Tor Prague 2 2 184 1 1 100.00 0 0 0 0 0.00 0.00
D Marchal, Valentin Zagreb 1 1 91 3 3 100.00 0 0 0 0 0.00 0.00
D Mu±oz, Alejandro Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Nicolas, Ewen Milan 1 1 91 2 2 100.00 0 0 0 0 0.00 0.00
D Normand, Adel Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Okoronkwo, Louis Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Olsson-Wiklund, Mikael Lisbon 1 1 92 2 2 100.00 0 0 0 0 0.00 0.00
D Palomba, Alessandro Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Payokawa, Heppy Pristina 2 2 185 0 0 0.00 0 1 0 0 0.00 0.00
D Poell, Gerhard Ganja 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
D Rahnev, Kancho Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Rayner, Adam Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Reif, Erwin Milan 2 2 182 1 1 100.00 0 1 0 0 0.00 0.00
D Reilly, Mike Lisbon 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
D Safarov, Sergey Ganja 2 2 184 1 1 100.00 0 1 0 0 0.00 0.00
D Savic, Ivica Bern 2 2 185 2 2 100.00 1 1 0 0 0.00 0.00
D Schepens, Maurits Milan 1 1 91 1 1 100.00 0 2 1 0 50.00 0.00
D Schieder, Daniel Athens 1 0 69 0 0 0.00 0 2 1 0 50.00 0.00
D Sevim, Vedat Ganja 2 2 184 0 0 0.00 0 1 0 0 0.00 0.00
D Slamet, Gufron Bern 2 2 171 1 1 100.00 0 3 1 0 33.30 0.00
D Sommer, Mario Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tillen, David Athens 2 2 186 3 3 100.00 0 0 0 0 0.00 0.00
D Tkachenko, Vladimir Naples 1 1 73 0 0 0.00 0 0 0 0 0.00 0.00
D Tuma, Radek Zagreb 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Tutu, Emma Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Valkov, Vesko Athens 2 2 108 0 0 0.00 0 0 0 0 0.00 0.00
D van der Heide, Robert Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Vincent, Francis Prague 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Wimmer, Philipp Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zhao, Zixuan Bern 1 0 14 0 0 0.00 0 0 0 0 0.00 0.00
D Zlomislic, Mario Ganja 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Basumatary, Sheikh Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Berglund, Albert Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Billong, Martin Prague 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Braun, Dennis Belgrade 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
G Buffet, Christophe Ganja 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Bern 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
G Figueroa, Nathan Zagreb 2 2 182 0 0 0.00 0 0 0 0 0.00 0.00
G Florjancic, Vedran Milan 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
G Gavrilov, Petar Naples 2 2 182 0 0 0.00 0 0 0 0 0.00 0.00
G Goulis, Chrysostomos Genoa 2 2 187 0 0 0.00 0 0 0 0 0.00 0.00
G Gunnarsson, Eggert Ruse 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Homan, Kadir Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Longo, Marcello Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Uros Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Krunoslav Milan 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
G Moracco, Dominic Lisbon 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Pereira, Francisco Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pirotta, Mark Athens 2 2 186 0 0 0.00 0 0 0 0 0.00 0.00
G Sayan, Messut Vienna 2 2 182 0 0 0.00 0 0 0 0 0.00 0.00
G Smacchia, Massimiliano Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Stanescu, Constantin Braga 2 2 186 0 0 0.00 0 0 0 0 0.00 0.00
G Stuparu, Danut Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Swan, Adam Vienna 1 0 12 2 2 100.00 0 1 0 0 0.00 0.00
G Xu, Jiaqing Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Avallone, Enrico Sofia 2 2 184 5 2 40.00 1 5 1 0 20.00 0.00
F Ayala, Albano Patrai 2 2 184 1 0 0.00 0 3 0 0 0.00 0.00
F Belsak, Vladimir Bourgas 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
F Bradaric, Peter Valencia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Braun, Alberto Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bray, Ian Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Butkus, Deividas Lyon 2 0 9 0 0 0.00 0 0 0 0 0.00 0.00
F Chiacu, Alexandru Valencia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cirkovic, Alen Rome 2 2 184 6 4 66.70 0 3 0 0 0.00 0.00
F Collins, Jonathan Sofia 2 2 184 8 7 87.50 0 10 8 1 80.00 10.00
F Cox, Russell Florence 2 2 183 8 3 37.50 0 5 2 2 40.00 40.00
F Cutolo, Matteo Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F de Gregorio, Gonzalo Varna 1 1 39 2 2 100.00 0 4 1 1 25.00 25.00
F Delgado, Esteban Patrai 2 2 184 4 3 75.00 0 3 1 1 33.30 33.30
F Derflinger, Andreas Varna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Diawara, Guillermo Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Dudßs, Norbert Bourgas 2 2 183 2 2 100.00 0 0 0 0 0.00 0.00
F Erhart, Markus Lille 2 2 181 9 6 66.70 2 2 0 0 0.00 0.00
F Fantozzi, Andrea Sofia 2 2 184 6 4 66.70 0 7 0 0 0.00 0.00
F Florea, Norbert Florence 2 2 183 7 3 42.90 0 5 0 0 0.00 0.00
F Gallegos, Hugo Enrique Lille 2 2 181 3 2 66.70 0 7 2 0 28.60 0.00
F Garner, Kevin Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ghaloom, Jassim Salerno 2 2 184 6 4 66.70 0 7 2 0 28.60 0.00
F Heyde, Dominik Varna 2 2 183 8 6 75.00 1 4 0 0 0.00 0.00
F Holub, Miroslav Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Horoba, Gica Bucharest 2 2 185 6 2 33.30 0 8 4 2 50.00 25.00
F Hut, Rob Salerno 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ibba, Stefano Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ionescu, Andrei Bourgas 1 0 38 0 0 0.00 0 0 0 0 0.00 0.00
F Israel, Devonte Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Jinyu, Li Lyon 2 2 183 8 3 37.50 0 2 2 0 100.00 0.00
F Jones, Glen Salerno 2 2 184 9 8 88.90 0 6 3 1 50.00 16.70
F Jones, Geraint Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Juanidi, Wawan Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kozina, Ivica Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Louis, Hector Lille 2 2 181 0 0 0.00 0 3 1 1 33.30 33.30
F Ludvigsen, Bj°rn Tore Sofia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lungu, Adrian Lyon 2 2 183 9 2 22.20 0 4 1 0 25.00 0.00
F Malowiejski, Krystian Rome 2 2 146 3 2 66.70 0 2 1 0 50.00 0.00
F Michel, Logan Bucharest 2 2 185 10 6 60.00 3 5 1 0 20.00 0.00
F Milicich, Stuart Salerno 2 2 184 8 7 87.50 0 5 0 0 0.00 0.00
F Mitring, Dßniel Salerno 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mkhonza, Nicholas Bourgas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mohamed, Abbas Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Montenegro, Claudio Sofia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Morel, Dimitri Salerno 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Moss, Jamie Bourgas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
