Home > Europe South >

Europe South Officials

Division Name Games Fouls Yellows Reds PK Awarded
1 Bolohan, Vladimir 12 133 15 1 1
1 Chirsul, Anatol 7 132 24 4 0
1 Crivenco, Nicolae 14 110 12 0 0
2 Fuentes, Luis Manuel 9 99 19 0 0
2 Guaus, Manu 9 135 13 2 0
2 Juan, Mauro 3 94 18 3 0
2 Konov, Boris 11 138 15 0 4
3 Kuyumcu, Ufuk 9 151 13 1 2
2 Mansilla, Pedro 8 163 34 2 3
2 Morales, Pepe 7 211 40 4 1
2 Moreno, Roberto 7 197 27 0 0
1 Mosneaga, Boris 11 163 25 1 0
2 Moya, Santos 7 181 28 1 0
2 Navarro, Tino 8 153 26 1 0
3 Niculescu, Bogdan 7 104 16 0 2
2 Nikolov, Sasho 8 87 9 0 0
2 Nuevo, Vicente 10 388 75 8 2
1 Ogorodnic, Igor 9 252 42 4 0
1 Oliver, Juan 14 114 18 0 1
1 Ortiz, Rafael 8 67 8 0 1
1 Pascual, Miguel 7 134 20 1 0
2 Pavlov, Mitko 6 190 25 0 3
3 Popescu, Dan 6 118 15 0 4
3 Preda, Dorin 10 261 38 2 1
1 Prieto, Foguinho 12 175 27 2 0
1 Puente, Alfredo 14 191 28 1 2
3 Radulescu, Gheorghe 5 147 15 2 3
1 Riera, Francisco 10 159 22 0 0
1 Romero, Jon 8 173 28 5 2
3 Rosca, Jackie 8 248 37 3 3
1 Rubio, Juan Manuel 9 171 23 0 2
1 Ruiz, Roberto 11 208 33 2 0
1 Santos, Dionisio 11 375 62 7 1
1 Sanz, Carlos 10 279 49 5 2
3 Seker, Murat 8 248 35 6 1
3 Simsek, Ibrahim 6 193 32 3 0
1 Smolnikar, Gregor 12 212 35 7 0
3 Sousa, Miguel 14 251 35 0 0
3 Stefanescu, Madalin 12 346 48 3 6
2 Stefanov, Marian 7 192 24 2 2
1 Stojanovic, Mitja 13 187 30 1 1
1 Sutac, Maxim 17 609 98 13 5
3 Szekely, Marian 11 262 45 6 4
3 Tavares, Nuno 10 298 48 5 4
3 Teixeira, Paulo 14 435 72 7 2
2 Todorov, Diyan 11 308 45 4 2
1 Topic, Nino 12 218 40 2 1
2 Totev, Tsanko 10 210 28 1 0
3 Trifan, Victor 2 80 16 1 1
3 Tuncay, Ibrahim Necmi 7 195 21 1 2
3 Ungureanu, Ionut 6 276 46 4 2
3 Uzun, Baris 5 160 14 1 2
2 Vasilev, Georg 10 258 32 6 2
3 Vicente, Rui 9 255 33 4 2
3 Vieira, Tiago 12 555 86 14 7
3 Vitorino, Adriano 3 128 21 4 0
2 Vlasceanu, Alexandru 11 272 38 0 2
1 Volk, Samir 5 51 7 1 1
3 Yershov, Sergey 5 180 26 3 3
2 Yildirim, Kenan 10 282 47 1 7
2 Yilmaz, Nuri 6 271 52 5 5
2 Zaharia, Cosmin 12 329 66 5 2
2 Zakov, Petar 3 62 10 2 0
3 Zhukov, Alexey 15 674 126 11 3
2 Zlatinov, Yordan 15 593 92 11 3
1 Zupancic, Saso 11 206 36 1 2

USERS ONLINE (0)