Curran, Jason
Plays for:
Paris (Par)
36
Forward
Center, Right, Left
42
Excellent
Average
0
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 21 | 21 | 1942 | 8 | 0 | 31 | 26 | 84 | 0 | 23 | 3 | 0 | 13 | Ank | |
40 | 46 | 46 | 4224 | 8 | 0 | 107 | 95 | 89 | 4 | 112 | 36 | 11 | 32 | 10 | Ank |
41 | 33 | 33 | 3030 | 11 | 0 | 80 | 65 | 81 | 6 | 90 | 26 | 9 | 29 | 10 | Ank |
42 | 7 | 7 | 642 | 1 | 0 | 37 | 28 | 76 | 2 | 25 | 12 | 3 | 48 | 12 | Hou |
42 | 34 | 34 | 2953 | 11 | 1 | 72 | 61 | 85 | 3 | 99 | 30 | 7 | 30 | 7 | Ank |
43 | 42 | 41 | 3583 | 10 | 1 | 128 | 114 | 89 | 7 | 178 | 53 | 17 | 30 | 10 | Hou |
44 | 46 | 44 | 3901 | 6 | 1 | 195 | 159 | 82 | 12 | 220 | 87 | 19 | 40 | 9 | Hou |
45 | 36 | 36 | 3206 | 3 | 1 | 78 | 64 | 82 | 6 | 74 | 25 | 4 | 34 | 5 | Hou |
45 | 5 | 5 | 459 | 1 | 0 | 16 | 13 | 81 | 0 | 19 | 7 | 4 | 37 | 21 | Mil |
46 | 37 | 36 | 3353 | 8 | 1 | 141 | 115 | 82 | 12 | 186 | 71 | 12 | 38 | 6 | Mil |
47 | 48 | 47 | 4351 | 9 | 2 | 175 | 149 | 85 | 10 | 187 | 64 | 19 | 34 | 10 | Mil |
48 | 41 | 37 | 3431 | 6 | 1 | 140 | 121 | 86 | 3 | 190 | 65 | 20 | 34 | 11 | Mil |
49 | 23 | 23 | 1883 | 5 | 1 | 68 | 60 | 88 | 6 | 83 | 30 | 9 | 36 | 11 | Mil |
50 | 29 | 28 | 2527 | 11 | 0 | 98 | 87 | 89 | 7 | 150 | 45 | 15 | 30 | 10 | Mil |
51 | 8 | 8 | 700 | 5 | 1 | 24 | 23 | 96 | 1 | 36 | 9 | 1 | 25 | 3 | Mil |
52 | 26 | 26 | 2121 | 10 | 0 | 65 | 48 | 74 | 5 | 51 | 16 | 7 | 31 | 14 | Par |
Total | 482 | 472 | 42306 | 113 | 10 | 1455 | 1228 | 84% | 84 | 1723 | 579 | 157 | 34% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 0% | 0% | ANK | ||||||
37 | 0% | 0% | ANK | ||||||
38 | 0% | 0% | ANK | ||||||
39 | 76 | 46 | 30 | 61% | 112 | 38 | 74 | 34% | ANK |
40 | 329 | 168 | 161 | 51% | 311 | 104 | 207 | 33% | ANK |
41 | 255 | 129 | 126 | 51% | 229 | 108 | 121 | 47% | ANK |
42 | 74 | 41 | 33 | 55% | 54 | 30 | 24 | 56% | HOU |
42 | 215 | 97 | 118 | 45% | 227 | 94 | 133 | 41% | ANK |
43 | 325 | 188 | 137 | 58% | 275 | 150 | 125 | 55% | HOU |
44 | 395 | 217 | 178 | 55% | 342 | 215 | 127 | 63% | HOU |
45 | 41 | 21 | 20 | 51% | 35 | 18 | 17 | 51% | MIL |
45 | 182 | 105 | 77 | 58% | 191 | 144 | 47 | 75% | HOU |
46 | 335 | 133 | 202 | 40% | 288 | 141 | 147 | 49% | MIL |
47 | 389 | 171 | 218 | 44% | 365 | 180 | 185 | 49% | MIL |
48 | 316 | 113 | 203 | 36% | 323 | 147 | 176 | 46% | MIL |
49 | 151 | 46 | 105 | 30% | 164 | 55 | 109 | 34% | MIL |
50 | 203 | 77 | 126 | 38% | 192 | 98 | 94 | 51% | MIL |
51 | 40 | 21 | 19 | 53% | 43 | 18 | 25 | 42% | MIL |
52 | 138 | 63 | 75 | 46% | 138 | 74 | 64 | 54% | PAR |
Total | 3464 | 1636 | 1828 | 47% | 3289 | 1614 | 1675 | 49% |