Riley, Justin
Plays for:
Lille (Lil)
33
Defender
Right
42
Excellent
Average
0
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 24 | 23 | 2178 | 8 | 0 | 20 | 13 | 65 | 1 | 12 | 3 | 0 | 25 | Lil | |
| 38 | 36 | 36 | 3323 | 5 | 0 | 28 | 18 | 64 | 1 | 17 | 6 | 1 | 35 | 6 | Lil |
| 39 | 23 | 21 | 1780 | 5 | 2 | 21 | 13 | 62 | 0 | 9 | 2 | 1 | 22 | 11 | Lil |
| 40 | 20 | 19 | 1778 | 7 | 1 | 19 | 15 | 79 | 2 | 10 | 3 | 0 | 30 | Lil | |
| 41 | 38 | 37 | 3343 | 4 | 1 | 34 | 24 | 71 | 1 | 11 | 3 | 1 | 27 | 9 | Lil |
| 42 | 33 | 33 | 2997 | 7 | 0 | 22 | 15 | 68 | 2 | 11 | 2 | 1 | 18 | 9 | Lil |
| 43 | 33 | 33 | 3040 | 5 | 0 | 17 | 12 | 71 | 0 | 18 | 6 | 0 | 33 | Lil | |
| 44 | 29 | 28 | 2479 | 2 | 0 | 30 | 18 | 60 | 1 | 21 | 5 | 1 | 24 | 5 | Lil |
| 45 | 28 | 28 | 2590 | 6 | 0 | 20 | 8 | 40 | 0 | 13 | 2 | 0 | 15 | Lil | |
| Total | 264 | 258 | 23508 | 49 | 4 | 211 | 136 | 64% | 8 | 122 | 32 | 5 | 26% | 4% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 168 | 84 | 84 | 50% | 134 | 69 | 65 | 51% | LIL |
| 38 | 262 | 142 | 120 | 54% | 191 | 93 | 98 | 49% | LIL |
| 39 | 110 | 66 | 44 | 60% | 105 | 49 | 56 | 47% | LIL |
| 40 | 129 | 62 | 67 | 48% | 115 | 50 | 65 | 43% | LIL |
| 41 | 235 | 135 | 100 | 57% | 177 | 82 | 95 | 46% | LIL |
| 42 | 206 | 110 | 96 | 53% | 170 | 92 | 78 | 54% | LIL |
| 43 | 185 | 136 | 49 | 74% | 222 | 134 | 88 | 60% | LIL |
| 44 | 193 | 113 | 80 | 59% | 140 | 75 | 65 | 54% | LIL |
| 45 | 175 | 127 | 48 | 73% | 180 | 100 | 80 | 56% | LIL |
| Total | 1663 | 975 | 688 | 59% | 1434 | 744 | 690 | 52% |