Klein, Tyler
Plays for:
Havana (Hav)
32
Goal Keeper
Center, Left
53
Poor
Average
0
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 6 | 6 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | Wol | |||||
| 37 | 2 | 0 | 82 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Mar | ||
| 40 | 19 | 17 | 1718 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 50 | Mar | |||
| 42 | 3 | 0 | 186 | 1 | 0 | 5 | 5 | 100 | 0 | 5 | 2 | 2 | 40 | 40 | Hav |
| 43 | 2 | 0 | 102 | 0 | 0 | 1 | 1 | 100 | 0 | 7 | 1 | 0 | 14 | Hav | |
| 44 | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | Hav | |||||
| 45 | 17 | 17 | 1563 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | Hav | |||
| Total | 51 | 40 | 4252 | 1 | 0 | 7 | 7 | 100% | 0 | 15 | 6 | 4 | 40% | 27% |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 36 | 11 | 7 | 3 | 0 | 0 | 4 | 64 | Wol |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | Mar | |
| 40 | 43 | 27 | 10 | 1 | 3 | 16 | 63 | Mar |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | Hav | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | Hav | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | Hav | |
| 45 | 58 | 37 | 14 | 0 | 2 | 21 | 64 | Hav |
|   |   |   |   |   |   |   | 63% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 28 | 27 | 1 | 96% | 25 | 16 | 9 | 64% | WOL |
| 37 | 6 | 2 | 4 | 33% | 8 | 0 | 8 | 0% | MAR |
| 38 | 0% | 0% | MAR | ||||||
| 39 | 0% | 0% | MAR | ||||||
| 40 | 0% | 0% | HAV | ||||||
| 40 | 17 | 17 | 0 | 100% | 16 | 15 | 1 | 94% | MAR |
| 41 | 0% | 0% | HAV | ||||||
| 42 | 15 | 3 | 12 | 20% | 20 | 1 | 19 | 5% | HAV |
| 43 | 5 | 0 | 5 | 0% | 6 | 0 | 6 | 0% | HAV |
| 44 | 4 | 2 | 2 | 50% | 3 | 0 | 3 | 0% | HAV |
| 45 | 10 | 10 | 0 | 100% | 12 | 12 | 0 | 100% | HAV |
| Total | 85 | 61 | 24 | 72% | 90 | 44 | 46 | 49% |