Bashev Last seen 0 days ago
Christodoulou, Thanasis
Plays for:
Brasilia (Bra)
37
Midfielder
Center, Right, Left
38
Average
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 12 | 5 | 727 | 2 | 1 | 10 | 5 | 50 | 2 | 6 | 2 | 0 | 33 | Aar | |
38 | 15 | 10 | 1113 | 3 | 0 | 15 | 8 | 53 | 1 | 14 | 1 | 1 | 7 | 7 | Aar |
39 | 27 | 25 | 2328 | 7 | 0 | 50 | 28 | 56 | 2 | 22 | 6 | 2 | 27 | 9 | Aar |
40 | 43 | 42 | 3839 | 5 | 0 | 102 | 71 | 70 | 11 | 45 | 15 | 3 | 33 | 7 | Aar |
41 | 39 | 39 | 3588 | 10 | 0 | 80 | 60 | 75 | 6 | 43 | 19 | 9 | 44 | 21 | Aar |
42 | 4 | 4 | 365 | 1 | 0 | 10 | 8 | 80 | 1 | 7 | 3 | 0 | 43 | Bra | |
42 | 33 | 33 | 3032 | 5 | 0 | 65 | 55 | 85 | 4 | 34 | 19 | 9 | 56 | 26 | Aar |
43 | 33 | 29 | 2828 | 3 | 0 | 56 | 40 | 71 | 5 | 35 | 10 | 1 | 29 | 3 | Bra |
44 | 49 | 48 | 4441 | 2 | 0 | 89 | 71 | 80 | 6 | 46 | 14 | 3 | 30 | 7 | Bra |
45 | 50 | 50 | 4588 | 3 | 0 | 78 | 65 | 83 | 6 | 46 | 13 | 5 | 28 | 11 | Bra |
46 | 47 | 47 | 4326 | 4 | 0 | 125 | 108 | 86 | 14 | 101 | 46 | 14 | 46 | 14 | Bra |
47 | 40 | 40 | 3682 | 2 | 0 | 91 | 76 | 84 | 7 | 57 | 24 | 7 | 42 | 12 | Bra |
48 | 42 | 42 | 3770 | 4 | 1 | 93 | 77 | 83 | 3 | 79 | 28 | 9 | 35 | 11 | Bra |
49 | 47 | 47 | 4319 | 7 | 1 | 95 | 73 | 77 | 2 | 83 | 33 | 3 | 40 | 4 | Bra |
50 | 34 | 34 | 2989 | 2 | 1 | 69 | 55 | 80 | 4 | 48 | 16 | 2 | 33 | 4 | Bra |
51 | 35 | 35 | 3222 | 6 | 0 | 75 | 54 | 72 | 5 | 42 | 14 | 4 | 33 | 10 | Bra |
52 | 36 | 36 | 3170 | 5 | 1 | 50 | 36 | 72 | 2 | 38 | 12 | 5 | 32 | 13 | Bra |
53 | 33 | 33 | 3027 | 6 | 0 | 60 | 40 | 67 | 2 | 31 | 6 | 3 | 19 | 10 | Bra |
Total | 619 | 599 | 55354 | 77 | 5 | 1213 | 930 | 77% | 83 | 777 | 281 | 80 | 36% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
37 | 54 | 13 | 41 | 24% | 53 | 16 | 37 | 30% | AAR |
38 | 79 | 30 | 49 | 38% | 90 | 37 | 53 | 41% | AAR |
39 | 191 | 82 | 109 | 43% | 207 | 88 | 119 | 43% | AAR |
40 | 262 | 129 | 133 | 49% | 308 | 107 | 201 | 35% | AAR |
41 | 270 | 119 | 151 | 44% | 306 | 123 | 183 | 40% | AAR |
42 | 27 | 25 | 2 | 93% | 25 | 19 | 6 | 76% | BRA |
42 | 254 | 143 | 111 | 56% | 275 | 129 | 146 | 47% | AAR |
43 | 229 | 164 | 65 | 72% | 190 | 109 | 81 | 57% | BRA |
44 | 357 | 237 | 120 | 66% | 326 | 190 | 136 | 58% | BRA |
45 | 321 | 207 | 114 | 64% | 286 | 185 | 101 | 65% | BRA |
46 | 338 | 198 | 140 | 59% | 354 | 202 | 152 | 57% | BRA |
47 | 259 | 177 | 82 | 68% | 232 | 155 | 77 | 67% | BRA |
48 | 294 | 192 | 102 | 65% | 230 | 126 | 104 | 55% | BRA |
49 | 325 | 226 | 99 | 70% | 277 | 170 | 107 | 61% | BRA |
50 | 210 | 129 | 81 | 61% | 235 | 119 | 116 | 51% | BRA |
51 | 238 | 128 | 110 | 54% | 220 | 105 | 115 | 48% | BRA |
52 | 198 | 123 | 75 | 62% | 214 | 121 | 93 | 57% | BRA |
53 | 272 | 117 | 155 | 43% | 329 | 134 | 195 | 41% | BRA |
Total | 4178 | 2439 | 1739 | 58% | 4157 | 2135 | 2022 | 51% |