McAulay, Craig
Plays for:
Barcelona (Bar)
32
Goal Keeper
Center, Right
56
Average
Excellent
0
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 9 | 9 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | Aus | |||||
| 37 | 10 | 10 | 926 | 0 | 0 | 0 | 0 | 0 | 0 | Que | |||||
| 38 | 11 | 10 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | Aus | |||||
| 39 | 6 | 6 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | Aus | |||||
| 39 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| 39 | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | Hou | |||||
| 39 | 7 | 7 | 638 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 40 | 14 | 14 | 1289 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 41 | 26 | 25 | 2334 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 42 | 21 | 20 | 1880 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 43 | 19 | 19 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 44 | 22 | 21 | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 45 | 8 | 6 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 46 | 7 | 5 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| Total | 163 | 155 | 14525 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 37 | 20 | 10 | 8 | 0 | 1 | 10 | 50 | Aus |
| 37 | 28 | 14 | 11 | 0 | 0 | 14 | 50 | Que |
| 38 | 21 | 13 | 9 | 0 | 1 | 8 | 62 | Aus |
| 39 | 14 | 10 | 9 | 0 | 0 | 4 | 71 | Aus |
| 39 | 2 | 0 | 0 | 0 | 0 | 2 | Phi | |
| 39 | 5 | 2 | 2 | 0 | 0 | 3 | 40 | Hou |
| 39 | 15 | 6 | 2 | 0 | 0 | 9 | 40 | Bar |
| 40 | 24 | 12 | 6 | 0 | 0 | 12 | 50 | Bar |
| 41 | 39 | 23 | 14 | 0 | 1 | 16 | 59 | Bar |
| 42 | 45 | 33 | 16 | 0 | 1 | 12 | 73 | Bar |
| 43 | 34 | 18 | 6 | 0 | 0 | 16 | 53 | Bar |
| 44 | 43 | 26 | 10 | 0 | 1 | 17 | 60 | Bar |
| 45 | 17 | 11 | 4 | 0 | 0 | 6 | 65 | Bar |
| 46 | 11 | 5 | 4 | 0 | 0 | 6 | 45 | Bar |
|   |   |   |   |   |   |   | 58% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 7 | 6 | 1 | 86% | 11 | 9 | 2 | 82% | AUS |
| 37 | 18 | 16 | 2 | 89% | 10 | 8 | 2 | 80% | QUE |
| 38 | 15 | 14 | 1 | 93% | 16 | 16 | 0 | 100% | AUS |
| 39 | 2 | 2 | 0 | 100% | 1 | 1 | 0 | 100% | PHI |
| 39 | 3 | 3 | 0 | 100% | 3 | 3 | 0 | 100% | HOU |
| 39 | 4 | 3 | 1 | 75% | 5 | 5 | 0 | 100% | AUS |
| 39 | 7 | 7 | 0 | 100% | 6 | 6 | 0 | 100% | BAR |
| 40 | 17 | 15 | 2 | 88% | 14 | 13 | 1 | 93% | BAR |
| 41 | 36 | 31 | 5 | 86% | 36 | 32 | 4 | 89% | BAR |
| 42 | 24 | 21 | 3 | 88% | 19 | 15 | 4 | 79% | BAR |
| 43 | 20 | 19 | 1 | 95% | 25 | 23 | 2 | 92% | BAR |
| 44 | 30 | 30 | 0 | 100% | 16 | 16 | 0 | 100% | BAR |
| 45 | 16 | 12 | 4 | 75% | 8 | 3 | 5 | 38% | BAR |
| 46 | 8 | 5 | 3 | 63% | 8 | 7 | 1 | 88% | BAR |
| Total | 207 | 184 | 23 | 89% | 178 | 157 | 21 | 88% |