Ferguson, Dave
Plays for:
Wichita (Wic)

37
Defender
Center, Left
42
Poor
Average
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 21 | 20 | 1797 | 3 | 1 | 18 | 12 | 67 | 1 | 8 | 3 | 0 | 38 | Teh | |
38 | 36 | 32 | 3029 | 9 | 2 | 14 | 9 | 64 | 3 | 8 | 3 | 1 | 38 | 13 | Teh |
39 | 51 | 51 | 4612 | 10 | 2 | 33 | 22 | 67 | 1 | 16 | 8 | 0 | 50 | Teh | |
40 | 32 | 31 | 2838 | 3 | 0 | 24 | 20 | 83 | 1 | 11 | 2 | 0 | 18 | Teh | |
41 | 34 | 30 | 2873 | 4 | 0 | 24 | 20 | 83 | 1 | 8 | 3 | 1 | 38 | 13 | Teh |
42 | 36 | 33 | 3094 | 6 | 1 | 25 | 17 | 68 | 3 | 17 | 6 | 4 | 35 | 24 | Teh |
43 | 32 | 31 | 2753 | 3 | 1 | 26 | 17 | 65 | 2 | 20 | 3 | 1 | 15 | 5 | Teh |
44 | 30 | 28 | 2551 | 5 | 1 | 26 | 18 | 69 | 0 | 9 | 4 | 2 | 44 | 22 | Teh |
45 | 28 | 28 | 2571 | 3 | 0 | 18 | 8 | 44 | 1 | 9 | 5 | 2 | 56 | 22 | Teh |
46 | 32 | 31 | 2865 | 2 | 0 | 10 | 7 | 70 | 1 | 11 | 4 | 1 | 36 | 9 | Teh |
47 | 30 | 30 | 2751 | 3 | 0 | 14 | 11 | 79 | 1 | 7 | 2 | 1 | 29 | 14 | Teh |
48 | 31 | 28 | 2688 | 1 | 0 | 28 | 19 | 68 | 2 | 18 | 5 | 2 | 28 | 11 | Teh |
49 | 24 | 23 | 2067 | 5 | 2 | 31 | 23 | 74 | 2 | 18 | 3 | 1 | 17 | 6 | Wic |
50 | 18 | 17 | 1559 | 3 | 0 | 18 | 11 | 61 | 0 | 4 | 1 | 1 | 25 | 25 | Wic |
51 | 21 | 20 | 1835 | 6 | 1 | 31 | 18 | 58 | 0 | 12 | 0 | 0 | Wic | ||
Total | 456 | 433 | 39883 | 66 | 11 | 340 | 232 | 68% | 19 | 176 | 52 | 17 | 30% | 10% |
USERS ONLINE (1)
-
newVictorThuro (No Team)