jgroller22 Last seen 7 days ago
Kumar, Mohammad
Plays for:
Vienna (Vie)
33
Midfielder
Center, Right
51
Poor
Excellent
0
0.00M
5.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 3 | 3 | 185 | 1 | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | Las | ||
40 | 26 | 26 | 2391 | 4 | 0 | 15 | 7 | 47 | 1 | 11 | 3 | 1 | 27 | 9 | Sha |
41 | 38 | 38 | 3450 | 5 | 0 | 40 | 21 | 53 | 1 | 24 | 4 | 1 | 17 | 4 | Sha |
42 | 29 | 29 | 2617 | 2 | 0 | 31 | 24 | 77 | 2 | 17 | 4 | 2 | 24 | 12 | Sha |
43 | 31 | 31 | 2733 | 4 | 1 | 30 | 20 | 67 | 3 | 11 | 3 | 1 | 27 | 9 | Sha |
44 | 16 | 16 | 1458 | 3 | 1 | 26 | 18 | 69 | 0 | 21 | 7 | 3 | 33 | 14 | Sha |
45 | 30 | 30 | 2692 | 1 | 0 | 62 | 43 | 69 | 9 | 25 | 7 | 2 | 28 | 8 | Sha |
46 | 32 | 30 | 2800 | 4 | 0 | 71 | 62 | 87 | 4 | 40 | 11 | 2 | 28 | 5 | Sha |
47 | 24 | 20 | 2007 | 0 | 0 | 35 | 30 | 86 | 2 | 23 | 5 | 2 | 22 | 9 | Sha |
47 | 3 | 3 | 274 | 0 | 0 | 11 | 10 | 91 | 1 | 6 | 0 | 0 | Vie | ||
48 | 24 | 24 | 2203 | 2 | 0 | 44 | 35 | 80 | 4 | 23 | 7 | 0 | 30 | Vie | |
49 | 35 | 35 | 3189 | 2 | 0 | 35 | 29 | 83 | 3 | 32 | 10 | 4 | 31 | 13 | Vie |
50 | 28 | 26 | 2488 | 2 | 0 | 33 | 30 | 91 | 3 | 25 | 8 | 3 | 32 | 12 | Vie |
51 | 33 | 33 | 2996 | 1 | 0 | 60 | 53 | 88 | 4 | 23 | 7 | 4 | 30 | 17 | Vie |
52 | 35 | 35 | 3135 | 3 | 0 | 37 | 28 | 76 | 2 | 22 | 8 | 3 | 36 | 14 | Vie |
53 | 13 | 13 | 1123 | 1 | 0 | 9 | 7 | 78 | 0 | 6 | 2 | 1 | 33 | 17 | Vie |
Total | 400 | 392 | 35741 | 35 | 3 | 541 | 418 | 77% | 39 | 309 | 86 | 29 | 28% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
40 | 8 | 1 | 7 | 13% | 10 | 2 | 8 | 20% | LAS |
40 | 171 | 50 | 121 | 29% | 174 | 36 | 138 | 21% | SHA |
41 | 225 | 84 | 141 | 37% | 242 | 80 | 162 | 33% | SHA |
42 | 164 | 57 | 107 | 35% | 185 | 70 | 115 | 38% | SHA |
43 | 196 | 86 | 110 | 44% | 170 | 89 | 81 | 52% | SHA |
44 | 96 | 58 | 38 | 60% | 109 | 54 | 55 | 50% | SHA |
45 | 269 | 117 | 152 | 43% | 255 | 124 | 131 | 49% | SHA |
46 | 233 | 128 | 105 | 55% | 223 | 108 | 115 | 48% | SHA |
47 | 14 | 5 | 9 | 36% | 22 | 10 | 12 | 45% | VIE |
47 | 156 | 83 | 73 | 53% | 160 | 71 | 89 | 44% | SHA |
48 | 165 | 79 | 86 | 48% | 191 | 84 | 107 | 44% | VIE |
49 | 223 | 124 | 99 | 56% | 202 | 123 | 79 | 61% | VIE |
50 | 175 | 90 | 85 | 51% | 175 | 95 | 80 | 54% | VIE |
51 | 204 | 99 | 105 | 49% | 208 | 105 | 103 | 50% | VIE |
52 | 168 | 111 | 57 | 66% | 159 | 109 | 50 | 69% | VIE |
53 | 71 | 34 | 37 | 48% | 77 | 41 | 36 | 53% | VIE |
Total | 2538 | 1206 | 1332 | 48% | 2562 | 1201 | 1361 | 47% |