Castillo, Edwin
Plays for:
Philadelphia (Phi)
35
Goal Keeper
Left
46
Excellent
Excellent
0
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 27 | 27 | 2488 | 0 | 0 | 0 | 0 | 0 | 0 | Tir | |||||
| 41 | 27 | 27 | 2416 | 0 | 0 | 0 | 0 | 0 | 0 | Tir | |||||
| 42 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Cop | |||||
| 42 | 25 | 25 | 2288 | 2 | 0 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | Tir | ||
| 43 | 17 | 17 | 1564 | 0 | 0 | 0 | 0 | 0 | 0 | Cop | |||||
| 43 | 3 | 3 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | Tir | |||||
| 44 | 26 | 26 | 2327 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 44 | 3 | 3 | 276 | 0 | 0 | 5 | 2 | 40 | 0 | 3 | 1 | 1 | 33 | 33 | Tir |
| 45 | 29 | 29 | 2675 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 46 | 31 | 30 | 2803 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 47 | 28 | 28 | 2581 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 48 | 29 | 29 | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 49 | 21 | 21 | 1840 | 0 | 0 | 0 | 0 | 0 | 0 | Lyn | |||||
| 50 | 16 | 15 | 1402 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| 51 | 32 | 32 | 2950 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| 52 | 31 | 31 | 2864 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| Total | 346 | 344 | 31441 | 2 | 0 | 8 | 3 | 38% | 0 | 3 | 1 | 1 | 33% | 33% |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 40 | 65 | 44 | 20 | 0 | 1 | 21 | 68 | Tir |
| 41 | 78 | 56 | 21 | 2 | 2 | 22 | 72 | Tir |
| 42 | 3 | 2 | 1 | 0 | 0 | 1 | 67 | Cop |
| 42 | 87 | 62 | 25 | 1 | 2 | 25 | 71 | Tir |
| 43 | 37 | 24 | 8 | 1 | 1 | 13 | 65 | Cop |
| 43 | 9 | 4 | 1 | 0 | 1 | 5 | 44 | Tir |
| 44 | 66 | 40 | 14 | 2 | 0 | 26 | 61 | Lyn |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | Tir | |
| 45 | 97 | 67 | 27 | 2 | 1 | 30 | 69 | Lyn |
| 46 | 69 | 42 | 11 | 0 | 3 | 27 | 61 | Lyn |
| 47 | 94 | 72 | 29 | 0 | 1 | 22 | 77 | Lyn |
| 48 | 101 | 69 | 27 | 1 | 2 | 32 | 68 | Lyn |
| 49 | 67 | 47 | 15 | 1 | 1 | 20 | 70 | Lyn |
| 50 | 42 | 28 | 14 | 1 | 0 | 14 | 67 | Phi |
| 51 | 103 | 64 | 34 | 2 | 4 | 39 | 62 | Phi |
| 52 | 107 | 71 | 35 | 0 | 3 | 36 | 66 | Phi |
|   |   |   |   |   |   |   | 68% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 29 | 19 | 10 | 66% | 43 | 28 | 15 | 65% | TIR |
| 41 | 48 | 31 | 17 | 65% | 30 | 21 | 9 | 70% | TIR |
| 42 | 7 | 3 | 4 | 43% | 1 | 1 | 0 | 100% | COP |
| 42 | 59 | 27 | 32 | 46% | 61 | 24 | 37 | 39% | TIR |
| 43 | 7 | 2 | 5 | 29% | 3 | 1 | 2 | 33% | TIR |
| 43 | 33 | 25 | 8 | 76% | 31 | 23 | 8 | 74% | COP |
| 44 | 27 | 4 | 23 | 15% | 25 | 5 | 20 | 20% | TIR |
| 44 | 32 | 30 | 2 | 94% | 36 | 25 | 11 | 69% | LYN |
| 45 | 36 | 33 | 3 | 92% | 43 | 33 | 10 | 77% | LYN |
| 46 | 28 | 28 | 0 | 100% | 47 | 34 | 13 | 72% | LYN |
| 47 | 34 | 32 | 2 | 94% | 49 | 39 | 10 | 80% | LYN |
| 48 | 30 | 29 | 1 | 97% | 49 | 38 | 11 | 78% | LYN |
| 49 | 33 | 30 | 3 | 91% | 28 | 19 | 9 | 68% | LYN |
| 50 | 22 | 22 | 0 | 100% | 13 | 12 | 1 | 92% | PHI |
| 51 | 29 | 29 | 0 | 100% | 26 | 22 | 4 | 85% | PHI |
| 52 | 20 | 20 | 0 | 100% | 29 | 28 | 1 | 97% | PHI |
| Total | 474 | 364 | 110 | 77% | 514 | 353 | 161 | 69% |